FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544030 |
Face Value | 5 |
Symbol | FLAIR |
BSE Script ID | FLAIR |
ISIN Number | INE00Y201027 |
Industry | Stationary |
Series | EQ |
52 Week High | ₹514.40 (Dec 01, 2023) |
52 Week Low | ₹246.10 (Mar 14, 2024) |
BSE | |
₹306.60
-5.90 (-1.89%) |
|
Day Open | ₹305.20 |
Day High - Low | ₹314.35 - ₹305.20 |
Previous Day Close | ₹312.50 |
Total Traded Shares | 2,499 |
Total Number of Trades | 215 |
Net Turnover | ₹7,72,918.00 |
NSE | |
₹307.80
-5.30 (-1.69%) |
|
Day Open | ₹314.50 |
Day High - Low | ₹314.50 - ₹305.00 |
Previous Day Close | ₹313.10 |
Total Traded Shares | 78,367 |
Total Number of Trades | 2,288 |
Net Turnover (Rs) | ₹2,42,61,276.30 |
Company Name | Security Name | Date Recorded |
---|---|---|
Flair Writing Industries Ltd | FLAIR | February 10, 2024 |
Flair Writing Industries Ltd | FLAIR | December 20, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|