FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544027 |
Face Value | 10 |
Symbol | FEDFINA |
BSE Script ID | FEDFINA |
ISIN Number | INE007N01010 |
Industry | Non Banking Financial Company (NBFC) |
Series | EQ |
52 Week High | ₹153.60 (Dec 15, 2023) |
52 Week Low | ₹108.75 (Mar 13, 2024) |
BSE | |
₹113.25
0.55 (0.49%) |
|
Day Open | ₹112.10 |
Day High - Low | ₹114.40 - ₹112.10 |
Previous Day Close | ₹112.70 |
Total Traded Shares | 22,714 |
Total Number of Trades | 547 |
Net Turnover | ₹25,74,579.00 |
NSE | |
₹113.25
0.63 (0.56%) |
|
Day Open | ₹113.00 |
Day High - Low | ₹114.39 - ₹112.40 |
Previous Day Close | ₹112.62 |
Total Traded Shares | 2,19,696 |
Total Number of Trades | 6,331 |
Net Turnover (Rs) | ₹2,49,21,561.30 |
Company Name | Security Name | Date Recorded |
---|---|---|
Fedbank Financial Services Ltd | FEDFINA | January 15, 2024 |
Fedbank Financial Services Ltd | FEDFINA | December 11, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|