FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | EFFWA |
ISIN Number | INE0U9101019 |
Industry | Utilities |
Industry | 7/12/2024 |
NSE | |
₹254.00
1.60 (0.63%) |
|
Day Open | ₹248.00 |
Day High - Low | ₹260.00 - ₹239.80 |
Previous Day Close | ₹252.40 |
Total Traded Shares | 1,66,400 |
Total Number of Trades | 69 |
Net Turnover (Rs) | ₹4,07,00,320.00 |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|