FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532922 |
Face Value | 1 |
Symbol | EDELWEISS |
BSE Script ID | EDELWEISS |
ISIN Number | INE532F01054 |
Industry | Holding Company |
Series | EQ |
52 Week High | ₹77.40 (Jan 18, 2023) |
52 Week Low | ₹35.00 (Jun 02, 2023) |
BSE | |
![]() 3.37 (4.63%) |
|
Day Open | ₹73.37 |
Day High - Low | ₹81.55 - ₹73.37 |
Previous Day Close | ₹72.76 |
Total Traded Shares | 26,69,112 |
Total Number of Trades | 11,659 |
Net Turnover | ₹20,84,18,816.00 |
NSE | |
![]() 3.10 (4.25%) |
|
Day Open | ₹73.45 |
Day High - Low | ₹81.70 - ₹73.40 |
Previous Day Close | ₹72.95 |
Total Traded Shares | 3,68,26,917 |
Total Number of Trades | 1,01,438 |
Net Turnover (Rs) | ₹2,87,48,75,632.25 |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Interim Dividend | April 13, 2023 | ₹0.25 |
Company Name | Security Name | Date Recorded |
---|---|---|
Edelweiss Financial Services Ltd | EDELWEISS | November 10, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|