FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | DUCOL |
ISIN Number | INE0LZO01015 |
Industry | Chemicals |
Industry | 1/19/2023 |
NSE | |
₹125.95
-1.55 (-1.22%) |
|
Day Open | ₹131.55 |
Day High - Low | ₹132.40 - ₹121.15 |
Previous Day Close | ₹127.50 |
Total Traded Shares | 13,600 |
Total Number of Trades | 17 |
Net Turnover (Rs) | ₹17,50,040.00 |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|