FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 507442 |
Face Value | 10 |
Symbol | DHARSUGAR |
BSE Script ID | DHARSUGAR |
ISIN Number | INE988C01014 |
Industry | Sugar |
Series | BZ |
52 Week High | ₹13.85 (Dec 21, 2022) |
52 Week Low | ₹7.55 (May 30, 2023) |
BSE | |
![]() 0.36 (4.35%) |
|
Day Open | ₹8.59 |
Day High - Low | ₹8.67 - ₹8.40 |
Previous Day Close | ₹8.27 |
Total Traded Shares | 3,461 |
Total Number of Trades | 13 |
Net Turnover | ₹29,780.00 |
NSE | |
![]() -0.40 (-3.35%) |
|
Day Open | ₹12.05 |
Day High - Low | ₹12.05 - ₹11.40 |
Previous Day Close | ₹11.95 |
Total Traded Shares | 1,97,794 |
Total Number of Trades | 612 |
Net Turnover (Rs) | ₹22,89,378.25 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|