FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 506401 |
Face Value | 2 |
Symbol | DEEPAKNTR |
BSE Script ID | DEEPAKNI |
ISIN Number | INE288B01029 |
Industry | Specialty Chemicals |
Series | EQ |
52 Week High | ₹2,372.70 (Sep 08, 2023) |
52 Week Low | ₹1,730.00 (Feb 07, 2023) |
BSE | |
![]() -31.90 (-1.44%) |
|
Day Open | ₹2,215.00 |
Day High - Low | ₹2,231.85 - ₹2,173.00 |
Previous Day Close | ₹2,212.40 |
Total Traded Shares | 18,155 |
Total Number of Trades | 1,209 |
Net Turnover | ₹4,00,00,516.00 |
NSE | |
![]() -33.15 (-1.50%) |
|
Day Open | ₹2,213.70 |
Day High - Low | ₹2,232.25 - ₹2,170.90 |
Previous Day Close | ₹2,213.70 |
Total Traded Shares | 2,94,980 |
Total Number of Trades | 20,097 |
Net Turnover (Rs) | ₹65,01,89,162.85 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|