FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 523369 |
Face Value | 2 |
Symbol | DCMSRIND |
BSE Script ID | DCMSRMIND |
ISIN Number | INE843D01027 |
Industry | Sugar |
Series | EQ |
52 Week High | ₹150.80 (Aug 10, 2023) |
52 Week Low | ₹59.00 (Mar 28, 2023) |
BSE | |
![]() -0.45 (-0.34%) |
|
Day Open | ₹132.25 |
Day High - Low | ₹133.50 - ₹129.00 |
Previous Day Close | ₹132.25 |
Total Traded Shares | 31,148 |
Total Number of Trades | 796 |
Net Turnover | ₹40,92,299.00 |
NSE | |
![]() -0.60 (-0.45%) |
|
Day Open | ₹132.90 |
Day High - Low | ₹133.60 - ₹129.00 |
Previous Day Close | ₹132.15 |
Total Traded Shares | 1,38,820 |
Total Number of Trades | 1,867 |
Net Turnover (Rs) | ₹1,82,31,914.25 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|