FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532941 |
Face Value | 10 |
Symbol | CORDSCABLE |
BSE Script ID | CORDSCABLE |
ISIN Number | INE792I01017 |
Industry | Cables - Electricals |
Series | EQ |
52 Week High | ₹122.70 (Oct 16, 2023) |
52 Week Low | ₹56.00 (Dec 26, 2022) |
BSE | |
![]() -2.15 (-1.89%) |
|
Day Open | ₹112.05 |
Day High - Low | ₹114.30 - ₹111.10 |
Previous Day Close | ₹113.50 |
Total Traded Shares | 14,942 |
Total Number of Trades | 325 |
Net Turnover | ₹16,74,350.00 |
NSE | |
![]() -1.90 (-1.68%) |
|
Day Open | ₹113.25 |
Day High - Low | ₹114.80 - ₹111.00 |
Previous Day Close | ₹113.25 |
Total Traded Shares | 60,467 |
Total Number of Trades | 1,350 |
Net Turnover (Rs) | ₹68,01,867.20 |
Company Name | Security Name | Date Recorded |
---|---|---|
CORDS CABLE INDUSTRIES LTD | CORDSCABLE | October 27, 2023 |
CORDS CABLE INDUSTRIES LTD | CORDSCABLE | July 28, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|