FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 519477 |
Face Value | 10 |
BSE Script ID | CIANAGRO |
ISIN Number | INE052V01019 |
Industry | Edible Oil |
BSE | |
![]() 0.47 (1.04%) |
|
Day Open | ₹47.35 |
Day High - Low | ₹47.35 - ₹42.85 |
Previous Day Close | ₹45.10 |
Total Traded Shares | 230 |
Total Number of Trades | 10 |
Net Turnover | ₹9,962.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|