FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 541153 |
Face Value | 10 |
Symbol | BANDHANBNK |
BSE Script ID | BANDHANBNK |
ISIN Number | INE545U01014 |
Industry | Private Sector Bank |
Series | EQ |
52 Week High | ₹289.45 (Sep 22, 2022) |
52 Week Low | ₹182.15 (Mar 28, 2023) |
BSE | |
![]() -0.35 (-0.14%) |
|
Day Open | ₹253.00 |
Day High - Low | ₹253.50 - ₹250.00 |
Previous Day Close | ₹252.80 |
Total Traded Shares | 1,43,863 |
Total Number of Trades | 2,005 |
Net Turnover | ₹3,63,12,641.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Bandhan Bank Ltd | BANDHANBNK | July 14, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|