FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544181 |
Face Value | 10 |
Symbol | AWFIS |
BSE Script ID | AWFIS |
ISIN Number | INE108V01019 |
Industry | Diversified Commercial Services |
Series | EQ |
52 Week High | ₹946.00 (Aug 22, 2024) |
52 Week Low | ₹371.40 (Jun 04, 2024) |
BSE | |
₹728.05
1.40 (0.19%) |
|
Day Open | ₹735.05 |
Day High - Low | ₹758.05 - ₹725.00 |
Previous Day Close | ₹726.65 |
Total Traded Shares | 36,598 |
Total Number of Trades | 1,949 |
Net Turnover | ₹2,69,67,247.00 |
NSE | |
₹727.55
1.00 (0.14%) |
|
Day Open | ₹734.90 |
Day High - Low | ₹758.00 - ₹723.70 |
Previous Day Close | ₹726.55 |
Total Traded Shares | 2,82,376 |
Total Number of Trades | 17,072 |
Net Turnover (Rs) | ₹20,78,59,328.45 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|