FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540376 |
Face Value | 10 |
Symbol | DMART |
BSE Script ID | DMART |
ISIN Number | INE192R01011 |
Industry | Diversified Retail |
Series | EQ |
52 Week High | ₹5,484.85 (Sep 24, 2024) |
52 Week Low | ₹3,620.00 (Oct 31, 2023) |
BSE | |
₹4,572.35
-34.10 (-0.74%) |
|
Day Open | ₹4,668.95 |
Day High - Low | ₹4,668.95 - ₹4,530.00 |
Previous Day Close | ₹4,606.45 |
Total Traded Shares | 7,270 |
Total Number of Trades | 1,587 |
Net Turnover | ₹3,31,83,956.00 |
NSE | |
₹4,572.70
-34.80 (-0.76%) |
|
Day Open | ₹4,643.10 |
Day High - Low | ₹4,643.10 - ₹4,529.00 |
Previous Day Close | ₹4,607.50 |
Total Traded Shares | 4,10,581 |
Total Number of Trades | 32,107 |
Net Turnover (Rs) | ₹1,87,21,55,901.05 |
Company Name | Security Name | Date Recorded |
---|---|---|
Avenue Supermarts Ltd | DMART | January 13, 2024 |
Avenue Supermarts Ltd | DMART | October 14, 2023 |
Avenue Supermarts Ltd | DMART | July 15, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|