FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 538713 |
Face Value | 10 |
BSE Script ID | ATISHAY |
ISIN Number | INE011R01013 |
Industry | Software Products |
Series | |
52 Week High | ₹167.85 (Oct 10, 2024) |
52 Week Low | ₹39.00 (Dec 21, 2023) |
Company Name | Security Name | Date Recorded |
---|---|---|
Atishay Ltd | ATISHAY | January 22, 2024 |
Atishay Ltd | ATISHAY | October 23, 2023 |
Atishay Ltd | ATISHAY | July 18, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|