FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | ASPIRE |
ISIN Number | INE0S7801010 |
Industry | Consumer Durables |
Industry | 4/3/2024 |
NSE | |
₹83.60
-2.40 (-2.79%) |
|
Day Open | ₹86.00 |
Day High - Low | ₹86.00 - ₹83.60 |
Previous Day Close | ₹86.00 |
Total Traded Shares | 14,000 |
Total Number of Trades | 7 |
Net Turnover (Rs) | ₹11,76,200.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|