FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 590062 |
Face Value | 2 |
Symbol | ANDHRSUGAR |
BSE Script ID | ANDHRSUGAR |
ISIN Number | INE715B01021 |
Industry | Commodity Chemicals |
Series | EQ |
52 Week High | ₹150.85 (Sep 22, 2022) |
52 Week Low | ₹100.50 (Mar 28, 2023) |
BSE | |
![]() -0.05 (-0.04%) |
|
Day Open | ₹118.60 |
Day High - Low | ₹119.30 - ₹117.60 |
Previous Day Close | ₹118.60 |
Total Traded Shares | 14,537 |
Total Number of Trades | 219 |
Net Turnover | ₹17,22,258.00 |
NSE | |
![]() -0.10 (-0.08%) |
|
Day Open | ₹118.25 |
Day High - Low | ₹119.35 - ₹117.60 |
Previous Day Close | ₹118.65 |
Total Traded Shares | 1,69,628 |
Total Number of Trades | 2,337 |
Net Turnover (Rs) | ₹2,00,83,029.35 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|