FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540902 |
Face Value | 10 |
Symbol | AMBER |
BSE Script ID | AMBER |
ISIN Number | INE371P01015 |
Industry | Household Appliances |
Series | EQ |
52 Week High | ₹3,149.90 (Sep 07, 2023) |
52 Week Low | ₹1,762.50 (Mar 27, 2023) |
BSE | |
![]() 38.90 (1.33%) |
|
Day Open | ₹2,959.20 |
Day High - Low | ₹2,986.90 - ₹2,900.00 |
Previous Day Close | ₹2,927.40 |
Total Traded Shares | 2,956 |
Total Number of Trades | 1,080 |
Net Turnover | ₹87,27,746.00 |
NSE | |
![]() 37.45 (1.28%) |
|
Day Open | ₹2,946.50 |
Day High - Low | ₹2,986.00 - ₹2,899.85 |
Previous Day Close | ₹2,929.85 |
Total Traded Shares | 88,881 |
Total Number of Trades | 15,970 |
Net Turnover (Rs) | ₹26,25,99,768.15 |
Company Name | Security Name | Date Recorded |
---|---|---|
Amber Enterprises India Ltd | AMBER | July 25, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|