|
A list of all SME IPO in 2019 with their listing gains and profit/loss as per the current market price. This SME IPO Performance Tracker covers all SME IPO shares listed in the calendar year 2019.
SEBI, the market regulator in India allowed SME companies to get listed at SME platform of BSE and NSE stock exchanges in the year 2012. Many companies took this opportunity to raise funds and get benefited by listing at BSE SME and NSE Emerge platform.
Find the best SME IPO in India, worst SME IPO, and how SME IPO's has done after listing the stock exchanges.
Visit our SME IPO Performance Tracker tracks each and every SME Shares listed at the exchange.
Also, find:
The SME IPO Listing Gains report for all SME IPO in 2019. Also, find SME IPO Gain in the long term.
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) |
Current Price at BSE (Rs) |
Current Price at NSE (Rs) |
Gain / Loss (%) | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|
Majestic Research Services & Solutions Ltd | Dec 14, 2016 | 114 | 144.55 | 26.8 | 4.71 | -95.87 | subscribe | |
Aditya Vision Ltd | Dec 12, 2016 | 15 | 15.27 | 1.8 | 1414.25 | 9328.33 | subscribe | |
Jet Freight Logistics Ltd | Dec 06, 2016 | 28 | 33.6 | 20 | 17.5 | 25 | subscribe | |
Agro Phos India Ltd | Nov 16, 2016 | 22 | 22.85 | 3.86 | 37.55 | 70.68 | subscribe | |
Art Nirman Ltd | Oct 19, 2016 | 25 | 30 | 20 | 89.6 | 258.4 | avoid | |
Globe International Carriers Limited | Oct 19, 2016 | 24 | 24.95 | 3.96 | 41 | 70.83 | subscribe | |
Dhanuka Realty Limited | Oct 18, 2016 | 40 | 41.25 | 3.13 | 9.8 | -75.5 | avoid | |
Diksat Transworld Ltd | Oct 18, 2016 | 40 | 41 | 2.5 | 130 | 225 | sub_long | |
Pansari Developers Limited | Oct 18, 2016 | 22 | 22.9 | 4.09 | 71 | 222.73 | subscribe | |
India Green Reality Ltd | Oct 18, 2016 | 30 | 30.15 | 0.5 | 5.24 | -82.53 | sub_long | |
Mewar Hi-Tech Engineering Ltd | Oct 17, 2016 | 22 | 26.4 | 20 | avoid | |||
Bindal Exports Ltd | Oct 17, 2016 | 16 | 16.2 | 1.25 | 21.1 | 31.88 | avoid | |
Aurangabad Distillery Limited | Oct 17, 2016 | 35 | 42 | 20 | 120.05 | 243 | subscribe | |
Shashijit Infraprojects Ltd | Oct 17, 2016 | 15 | 15.25 | 1.67 | 33.5 | 123.33 | avoid | |
Aditya Consumer Marketing Ltd | Oct 17, 2016 | 15 | 16.5 | 10 | 63 | 320 | avoid | |
Gretex Industries Ltd | Oct 14, 2016 | 20 | 24 | 20 | 24.3 | 21.5 | avoid | |
Sakar Healthcare Limited | Oct 14, 2016 | 50 | 52.15 | 4.3 | 237.85 | 375.7 | avoid | |
Valiant Organics Ltd | Oct 14, 2016 | 220 | 264 | 20 | 442.7 | 441.8 | 101.23 | subscribe |
DRA Consultants Ltd | Oct 13, 2016 | 10 | 12 | 20 | 24 | 140 | subscribe | |
Nandani Creation Ltd | Oct 10, 2016 | 28 | 33.6 | 20 | 104.8 | 274.29 | avoid | |
Jet Knitwears Limited | Oct 07, 2016 | 39 | 46.8 | 20 | 88 | 125.64 | avoid | |
AVSL Industries Limited | Oct 06, 2016 | 36 | 36 | 0 | 140.05 | 289.03 | avoid | |
Husys Consulting Ltd | Sep 27, 2016 | 69 | 60.6 | -12.17 | 85.15 | 23.41 | subscribe | |
Radhika Jeweltech Ltd | Sep 27, 2016 | 75 | 71 | -5.33 | 185.85 | 186.4 | 147.8 | avoid |
Crown Lifters Limited | Sep 27, 2016 | 121 | 109 | -9.92 | 40.1 | -66.86 | subscribe | |
Spicy Entertainment & Media Ltd | Sep 15, 2016 | 10 | 9.7 | -3 | 4.06 | -59.4 | subscribe | |
Riddhi Steel & Tube Ltd | Sep 14, 2016 | 38 | 37.65 | -0.92 | 45 | 18.42 | subscribe | |
Narayani Steels Ltd | Sep 14, 2016 | 32 | 33.4 | 4.38 | 85.05 | 165.78 | sub_long | |
Sprayking Agro Equipment Ltd | Sep 14, 2016 | 21 | 21.8 | 3.81 | 44 | 109.52 | sub_long | |
Madhya Bharat Agro Products Ltd | Sep 09, 2016 | 24 | 28.8 | 20 | 614.65 | 2461.04 | subscribe | |
Mitsu Chem Plast Ltd | Sep 09, 2016 | 95 | 96.2 | 1.26 | 198 | 108.42 | subscribe | |
Shiva Granito Export Ltd | Sep 06, 2016 | 12 | 12.03 | 0.25 | 10.5 | -12.5 | avoid | |
Prabhat Telecoms (India) Ltd | Aug 03, 2016 | 51 | 61.2 | 20 | 238 | 366.67 | avoid | |
Kwality Pharmaceuticals Ltd | Jul 18, 2016 | 45 | 44.5 | -1.11 | 345.45 | 667.67 | subscribe | |
Commercial Syn Bags Ltd | Jul 14, 2016 | 24 | 28.8 | 20 | 111.65 | 365.21 | subscribe | |
KKV Agro Powers Ltd | Jul 14, 2016 | 320 | 342 | 6.88 | 901.6 | 181.75 | subscribe | |
Titaanium Ten Enterprise Ltd | Jul 14, 2016 | 15 | 16.9 | 12.67 | 16.55 | 10.33 | subscribe | |
Advance Syntex Ltd | Jul 12, 2016 | 12 | 12.91 | 7.58 | 8.8 | -26.67 | subscribe | |
United Polyfab Gujarat Ltd | Jul 07, 2016 | 45 | 44 | -2.22 | 126.8 | 181.78 | avoid | |
Zeal Aqua Ltd | Jul 07, 2016 | 130 | 134.6 | 3.54 | 7.6 | -94.15 | avoid | |
Yash Chemex Ltd | Jun 20, 2016 | 23 | 24.6 | 6.96 | 81.15 | 252.83 | avoid | |
Shanti Educational Initiatives Ltd | Jun 14, 2016 | 90 | 91 | 1.11 | 63.25 | -29.72 | avoid | |
Darshan Orna Limited | May 19, 2016 | 60 | 61 | 1.67 | 3.51 | -94.15 | avoid | |
Sagardeep Alloys Ltd | May 17, 2016 | 20 | 19 | -5 | 25.95 | 29.75 | avoid | |
Bajaj Healthcare Ltd | May 10, 2016 | 170 | 171.5 | 0.88 | 391.9 | 130.53 | subscribe | |
Ghushine Fintrrade Ocean Ltd | May 05, 2016 | 10 | 8 | -20 | subscribe | |||
Nintec Systems Ltd | Apr 18, 2016 | 10 | 11.4 | 14 | 237.5 | 2275 | subscribe | |
Raghav Ramming Mass Ltd | Apr 13, 2016 | 39 | 40.05 | 2.69 | 999.8 | 2463.59 | subscribe | |
Ruby Cables Ltd | Apr 13, 2016 | 50 | 50 | 0 | subscribe | |||
Franklin Leasing and Finance Ltd | Apr 13, 2016 | 15 | 15.05 | 0.33 | 14.9 | -0.67 | avoid | |
Franklin Leasing and Finance Ltd | Apr 13, 2016 | 15 | 15.05 | 0.33 | 14.9 | -0.67 | avoid | |
Sysco Industries Ltd | Apr 13, 2016 | 10 | 12 | 20 | subscribe | |||
Lancer Container Lines Ltd | Apr 13, 2016 | 12 | 12.6 | 5 | 178.05 | 178.65 | 2867.5 | subscribe |
Umiya Tubes Ltd | Apr 01, 2016 | 10 | 10.45 | 4.5 | 8.49 | -15.1 | subscribe | |
CHD Chemicals Ltd | Apr 01, 2016 | 11 | 8.8 | -20 | 6.49 | -41 | subscribe | |
Khemani Distributors & Marketing Ltd | Mar 30, 2016 | 100 | 101 | 1 | 68 | 36 | avoid | |
HEC Infra Projects Ltd | Mar 30, 2016 | 100 | 97.9 | -2.1 | 42.35 | -57.65 | subscribe | |
Wealth First Portfolio Managers Ltd | Mar 30, 2016 | 50 | 51.5 | 3 | 340 | 580 | avoid | |
Relicab Cable Manufacturing Ltd | Mar 22, 2016 | 20 | 20.35 | 1.75 | 78.6 | 293 | avoid | |
K.P. Energy Ltd | Feb 25, 2016 | 70 | 70.95 | 1.36 | 353.75 | 405.36 | subscribe | |
Hi-Tech Pipes Ltd | Feb 25, 2016 | 50 | 894.45 | 1688.9 | subscribe | |||
Sylph Education Solutions Ltd | Feb 23, 2016 | 12 | 11.4 | -5 | 37.6 | 213.33 | avoid | |
Ganga Pharmaceuticals Ltd | Feb 22, 2016 | 15 | 14.5 | -3.33 | 13.93 | -7.13 | avoid | |
Vidli Restaurants Ltd | Feb 15, 2016 | 10 | 12 | 20 | 41 | 310 | subscribe | |
Blueblood Ventures Ltd | Feb 08, 2016 | 50 | 45.05 | -9.9 | 10.55 | -78.9 | avoid | |
Fourth Dimension Solutions Ltd | Jan 22, 2016 | 30 | 36 | 20 | subscribe | |||
OFS Technologies Ltd | Jan 14, 2016 | 25 | 27.35 | 9.4 | 2.98 | -88.08 | subscribe |
Are you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|