FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Iifl Securities Ltd is a SEBI registered Category I Merchant Banker offering lead manager services to IPOs in India. Lead managers are the key entity in an IPO. They are involved at every single step of IPO.
The below report provides the list of IPOs handled by Iifl Securities Ltd lead manager. The report also provides information about:
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Zaggle Prepaid Ocean Services Limited![]() ![]() | Mainline | Sep 22, 2023 | Rs 563.38 Cr | 12.86x | Rs 164.00 | Rs 158.30 (-3.48%) | Rs 158.30 (-3.48%) | Rs 176.00 (Sep 22, 2023) | Rs 155.30 (Sep 22, 2023) |
Yatharth Hospital and Trauma Care Services Limited![]() ![]() | Mainline | Aug 07, 2023 | Rs 686.55 Cr | 37.28x | Rs 300.00 | Rs 300.00 (0%) | Rs 365.40 (21.8%) | Rs 404.70 (Aug 24, 2023) | Rs 306.10 (Aug 07, 2023) |
Netweb Technologies India Limited![]() ![]() | Mainline | Jul 27, 2023 | Rs 631.00 Cr | 90.55x | Rs 500.00 | Rs 910.50 (82.1%) | Rs 809.20 (61.84%) | Rs 952.00 (Jul 27, 2023) | Rs 782.70 (Aug 21, 2023) |
Senco Gold Limited![]() ![]() | Mainline | Jul 14, 2023 | Rs 405.00 Cr | 77.25x | Rs 317.00 | Rs 404.95 (27.74%) | Rs 499.80 (57.67%) | Rs 509.00 (Sep 21, 2023) | Rs 358.45 (Jul 21, 2023) |
ideaForge Technology Limited![]() ![]() | Mainline | Jul 07, 2023 | Rs 567.29 Cr | 106.06x | Rs 672.00 | Rs 1,295.50 (92.78%) | Rs 937.40 (39.49%) | Rs 1,343.95 (Jul 07, 2023) | Rs 932.00 (Sep 21, 2023) |
Nexus Select Trust![]() | Mainline | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 123.61 (23.61%) | Rs 127.06 (Aug 18, 2023) | Rs 102.27 (May 19, 2023) |
Mankind Pharma Limited![]() ![]() | Mainline | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 1,751.60 (62.19%) | Rs 1,949.00 (Jul 24, 2023) | Rs 1,242.00 (May 22, 2023) |
Avalon Technologies Limited![]() ![]() | Mainline | Apr 18, 2023 | Rs 865.00 Cr | 2.34x | Rs 436.00 | Rs 397.45 (-8.84%) | Rs 555.00 (27.29%) | Rs 732.10 (Jul 14, 2023) | Rs 348.00 (May 09, 2023) |
Radiant Cash Management Services Limited![]() ![]() | Mainline | Jan 04, 2023 | Rs 256.64 Cr | 0.53x | Rs 94.00 | Rs 104.70 (11.38%) | Rs 93.23 (-0.82%) | Rs 116.80 (Jan 04, 2023) | Rs 87.25 (Mar 29, 2023) |
KFin Technologies Limited![]() ![]() | Mainline | Dec 29, 2022 | Rs 1500.00 Cr | 2.59x | Rs 366.00 | Rs 364.00 (-0.55%) | Rs 451.00 (23.22%) | Rs 484.70 (Sep 12, 2023) | Rs 272.00 (Mar 20, 2023) |
Sula Vineyards Limited![]() ![]() | Mainline | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 473.95 (32.76%) | Rs 535.00 (Aug 01, 2023) | Rs 305.35 (Dec 26, 2022) |
Kaynes Technology India Ltd![]() ![]() | Mainline | Nov 22, 2022 | Rs 857.82 Cr | 34.16x | Rs 587.00 | Rs 690.10 (17.56%) | Rs 2,051.60 (249.51%) | Rs 2,238.00 (Sep 12, 2023) | Rs 666.80 (Dec 26, 2022) |
Archean Chemical Industries Limited![]() ![]() | Mainline | Nov 21, 2022 | Rs 1462.31 Cr | 32.23x | Rs 407.00 | Rs 457.95 (12.52%) | Rs 586.35 (44.07%) | Rs 731.80 (Feb 13, 2023) | Rs 440.20 (Nov 21, 2022) |
Bikaji Foods International Limited![]() ![]() | Mainline | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 482.30 (60.77%) | Rs 533.00 (Sep 08, 2023) | Rs 303.00 (Nov 18, 2022) |
Fusion Micro Finance Limited![]() ![]() | Mainline | Nov 15, 2022 | Rs 1103.99 Cr | 2.95x | Rs 368.00 | Rs 324.90 (-11.71%) | Rs 589.80 (60.27%) | Rs 691.00 (Aug 01, 2023) | Rs 321.10 (Nov 15, 2022) |
Tracxn Technologies Limited![]() ![]() | Mainline | Oct 20, 2022 | Rs 309.38 Cr | 2.01x | Rs 80.00 | Rs 93.35 (16.69%) | Rs 73.80 (-7.75%) | Rs 103.40 (Jan 16, 2023) | Rs 60.10 (Mar 28, 2023) |
Electronics Mart India Limited![]() ![]() | Mainline | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 142.90 (142.2%) | Rs 166.35 (Aug 25, 2023) | Rs 61.60 (Mar 28, 2023) |
Syrma SGS Technology Ltd![]() ![]() | Mainline | Aug 26, 2022 | Rs 840.00 Cr | 32.61x | Rs 220.00 | Rs 313.05 (42.3%) | Rs 533.75 (142.61%) | Rs 588.00 (Sep 06, 2023) | Rs 248.10 (Jan 30, 2023) |
eMudhra Limited![]() ![]() | Mainline | Jun 01, 2022 | Rs 412.79 Cr | 2.72x | Rs 256.00 | Rs 258.85 (1.11%) | Rs 485.35 (89.59%) | Rs 534.80 (Aug 18, 2023) | Rs 206.80 (Mar 27, 2023) |
Rainbow Children's Medicare Limited![]() ![]() | Mainline | May 10, 2022 | Rs 1580.85 Cr | 12.43x | Rs 542.00 | Rs 450.10 (-16.96%) | Rs 1,048.15 (93.39%) | Rs 1,184.60 (Aug 22, 2023) | Rs 606.20 (Sep 26, 2022) |
Vedant Fashions Limited![]() ![]() | Mainline | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,341.65 (54.92%) | Rs 1,501.55 (Oct 06, 2022) | Rs 1,058.05 (Mar 28, 2023) |
Data Patterns (India) Limited![]() ![]() | Mainline | Dec 24, 2021 | Rs 588.22 Cr | 119.62x | Rs 585.00 | Rs 754.85 (29.03%) | Rs 2,072.30 (254.24%) | Rs 2,485.00 (Sep 01, 2023) | Rs 996.35 (Dec 26, 2022) |
Rategain Travel Technologies Limited![]() ![]() | Mainline | Dec 17, 2021 | Rs 1335.74 Cr | 17.41x | Rs 425.00 | Rs 340.50 (-19.88%) | Rs 539.65 (26.98%) | Rs 641.60 (Sep 06, 2023) | Rs 252.60 (Sep 26, 2022) |
Anand Rathi Wealth Limited![]() ![]() | Mainline | Dec 14, 2021 | Rs 660.00 Cr | 9.78x | Rs 550.00 | Rs 583.50 (6.09%) | Rs 1,554.90 (182.71%) | Rs 1,604.30 (Sep 21, 2023) | Rs 654.00 (Oct 10, 2022) |
Star Health and Allied Insurance Company Ltd![]() ![]() | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 588.85 (-34.57%) | Rs 742.00 (Oct 10, 2022) | Rs 481.55 (Jan 30, 2023) |
Sapphire Foods India Limited![]() ![]() | Mainline | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 1,484.95 (25.84%) | Rs 1,574.00 (Oct 06, 2022) | Rs 1,102.50 (Feb 03, 2023) |
S.J.S. Enterprises Limited![]() ![]() | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 684.70 (26.33%) | Rs 745.00 (Sep 18, 2023) | Rs 377.65 (Mar 20, 2023) |
PB Fintech Limited![]() ![]() | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 750.05 (-23.46%) | Rs 818.00 (Aug 08, 2023) | Rs 356.20 (Nov 17, 2022) |
Aditya Birla Sun Life AMC Ltd![]() ![]() | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 417.40 (-41.38%) | Rs 489.00 (Sep 23, 2022) | Rs 307.00 (Mar 28, 2023) |
Sansera Engineering Limited![]() ![]() | Mainline | Sep 24, 2021 | Rs 1282.98 Cr | 11.47x | Rs 744.00 | Rs 818.70 (10.04%) | Rs 942.15 (26.63%) | Rs 998.20 (Aug 02, 2023) | Rs 673.25 (Sep 26, 2022) |
Chemplast Sanmar Limited![]() ![]() | Mainline | Aug 24, 2021 | Rs 3850.00 Cr | 2.17x | Rs 541.00 | Rs 534.90 (-1.13%) | Rs 483.70 (-10.59%) | Rs 543.25 (Sep 04, 2023) | Rs 342.05 (Mar 28, 2023) |
Windlas Biotech Limited![]() ![]() | Mainline | Aug 16, 2021 | Rs 401.54 Cr | 22.44x | Rs 460.00 | Rs 406.70 (-11.59%) | Rs 349.15 (-24.1%) | Rs 420.90 (Aug 18, 2023) | Rs 212.00 (Oct 25, 2022) |
Krsnaa Diagnostics Limited![]() ![]() | Mainline | Aug 16, 2021 | Rs 1213.33 Cr | 64.38x | Rs 954.00 | Rs 990.75 (3.85%) | Rs 649.95 (-31.87%) | Rs 699.70 (Sep 05, 2023) | Rs 353.10 (Feb 28, 2023) |
Krishna Institute of Medical Sciences Limited![]() ![]() | Mainline | Jun 28, 2021 | Rs 2143.74 Cr | 3.86x | Rs 825.00 | Rs 995.90 (20.72%) | Rs 1,993.05 (141.58%) | Rs 2,229.90 (Sep 11, 2023) | Rs 1,271.00 (Sep 22, 2022) |
Shyam Metalics and Energy Limited![]() ![]() | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 434.85 (42.11%) | Rs 494.35 (Sep 04, 2023) | Rs 254.55 (Mar 29, 2023) |
Macrotech Developers Limited![]() ![]() | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 740.55 (52.38%) | Rs 821.20 (Sep 14, 2023) | Rs 355.50 (Feb 24, 2023) |
Barbeque Nation Hospitality Limited![]() ![]() | Mainline | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 731.55 (46.31%) | Rs 1,172.80 (Nov 09, 2022) | Rs 592.00 (Mar 29, 2023) |
Nazara Technologies Limited![]() ![]() | Mainline | Mar 30, 2021 | Rs 582.91 Cr | 175.46x | Rs 1,101.00 | Rs 1,576.80 (43.22%) | Rs 875.20 (-20.51%) | Rs 929.05 (Sep 06, 2023) | Rs 480.35 (Nov 17, 2022) |
Suryoday Small Finance Bank Ltd![]() ![]() | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 159.30 (-47.77%) | Rs 194.55 (Aug 11, 2023) | Rs 90.50 (Mar 28, 2023) |
Craftsman Automation Limited![]() ![]() | Mainline | Mar 25, 2021 | Rs 823.70 Cr | 3.82x | Rs 1,490.00 | Rs 1,433.00 (-3.83%) | Rs 4,768.25 (220.02%) | Rs 5,065.95 (Sep 11, 2023) | Rs 2,630.00 (Sep 26, 2022) |
Anupam Rasayan India Limited![]() ![]() | Mainline | Mar 24, 2021 | Rs 760.00 Cr | 44.06x | Rs 555.00 | Rs 525.90 (-5.24%) | Rs 879.05 (58.39%) | Rs 1,234.00 (May 25, 2023) | Rs 570.00 (Feb 01, 2023) |
MTAR Technologies Limited![]() ![]() | Mainline | Mar 15, 2021 | Rs 596.41 Cr | 200.79x | Rs 575.00 | Rs 1,082.25 (88.22%) | Rs 2,489.40 (332.94%) | Rs 2,920.35 (Sep 11, 2023) | Rs 1,473.00 (Mar 28, 2023) |
Brookfield India Real Estate Trust![]() ![]() | Mainline | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 243.44 (-11.48%) | Rs 338.48 (Sep 29, 2022) | Rs 236.00 (Sep 15, 2023) |
Antony Waste Handling Cell Limited![]() ![]() | Mainline | Jan 01, 2021 | Rs 300.00 Cr | 3.85x | Rs 315.00 | Rs 407.25 (29.29%) | Rs 322.15 (2.27%) | Rs 369.00 (Aug 22, 2023) | Rs 241.80 (Mar 28, 2023) |
Mrs. Bectors Food Specialities Limited![]() ![]() | Mainline | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 987.75 (242.97%) | Rs 1,134.95 (Aug 17, 2023) | Rs 339.90 (Sep 26, 2022) |
Equitas Small Finance Bank Ltd![]() ![]() | Mainline | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 84.98 (157.52%) | Rs 101.20 (Jul 27, 2023) | Rs 45.80 (Sep 28, 2022) |
Ujjivan Small Finance Bank Ltd![]() ![]() | Mainline | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 49.21 (33%) | Rs 53.10 (Aug 23, 2023) | Rs 21.20 (Sep 28, 2022) |
CSB Bank Limited![]() ![]() | Mainline | Dec 04, 2019 | Rs 409.68 Cr | 86.91x | Rs 195.00 | Rs 300.10 (53.9%) | Rs 329.50 (68.97%) | Rs 345.00 (Sep 11, 2023) | Rs 213.30 (Sep 26, 2022) |
Sterling and Wilson Solar Ltd![]() ![]() | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 358.50 (-54.04%) | Rs 408.50 (Aug 07, 2023) | Rs 256.25 (Dec 22, 2022) |
Spandana Sphoorty Financial Ltd![]() ![]() | Mainline | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 750.40 (-12.34%) | Rs 863.90 (Jul 31, 2023) | Rs 470.00 (Mar 29, 2023) |
Polycab India Limited![]() ![]() | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 5,129.35 (853.41%) | Rs 5,358.55 (Sep 21, 2023) | Rs 2,451.10 (Sep 26, 2022) |
Embassy Office Parks![]() ![]() | Mainline | Apr 01, 2019 | Rs 4750.00 Cr | 2.57x | Rs 300.00 | Rs 314.10 (4.7%) | Rs 303.95 (1.32%) | Rs 355.57 (Sep 23, 2022) | Rs 288.00 (Jun 21, 2023) |
CreditAccess Grameen Limited![]() ![]() | Mainline | Aug 23, 2018 | Rs 1131.19 Cr | 2.22x | Rs 422.00 | Rs 420.80 (-0.28%) | Rs 1,295.05 (206.88%) | Rs 1,502.00 (Aug 01, 2023) | Rs 834.10 (Jan 31, 2023) |
HDFC Asset Management Company Limited![]() ![]() | Mainline | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 2,658.00 (141.64%) | Rs 2,755.00 (Sep 15, 2023) | Rs 1,589.50 (Mar 20, 2023) |
Varroc Engineering Limited![]() ![]() | Mainline | Jul 06, 2018 | Rs 1945.77 Cr | 3.54x | Rs 967.00 | Rs 1,040.55 (7.61%) | Rs 482.30 (-50.12%) | Rs 515.20 (Sep 20, 2023) | Rs 239.45 (Feb 28, 2023) |
ICICI Securities Ltd![]() ![]() | Mainline | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 613.80 (18.04%) | Rs 652.00 (Sep 07, 2023) | Rs 416.30 (Mar 29, 2023) |
Future Supply Chain Solutions Ltd![]() ![]() | Mainline | Dec 18, 2017 | Rs 649.70 Cr | 7.56x | Rs 664.00 | Rs 685.80 (3.28%) | Rs 12.39 (-98.13%) | Rs 35.20 (Nov 17, 2022) | Rs 9.05 (Aug 01, 2023) |
Shalby Limited![]() ![]() | Mainline | Dec 15, 2017 | Rs 504.80 Cr | 2.82x | Rs 248.00 | Rs 239.25 (-3.53%) | Rs 228.05 (-8.04%) | Rs 261.65 (Sep 11, 2023) | Rs 115.00 (Mar 27, 2023) |
HDFC Standard Life Insurance Company Ltd![]() ![]() | Mainline | Nov 17, 2017 | Rs 8695.01 Cr | 4.89x | Rs 290.00 | Rs 344.25 (18.71%) | Rs 648.90 (123.76%) | Rs 690.85 (Jul 13, 2023) | Rs 457.80 (Mar 16, 2023) |
Reliance Nippon Life Asset Management Ltd![]() ![]() | Mainline | Nov 06, 2017 | Rs 1542.24 Cr | 81.54x | Rs 252.00 | Rs 284.00 (12.7%) | Rs 331.05 (31.37%) | Rs 344.80 (Sep 14, 2023) | Rs 196.90 (Mar 28, 2023) |
Indian Energy Exchange Ltd![]() ![]() | Mainline | Oct 23, 2017 | Rs 1000.73 Cr | 2.28x | Rs 1,650.00 | Rs 1,626.45 (-1.43%) | Rs 130.75 (-20.76%) | Rs 163.75 (May 11, 2023) | Rs 116.00 (Jun 09, 2023) |
Capacit'e Infraprojects Limited![]() ![]() | Mainline | Sep 25, 2017 | Rs 400.00 Cr | 183.03x | Rs 250.00 | Rs 342.40 (36.96%) | Rs 212.25 (-15.1%) | Rs 248.40 (Sep 11, 2023) | Rs 108.90 (Mar 28, 2023) |
Dixon Technologies (India) Limited![]() ![]() | Mainline | Sep 18, 2017 | Rs 600.00 Cr | 117.83x | Rs 1,766.00 | Rs 2,892.80 (63.81%) | Rs 4,808.55 (1261.42%) | Rs 5,224.95 (Sep 05, 2023) | Rs 2,553.00 (Jan 30, 2023) |
Security and Intelligence Services (India) Ltd![]() ![]() | Mainline | Aug 10, 2017 | Rs 779.58 Cr | 7.07x | Rs 815.00 | Rs 756.70 (-7.15%) | Rs 422.95 (3.79%) | Rs 482.35 (Sep 06, 2023) | Rs 318.95 (Mar 31, 2023) |
IRB InvIT Fund![]() ![]() | Mainline | May 18, 2017 | Rs 5921.10 Cr | 8.57x | Rs 102.00 | Rs 101.79 (-0.21%) | Rs 72.11 (-29.3%) | Rs 74.74 (Sep 15, 2023) | Rs 58.22 (Sep 26, 2022) |
ICICI Prudential Life Insurance Company Ltd![]() ![]() | Mainline | Sep 29, 2016 | Rs 6056.79 Cr | 10.48x | Rs 334.00 | Rs 297.65 (-10.88%) | Rs 577.55 (72.92%) | Rs 615.60 (Jul 13, 2023) | Rs 380.70 (Mar 16, 2023) |
RBL Bank Ltd![]() ![]() | Mainline | Aug 31, 2016 | Rs 1212.97 Cr | 69.62x | Rs 225.00 | Rs 299.30 (33.02%) | Rs 233.05 (3.58%) | Rs 251.40 (Jul 27, 2023) | Rs 108.40 (Sep 28, 2022) |
Dilip Buildcon Ltd![]() ![]() | Mainline | Aug 11, 2016 | Rs 653.98 Cr | 20.95x | Rs 219.00 | Rs 251.95 (15.05%) | Rs 304.20 (38.9%) | Rs 348.00 (Aug 02, 2023) | Rs 159.55 (May 19, 2023) |
Quess Corp Ltd![]() ![]() | Mainline | Jul 12, 2016 | Rs 400.00 Cr | 143.99x | Rs 317.00 | Rs 503.00 (58.68%) | Rs 422.10 (33.15%) | Rs 660.00 (Sep 30, 2022) | Rs 337.55 (Mar 28, 2023) |
Ujjivan Financial Services Ltd![]() ![]() | Mainline | May 10, 2016 | Rs 887.69 Cr | 40.68x | Rs 210.00 | Rs 231.60 (10.29%) | Rs 494.20 (135.33%) | Rs 533.45 (Sep 12, 2023) | Rs 199.30 (Sep 26, 2022) |
Healthcare Global Enterprises Ltd![]() ![]() | Mainline | Mar 30, 2016 | Rs 649.64 Cr | 1.56x | Rs 218.00 | Rs 170.95 (-21.58%) | Rs 348.60 (59.91%) | Rs 380.35 (Sep 08, 2023) | Rs 253.15 (Mar 20, 2023) |
Precision Camshafts Ltd![]() ![]() | Mainline | Feb 08, 2016 | Rs 410.00 Cr | 1.91x | Rs 186.00 | Rs 177.25 (-4.7%) | Rs 275.45 (48.09%) | Rs 319.00 (Sep 06, 2023) | Rs 88.00 (Mar 20, 2023) |
Power Mech Projects Ltd![]() ![]() | Mainline | Aug 26, 2015 | Rs 273.22 Cr | 38.12x | Rs 640.00 | Rs 585.75 (-8.48%) | Rs 4,218.90 (559.2%) | Rs 5,069.45 (Jul 31, 2023) | Rs 1,570.60 (Feb 03, 2023) |
Manpasand Beverages Ltd![]() ![]() | Mainline | Jul 09, 2015 | Rs 400.00 Cr | 1.4x | Rs 320.00 | Rs 326.85 (2.14%) | |||
Talwalkars Better value Fitness Ltd![]() ![]() | Mainline | May 10, 2010 | Rs 77.44 Cr | 28.39x | Rs 128.00 | Rs 162.60 (27.03%) | Rs 1.45 (-98.87%) | ||
Cox and Kings (India) Limited![]() ![]() | Mainline | Dec 11, 2009 | Rs 610.39 Cr | 6.31x | Rs 330.00 | Rs 426.05 (29.11%) | Rs 1.63 (-99.01%) |
Note: This report only provide data about IPOs and do not cover FPOs.
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|