|
SBI Capital Markets Limited is a SEBI registered Category I Merchant Banker offering lead manager services to IPOs in India. Lead managers are the key entity in an IPO. They are involved at every single step of IPO.
The below report provides the list of IPOs handled by SBI Capital Markets Limited lead manager. The report also provides information about:
Issuer Company | Mainline / SME IPO? | Listing Date |
Issue Size (in Rs Crore) |
Over-subscription (Total) | Issue Price | % Change on Listing Day |
---|---|---|---|---|---|---|
Tamilnad Mercantile Bank Limited | Mainline | Sep 15, 2022 | 807.84 | 2.86 | 510 | -0.30 |
Paradeep Phosphates Limited | Mainline | May 27, 2022 | 1501.73 | 1.75 | 42 | 4.64 |
Life Insurance Corporation of India (LIC) | Mainline | May 17, 2022 | 21008.48 | 2.95 | 949 | -7.75 |
Star Health and Allied Insurance Company Ltd | Mainline | Dec 10, 2021 | 7249.18 | 0.79 | 900 | 0.76 |
Tarsons Products Limited | Mainline | Nov 26, 2021 | 1023.47 | 77.49 | 662 | 26.89 |
Aditya Birla Sun Life AMC Ltd | Mainline | Oct 11, 2021 | 2768.26 | 5.25 | 712 | -1.73 |
Windlas Biotech Limited | Mainline | Aug 16, 2021 | 401.54 | 22.44 | 460 | -11.59 |
Nuvoco Vistas Corporation Ltd | Mainline | Aug 23, 2021 | 5000.00 | 1.71 | 570 | -6.79 |
Glenmark Life Sciences Limited | Mainline | Aug 06, 2021 | 1513.60 | 44.17 | 720 | 3.92 |
G R Infraprojects Limited | Mainline | Jul 19, 2021 | 963.28 | 102.58 | 837 | 108.70 |
Shyam Metalics and Energy Limited | Mainline | Jun 24, 2021 | 909.00 | 121.43 | 306 | 22.83 |
Macrotech Developers Limited | Mainline | Apr 19, 2021 | 2500.00 | 1.36 | 486 | -4.70 |
Barbeque Nation Hospitality Limited | Mainline | Apr 07, 2021 | 452.87 | 5.98 | 500 | 18.08 |
Suryoday Small Finance Bank Ltd | Mainline | Mar 26, 2021 | 582.34 | 2.37 | 305 | -9.44 |
Kalyan Jewellers India Limited | Mainline | Mar 26, 2021 | 1175.00 | 2.61 | 87 | -13.45 |
Mrs. Bectors Food Specialities Limited | Mainline | Dec 24, 2020 | 540.54 | 198.02 | 288 | 106.79 |
Indian Railway Finance Corporation Limited | Mainline | Jan 29, 2021 | 4633.38 | 3.49 | 26 | -4.42 |
RailTel Corporation of India Limited | Mainline | Feb 26, 2021 | 819.24 | 42.39 | 94 | 29.15 |
Angel One Ltd | Mainline | Oct 05, 2020 | 600.00 | 3.94 | 306 | -9.85 |
UTI Asset Management Company Ltd | Mainline | Oct 12, 2020 | 2159.88 | 2.31 | 554 | -13.97 |
SBI Cards and Payment Services Ltd | Mainline | Mar 16, 2020 | 10354.77 | 26.54 | 755 | -9.51 |
IRCTC Limited | Mainline | Oct 14, 2019 | 645.12 | 111.91 | 320 | 127.69 |
Sterling and Wilson Solar Ltd | Mainline | Aug 20, 2019 | 3145.16 | 0.85 | 780 | -7.01 |
IRCON International Limited | Mainline | Sep 28, 2018 | 470.49 | 9.77 | 475 | -12.28 |
RITES Limited | Mainline | Jul 02, 2018 | 460.51 | 66.74 | 185 | 14.97 |
ICICI Securities Ltd | Mainline | Apr 04, 2018 | 4016.97 | 0.78 | 520 | -14.41 |
Mishra Dhatu Nigam Limited | Mainline | Apr 04, 2018 | 438.38 | 1.21 | 90 | 0.00 |
Hindustan Aeronautics Limited | Mainline | Mar 28, 2018 | 4144.06 | 0.99 | 1215 | -7.13 |
Bharat Dynamics Ltd | Mainline | Mar 23, 2018 | 960.94 | 1.29 | 428 | -8.71 |
H.G. Infra Engineering Ltd | Mainline | Mar 09, 2018 | 462.00 | 4.98 | 270 | 0.02 |
Amber Enterprises India Limited | Mainline | Jan 30, 2018 | 600.00 | 165.38 | 859 | 44.03 |
Reliance Nippon Life Asset Management Ltd | Mainline | Nov 06, 2017 | 1542.24 | 81.54 | 252 | 12.70 |
SBI Life Insurance Company Ltd | Mainline | Oct 03, 2017 | 8400.00 | 3.55 | 700 | 1.14 |
Security and Intelligence Services (India) Ltd | Mainline | Aug 10, 2017 | 779.58 | 7.07 | 815 | -7.15 |
Cochin Shipyard Ltd | Mainline | Aug 11, 2017 | 1442.01 | 76.19 | 432 | 20.83 |
Housing and Urban Development Corporation Ltd | Mainline | May 19, 2017 | 1224.35 | 79.53 | 60 | 20.83 |
Central Depository Services (India) Limited | Mainline | Jun 30, 2017 | 523.99 | 170.16 | 149 | 75.57 |
Avenue Supermarts Limited | Mainline | Mar 21, 2017 | 1870.00 | 104.48 | 299 | 114.30 |
Laurus Labs Ltd | Mainline | Dec 19, 2016 | 1331.80 | 4.53 | 428 | 12.27 |
HPL Electric & Power Ltd | Mainline | Oct 04, 2016 | 361.00 | 8.06 | 202 | -6.41 |
L&T Technology Services Ltd | Mainline | Sep 23, 2016 | 894.40 | 2.52 | 860 | 0.59 |
ICICI Prudential Life Insurance Company Ltd | Mainline | Sep 29, 2016 | 6056.79 | 10.48 | 334 | -10.88 |
RBL Bank Ltd | Mainline | Aug 31, 2016 | 1212.97 | 69.62 | 225 | 33.02 |
Infibeam Incorporation Ltd | Mainline | Apr 04, 2016 | 450.00 | 1.11 | 432 | 3.17 |
Precision Camshafts Ltd | Mainline | Feb 08, 2016 | 410.00 | 1.91 | 186 | -4.70 |
Prabhat Dairy Limited | Mainline | Sep 21, 2015 | 356.19 | 0.77 | 115 | 1.17 |
Navkar Corporation Limited | Mainline | Sep 09, 2015 | 600.00 | 2.85 | 155 | 7.35 |
Monte Carlo Fashions Limited | Mainline | Dec 19, 2014 | 350.43 | 7.83 | 645 | -12.19 |
Repco Home Finance Ltd | Mainline | Apr 01, 2013 | 270.39 | 1.65 | 172 | -6.48 |
PC Jeweller Ltd | Mainline | Dec 27, 2012 | 609.30 | 6.85 | 135 | 10.37 |
Credit Analysis & Research Ltd | Mainline | Dec 26, 2012 | 539.98 | 40.98 | 750 | 23.19 |
PTC India Financial Services Ltd | Mainline | Mar 30, 2011 | 438.76 | 1.7 | 28 | -11.07 |
Punjab & Sind Bank | Mainline | Dec 30, 2010 | 470.82 | 50.75 | 120 | 5.88 |
A2Z Maintenance & Engineering Services Ltd | Mainline | Dec 23, 2010 | 675.00 | 0.96 | 400 | -17.78 |
Tecpro Systems Ltd | Mainline | Oct 12, 2010 | 267.91 | 24.47 | 355 | 14.89 |
Electrosteel Integrated Ltd | Mainline | Oct 08, 2010 | 248.07 | 8.23 | 11 | 2.27 |
Microsec Financial Services Ltd | Mainline | Oct 05, 2010 | 147.50 | 12.2 | 118 | -6.02 |
SJVN Ltd (Satluj Jal Vidyut Nigam Ltd) | Mainline | May 20, 2010 | 1062.74 | 6.64 | 26 | -3.65 |
Goenka Diamond & Jewels Ltd | Mainline | Apr 16, 2010 | 126.51 | 1.07 | 135 | -5.30 |
DQ Entertainment (International) Ltd | Mainline | Mar 29, 2010 | 128.16 | 86.33 | 80 | 35.69 |
United Bank of India | Mainline | Mar 18, 2010 | 324.98 | 33.38 | 66 | 4.24 |
ARSS Infrastructure Projects Ltd | Mainline | Mar 03, 2010 | 103.00 | 47.62 | 450 | 63.62 |
JSW Energy Limited | Mainline | Jan 04, 2010 | 2700.00 | 1.68 | 95 | 6.05 |
Pipavav Shipyard Limited | Mainline | Oct 09, 2009 | 495.61 | 8.25 | 58 | -2.07 |
NHPC Limited | Mainline | Sep 01, 2009 | 6038.55 | 23.74 | 36 | 1.94 |
Adani Power Limited | Mainline | Aug 20, 2009 | 3016.52 | 21.64 | 100 | 0.05 |
Rural Electrification Corporation Ltd. | Mainline | Mar 12, 2008 | 1639.26 | 27.76 | 105 | 15.43 |
BGR Energy Systems Limited | Mainline | Jan 03, 2008 | 438.53 | 119.54 | 480 | 87.77 |
Asian Granito India Ltd | Mainline | Aug 23, 2007 | 67.90 | 4.51 | 97 | -2.32 |
ICRA Limited | Mainline | Apr 13, 2007 | 85.18 | 75.04 | 330 | 141.70 |
Mudra Lifestyle Limited | Mainline | Mar 09, 2007 | 86.22 | 4.59 | 90 | -29.11 |
Indian Bank | Mainline | Mar 01, 2007 | 782.15 | 32.16 | 91 | 8.02 |
Tanla Solutions Ltd | Mainline | Jan 05, 2007 | 378.86 | 38.65 | 265 | 43.32 |
Global Vectra Helicorp Ltd | Mainline | Oct 27, 2006 | 64.75 | 200 | -6.30 | |
Accel Frontline Limited | Mainline | Oct 30, 2006 | 42.27 | 75 | -5.73 |
Note: This report only provide data about IPOs and do not cover FPOs.
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|