This IPO report provides information about the Mainline IPOs came in to India stock market (at BSE and NSE) in calendar year 2007. The report tells the amount raised by companies in India through public offerings in primary stock market in 2007.
This report answers some of the popular questions by stock market investors:
Issuer Company | Issue Open | Issue Close | Issue Type |
Issue Size (Crore Rs.) |
Issue Price (Rs.) |
Listing Day Gain/Loss |
---|---|---|---|---|---|---|
Jan 8, 2007 | Jan 12, 2007 | BB | 75.00 | 225.00 | 14.64% | |
Jan 15, 2007 | Jan 18, 2007 | BB | 105.00 | 250.00 | 104.04% | |
Jan 15, 2007 | Jan 18, 2007 | BB | 37.60 | 30.00 | 63.83% | |
Jan 15, 2007 | Jan 19, 2007 | BB | 361.80 | 540.00 | 4.44% | |
Jan 16, 2007 | Jan 23, 2007 | BB | 329.17 | 550.00 | -14.65% | |
Jan 16, 2007 | Jan 22, 2007 | FP | 24.00 | |||
Jan 18, 2007 | Jan 23, 2007 | BB | 87.36 | 105.00 | -3.9% | |
Jan 18, 2007 | Jan 24, 2007 | BB | 138.26 | 155.00 | -1.71% | |
Jan 22, 2007 | Jan 25, 2007 | BB | 149.51 | 113.00 | 44.47% | |
Jan 23, 2007 | Feb 2, 2007 | BB | 31.20 | 52.00 | -9.13% | |
Jan 29, 2007 | Feb 2, 2007 | BB | 443.52 | 64.00 | 24.38% | |
Jan 31, 2007 | Feb 6, 2007 | BB | 997.19 | 85.00 | 31.24% | |
Feb 5, 2007 | Feb 9, 2007 | BB | 124.24 | 291.00 | -17.56% | |
Feb 5, 2007 | Feb 8, 2007 | FP | 13.94 | 16.00 | -12.5% | |
Feb 5, 2007 | Feb 8, 2007 | BB | 97.93 | 380.00 | -5.83% | |
Feb 5, 2007 | Feb 9, 2007 | BB | 782.15 | 91.00 | 8.02% | |
Feb 7, 2007 | Feb 13, 2007 | BB | 92.75 | 165.00 | -28.09% | |
Feb 8, 2007 | Feb 14, 2007 | BB | 86.22 | 90.00 | -29.11% | |
Feb 8, 2007 | Feb 19, 2007 | BB | 90.00 | 100.00 | ||
Feb 8, 2007 | Feb 14, 2007 | BB | 48.00 | 48.00 | -38.65% | |
Feb 9, 2007 | Feb 14, 2007 | BB | 102.60 | 120.00 | -42.17% | |
Feb 9, 2007 | Feb 14, 2007 | BB | 237.72 | 425.00 | 45.95% | |
Feb 12, 2007 | Feb 15, 2007 | BB | 42.00 | 120.00 | ||
Feb 12, 2007 | Feb 15, 2007 | BB | 2,125.00 | 75.00 | 14.07% | |
Feb 12, 2007 | Feb 14, 2007 | BB | 82.34 | 170.00 | ||
Feb 14, 2007 | Feb 23, 2007 | BB | 91.70 | 257.00 | -12.08% | |
Feb 14, 2007 | Feb 22, 2007 | FP | 34.17 | 115.00 | -9.09% | |
Feb 15, 2007 | Feb 23, 2007 | BB | 76.25 | 75.00 | 4.4% | |
Feb 15, 2007 | Feb 23, 2007 | FP | 20.25 | 25.00 | -7.4% | |
Feb 20, 2007 | Mar 1, 2007 | BB | 41.00 | 100.00 | -8.85% | |
Feb 21, 2007 | Mar 2, 2007 | BB | ||||
Feb 23, 2007 | Feb 27, 2007 | BB | 100.94 | 360.00 | -21.64% | |
Mar 8, 2007 | Mar 19, 2007 | BB | 59.00 | 86.00 | -2.38% | |
Mar 20, 2007 | Mar 23, 2007 | BB | 85.18 | 330.00 | 141.7% | |
Mar 20, 2007 | Mar 23, 2007 | BB | 100.10 | 110.00 | 16.32% | |
Mar 26, 2007 | Mar 30, 2007 | BB | 216.32 | 650.00 | 30.78% | |
Mar 28, 2007 | Apr 5, 2007 | BB | ||||
Apr 16, 2007 | Apr 20, 2007 | BB | 496.76 | 108.00 | -7.41% | |
Apr 18, 2007 | Apr 24, 2007 | FP | 38.15 | 70.00 | -3.43% | |
Apr 18, 2007 | Apr 25, 2007 | BB | 92.00 | 40.00 | 26.63% | |
Apr 30, 2007 | May 8, 2007 | BB | 76.50 | 150.00 | 123.77% | |
May 7, 2007 | May 11, 2007 | BB | 36.92 | 115.00 | -4.78% | |
May 7, 2007 | May 10, 2007 | BB | 153.75 | 75.00 | ||
May 9, 2007 | May 15, 2007 | BB | 33.50 | 90.00 | -0.06% | |
May 9, 2007 | May 15, 2007 | FP | 39.46 | 48.00 | ||
May 15, 2007 | May 18, 2007 | BB | 64.41 | 190.00 | 154.79% | |
May 18, 2007 | May 23, 2007 | BB | 123.53 | 315.00 | 52.49% | |
May 24, 2007 | May 29, 2007 | BB | 43.45 | 54.00 | ||
Jun 4, 2007 | Jun 7, 2007 | BB | 102.00 | 19.00 | 40.26% | |
Jun 4, 2007 | Jun 8, 2007 | BB | 95.27 | 219.00 | -5.82% | |
Jun 11, 2007 | Jun 13, 2007 | BB | 110.00 | 270.00 | 178.59% | |
Jun 11, 2007 | Jun 14, 2007 | BB | 9,187.50 | 525.00 | 8.58% | |
Jun 11, 2007 | Jun 17, 2008 | BB | 48.96 | 74.00 | -31.82% | |
Jun 12, 2007 | Jun 19, 2007 | BB | 50.75 | 175.00 | 82.77% | |
Jun 18, 2007 | Jun 22, 2007 | BB | 42.84 | 36.00 | 2.64% | |
Jun 18, 2007 | Jun 22, 2007 | FP | 30.00 | 60.00 | 12% | |
Jun 25, 2007 | Jun 29, 2007 | BB | 68.00 | 20.00 | 11.75% | |
Jun 25, 2007 | Jun 27, 2007 | BB | 520.31 | 46.00 | ||
Jun 28, 2007 | Jul 3, 2007 | BB | 1,485.00 | 500.00 | 11.72% | |
Jul 2, 2007 | Jul 5, 2007 | BB | 85.93 | 190.00 | 74.63% | |
Jul 5, 2007 | Jul 11, 2007 | BB | 50.00 | 140.00 | 241.75% | |
Jul 10, 2007 | Jul 13, 2007 | BB | 55.50 | 185.00 | 47.05% | |
Jul 12, 2007 | Jul 17, 2007 | BB | 64.60 | 68.00 | -18.24% | |
Jul 17, 2007 | Jul 20, 2007 | BB | 551.69 | 310.00 | 12.89% | |
Jul 19, 2007 | Jul 25, 2007 | BB | 35.00 | 105.00 | 56.71% | |
Jul 20, 2007 | Jul 25, 2007 | BB | 126.00 | 350.00 | 23.17% | |
Jul 23, 2007 | Jul 26, 2007 | FP | 24.70 | 65.00 | -4.62% | |
Jul 23, 2007 | Jul 26, 2007 | BB | 778.25 | 550.00 | ||
Jul 24, 2007 | Jul 27, 2007 | BB | 816.00 | 102.00 | 13.14% | |
Jul 26, 2007 | Jul 31, 2007 | BB | 67.90 | 97.00 | -2.32% | |
Jul 26, 2007 | Jul 31, 2007 | BB | 37.25 | 90.00 | 58.67% | |
Jul 31, 2007 | Aug 8, 2007 | BB | 858.70 | 400.00 | -9.56% | |
Aug 1, 2007 | Aug 7, 2007 | BB | 153.30 | 730.00 | 26.92% | |
Aug 2, 2007 | Aug 7, 2007 | BB | 133.02 | 225.00 | -22.89% | |
Aug 20, 2007 | Aug 23, 2007 | BB | 246.07 | 825.00 | 18.48% | |
Aug 21, 2007 | Aug 24, 2007 | BB | 81.25 | 65.00 | 75.46% | |
Aug 27, 2007 | Aug 30, 2007 | BB | 52.92 | 30.00 | 62.33% | |
Sep 6, 2007 | Sep 11, 2007 | BB | 68.00 | 170.00 | 35.35% | |
Sep 10, 2007 | Sep 12, 2007 | BB | 113.13 | 295.00 | ||
Sep 10, 2007 | Sep 13, 2007 | BB | 2,984.45 | 52.00 | 93.56% | |
Sep 18, 2007 | Sep 21, 2007 | BB | 146.26 | 415.00 | ||
Sep 18, 2007 | Sep 21, 2007 | BB | 188.70 | 510.00 | 55.19% | |
Sep 21, 2007 | Sep 26, 2007 | BB | 37.53 | 108.00 | 62.27% | |
Sep 25, 2007 | Sep 28, 2007 | FP | 15.00 | 10.00 | 53% | |
Sep 27, 2007 | Oct 4, 2007 | BB | 327.45 | 370.00 | 66.03% | |
Sep 27, 2007 | Oct 5, 2007 | FP | 14.86 | 35.00 | ||
Oct 18, 2007 | Oct 23, 2007 | FP | 25.00 | 35.00 | -8.86% | |
Oct 19, 2007 | Oct 23, 2007 | FP | 6.00 | 12.00 | 214.17% | |
Oct 22, 2007 | Oct 26, 2007 | BB | ||||
Oct 25, 2007 | Oct 31, 2007 | FP | 54.00 | 60.00 | ||
Oct 29, 2007 | Nov 1, 2007 | BB | 140.16 | 185.00 | 182% | |
Oct 29, 2007 | Nov 1, 2007 | BB | 23.77 | 42.00 | ||
Nov 1, 2007 | Nov 6, 2007 | BB | 192.00 | 400.00 | -20.53% | |
Nov 1, 2007 | Nov 7, 2007 | BB | 1,771.00 | 440.00 | 118.57% | |
Nov 15, 2007 | Nov 20, 2007 | BB | 691.86 | 825.00 | 83.02% | |
Nov 19, 2007 | Nov 21, 2007 | BB | 79.86 | 150.00 | 9.87% | |
Nov 19, 2007 | Nov 22, 2007 | BB | 275.51 | 145.00 | 25.14% | |
Nov 20, 2007 | Nov 23, 2007 | BB | 51.00 | 60.00 | 37.08% | |
Nov 22, 2007 | Nov 27, 2007 | BB | 305.69 | 690.00 | 15.03% | |
Nov 28, 2007 | Dec 3, 2007 | FP | 26.28 | 12.00 | 286.25% | |
Dec 4, 2007 | Dec 7, 2007 | BB | 101.00 | 315.00 | 42.32% | |
Dec 5, 2007 | Dec 12, 2007 | BB | 438.53 | 480.00 | 87.77% | |
Dec 7, 2007 | Dec 12, 2007 | BB | 139.27 | 465.00 | 56.56% | |
Dec 10, 2007 | Dec 13, 2007 | BB | 648.36 | 390.00 | -2.94% | |
Dec 14, 2007 | Dec 19, 2007 | BB | 58.50 | 130.00 | 93.54% | |
Dec 17, 2007 | Dec 20, 2007 | BB | 37.50 | 75.00 | 6.2% | |
Dec 17, 2007 | Dec 19, 2007 | BB | 248.00 | 160.00 | ||
Dec 17, 2007 | Dec 20, 2007 | BB | 75.00 | 150.00 |
Note:
Best of
Top Stock Brokers in India Top 10 Discount Brokers Top 10 Full-Service Brokers Lifetime Free Demat Account Best Broker for Beginners More Reports...Reviews (Discount Broker)
Zerodha (₹20/trade) Edelweiss (₹10/trade) Upstox (₹20/trade) 5paisa (₹20/trade) ProStocks (₹899 Unlimited) More Brokers...Reviews (Full-service)
ICICI Direct Motilal Oswal HDFC Sec Sharekhan IIFL Securities More Brokers...Compare Brokers
Broker Articles / Tutorials Compare Share Brokers Side-by-Side Comparison Broker Complaints Monitor Broker Glossary Special OffersTrading Platform Reviews
Zerodha Kite Review Sharekhan TradeTiger Omnesys NEST Review ODIN Review NSE NOW Review More Reviews...Options Basics
Options Trading HomepageBroker Reviews
Zerodha Review 5paisa Review ProStocks Review Sharekhan Review Angel Broking Review ICICI DirectOptions Trading Platform
Kite Zerodha Trade Tiger Sharekhan Omnisys NEST Upstox RKSV Fyers One Fyers ScalperT FinvasiaBest of
NRI HomepageNRI Trading Guide
Trading Account Basics Trading Requirements Demat Account Explained USA NRI Trading Account Trading in Derivatives More Articles...History of Chittorgarh
History of Chittorgarh Maharana Pratap Meera Bai Panna Dhai Rani Padmini Jainism & Chittor (Hindi)Chittorgarh City Info
Chittorgarh City Map Hotels / Resorts Sainik School Chittorgarh Cement Industry Hindustan Zinc