|
Incorporated in 2004, Raghunandan Money (RMoney) is Agra based financial service provider. The company offers a range of financial products. This including Online Stock & Commodity Broking, Mutual Funds, IPO, Insurance (Life & General), Bonds and Corporate FDR's.
Raghunandan Money is a member of NSE, BSE, MCX, NCDEX, and CDSL. The company is among the top 5 commodity brokers in India. It contributes over 8% of NCDEX daily turnover and over 4% of MCX turnover. It has a strong presence in...
RMoney brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the RMoney customers. The RMoney complaints report analyzes the RMoney online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against RMoney broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The RMoney complaint no. report also provides RMoney’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
BSE | 2021-22 | 1 | 801 |
NSE | 2021-22 | 7 | 3,956 |
NSE | 2020-21 | 7 | 3,017 |
BSE | 2019-20 | 1 | 617 |
NSE | 2019-20 | 1 | 2,144 |
NSE | 2018-19 | 1 | 1,981 |
NSE | 2017-18 | 1 | 2,015 |
BSE | 2016-17 | 1 | 719 |
NSE | 2016-17 | 1 | 1,692 |
BSE | 2015-16 | 1 | 646 |
NSE | 2015-16 | 6 | 1,645 |
BSE | 2014-15 | 4 | 3,226 |
NSE | 2014-15 | 10 | 1,370 |
NSE | 2013-14 | 6 | 1,223 |
NSE | 2012-13 | 3 | 1,417 |
BSE | 2011-12 | 2 | 182 |
NSE | 2011-12 | 1 | 1,048 |
2021-22 | 2020-21 | 2019-20 | |
---|---|---|---|
Active Clients | 3956 | 3017 | 2144 |
Complaints | 7 | 7 | 1 |
Resolved through the exchange | 4 | 7 | 1 |
Non actionable | 1 | 0 | 0 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 2 | 0 | 0 |
No. of arbitration filed by clients | |||
Decided by arbitrators in favour of the clients | |||
Decided by the arbitrators | |||
Pending for redressal with arbitrators |
2021-22 | 2019-20 | 2016-17 | |
---|---|---|---|
Active Clients | 801 | 617 | 719 |
Complaints | 1 | 1 | 1 |
Resolved through the exchange | 1 | 1 | 1 |
Non actionable | 0 | 0 | 0 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Add a public comment...
|