A list of all SME IPO in 2019 with their listing gains and profit/loss as per the current market price. This SME IPO Performance Tracker covers all SME IPO shares listed in the calendar year 2019.
SEBI, the market regulator in India allowed SME companies to get listed at SME platform of BSE and NSE stock exchanges in the year 2012. Many companies took this opportunity to raise funds and get benefited by listing at BSE SME and NSE Emerge platform.
Find the best SME IPO in India, worst SME IPO, and how SME IPO's has done after listing the stock exchanges.
Visit our SME IPO Performance Tracker tracks each and every SME Shares listed at the exchange.
Also, find:
The SME IPO Listing Gains report for all SME IPO in 2019. Also, find SME IPO Gain in the long term.
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) |
Current Price at BSE (Rs) |
Current Price at NSE (Rs) |
Gain / Loss (%) | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|
Suncare Traders Ltd | Dec 29, 2015 | 64 | 64.4 | 0.63 | 0.43 | -96.64 | avoid | |
Navigant Corporate Advisors Ltd | Dec 18, 2015 | 14 | 13.78 | -1.57 | 13 | -7.14 | avoid | |
Perfect Infraengineers Ltd | Nov 20, 2015 | 23 | 25.1 | 9.13 | 10.4 | -54.78 | subscribe | |
Tejnaksh Healthcare Ltd | Oct 27, 2015 | 80 | 76 | -5 | 67.4 | -15.75 | subscribe | |
Cawasji Behramji Catering Services Ltd | Oct 19, 2015 | 14 | 16.01 | 14.36 | 2.69 | -80.79 | subscribe | |
Vaksons Automobiles Limited | Oct 16, 2015 | 26 | 27 | 3.85 | 25.25 | -2.88 | avoid | |
Patdiam Jewellery Ltd | Oct 16, 2015 | 38 | 58.25 | 53.29 | 75 | 97.37 | subscribe | |
Ahimsa Industries Ltd | Oct 15, 2015 | 25 | 26 | 4 | 19.8 | -20.8 | avoid | |
Bella Casa Fashion & Retail Limited | Oct 15, 2015 | 14 | 14.7 | 5 | 120.7 | 762.14 | subscribe | |
Vishal Bearings Ltd | Oct 15, 2015 | 25 | 27.3 | 9.2 | 27.3 | 9.2 | subscribe | |
Shaival Reality Ltd | Oct 01, 2015 | 100 | 100.5 | 0.5 | 33.05 | -66.95 | avoid | |
Sri Krishna Constructions (India) Ltd | Oct 01, 2015 | 45 | 41.85 | -7 | 5.78 | -87.16 | subscribe | |
P. B. Films Limited | Sep 22, 2015 | 10 | 9.5 | -5 | other | |||
H.K. Trade International Limited | Sep 14, 2015 | 18 | 18.3 | 1.67 | 22.35 | 24.17 | avoid | |
Universal Autofoundry Limited | Sep 04, 2015 | 15 | 16 | 6.67 | 29.95 | 99.67 | subscribe | |
Oyeeee Media Ltd | Sep 02, 2015 | 40 | 45 | 12.5 | 29.9 | 49.5 | avoid | |
Emkay Taps and Cutting Tools Limited | Aug 31, 2015 | 330 | 333.05 | 0.92 | 108 | -67.27 | subscribe | |
Mangalam Seeds Limited | Aug 12, 2015 | 50 | 57.75 | 15.5 | 64.6 | 29.2 | subscribe | |
Pecos Hotels and Pubs Ltd | Aug 11, 2015 | 50 | 53.25 | 6.5 | 18.45 | -63.1 | avoid | |
Amrapali Fincap Ltd | Aug 05, 2015 | 120 | 121 | 0.83 | other | |||
Loyal Equipments Ltd | Jul 16, 2015 | 18 | 21.05 | 16.94 | 27.55 | 53.06 | other | |
Jiya Eco Products Ltd | Jul 16, 2015 | 19 | 21 | 10.53 | 5.09 | -73.21 | other | |
MRSS India | Jul 16, 2015 | 12.75 | 14.7 | 15.29 | 5.55 | -56.47 | other | |
M D Inducto Cast Ltd | Jul 16, 2015 | 27 | 29.5 | 9.26 | 31 | 14.81 | other | |
Gala Print City Ltd | Jul 16, 2015 | 24 | 24.1 | 0.42 | 27.65 | 130.42 | other | |
Ambition Mica Ltd | Jul 14, 2015 | 40 | 45.15 | 12.88 | 5.5 | -86.25 | other | |
VMV Holidays Ltd | Jul 14, 2015 | 10 | 10.5 | 5 | 9.83 | -1.7 | other | |
Mishka Exim Ltd | Jul 13, 2015 | 10 | 13.5 | 35 | 25.9 | 159 | other | |
Junction Fabrics and Apparels Ltd | Jul 10, 2015 | 16 | 17.3 | 8.13 | 85.9 | 436.88 | other | |
Funny Software Ltd | Jun 02, 2015 | 14 | 13.5 | -3.57 | 0.38 | -97.29 | other | |
O P Chains Ltd | Apr 22, 2015 | 11 | 11.81 | 7.36 | 11 | 0 | other | |
Athena Constructions Ltd | Apr 16, 2015 | 10 | 15.4 | 54 | 8 | -20 | other | |
Yogya Enterprises Ltd | Apr 15, 2015 | 15 | 14.25 | -5 | 40.5 | 1250 | other | |
Filtra Consultants and Engineers Ltd | Apr 15, 2015 | 42 | 44.9 | 6.9 | 8.35 | -80.12 | other | |
Supreme (India) Impex Ltd | Mar 31, 2015 | 60 | 61.3 | 2.17 | other | |||
Mahabir Metallex Ltd | Mar 27, 2015 | 10 | 10.1 | 1 | 6.81 | -31.9 | other | |
AGI Infra Ltd | Mar 27, 2015 | 54 | 54.65 | 1.2 | 71.25 | 31.94 | other | |
Akme Star Housing Finance Ltd | Mar 20, 2015 | 30 | 31.75 | 5.83 | 80.9 | 169.67 | avoid | |
SSPN Finance Ltd | Mar 16, 2015 | 20 | 14.4 | -28 | 14.45 | -27.75 | other | |
Karnavati Finance Ltd | Feb 05, 2015 | 10 | 10.1 | 1 | 14.6 | 46 | avoid | |
Raghuvansh Agrofarms Ltd | Jan 28, 2015 | 11 | 11.55 | 5 | 130 | 1081.82 | avoid | |
Amsons Apparels Ltd | Jan 06, 2015 | 10 | 7.84 | -21.6 | avoid |
Add a public comment...
Best of
Top Stock Brokers in India Top 10 Discount Brokers Top 10 Full-Service Brokers Lifetime Free Demat Account Best Broker for Beginners More Reports...Reviews (Discount Broker)
Zerodha (₹20/trade) Edelweiss (₹10/trade) Upstox (₹20/trade) 5paisa (₹20/trade) ProStocks (₹899 Unlimited) More Brokers...Reviews (Full-service)
ICICI Direct Motilal Oswal HDFC Sec Sharekhan IIFL Securities More Brokers...Compare Brokers
Broker Articles / Tutorials Compare Share Brokers Side-by-Side Comparison Broker Complaints Monitor Broker Glossary Special OffersTrading Platform Reviews
Zerodha Kite Review Sharekhan TradeTiger Omnesys NEST Review ODIN Review NSE NOW Review More Reviews...Options Basics
Options Trading HomepageBroker Reviews
Zerodha Review 5paisa Review ProStocks Review Sharekhan Review Angel Broking Review ICICI DirectOptions Trading Platform
Kite Zerodha Trade Tiger Sharekhan Omnisys NEST Upstox RKSV Fyers One Fyers ScalperT FinvasiaBest of
NRI HomepageNRI Trading Guide
Trading Account Basics Trading Requirements Demat Account Explained USA NRI Trading Account Trading in Derivatives More Articles...History of Chittorgarh
History of Chittorgarh Maharana Pratap Meera Bai Panna Dhai Rani Padmini Jainism & Chittor (Hindi)Chittorgarh City Info
Chittorgarh City Map Hotels / Resorts Sainik School Chittorgarh Cement Industry Hindustan Zinc