|
SME IPO listing date is the date when a new SME IPO list in NSE Emerge and BSE SME exchange. SME IPO shares become tradable beyond this day. Anyone can buy the shares of the company listed from the open market. The SMEIPO listing price is based on the demand and supply of the company shares in the market. The SME IPO listing gains are unpredictable.
BSE and NSE stock exchanges publish a notice or circular for upcoming SME IPO listing status. This notice includes the date and other detail about the listing of SME Company.
SME IPO Listing Time
Similar to main board IPO, each exchange has a pre-open trading session for SME IPO shares on their listing day. In this session, the orders are entered, modified and canceled. No orders get executed in this session. For the next 15 minutes, the SME IPO listing price is discovered based on the orders received in the pre-open session and the pre-open session orders get executed. The normal trading is commenced just after that.
We publish information about SME IPO listing list, history, price, and process. Check recent SME IPO and there listing price and get the latest SME IPO listing today below:
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) |
Current Price at BSE (Rs) |
Current Price at NSE (Rs) |
Gain / Loss (%) |
---|---|---|---|---|---|---|---|
Viviana Power Tech Limited | Sep 16, 2022 | 55 | 94.5 | 71.82 | 75 | 36.36 | |
Vital Chemtech Limited | Nov 14, 2022 | 101 | 163.1 | 61.49 | 83.1 | -17.72 | |
Virtuoso Optoelectronics Limited | Sep 15, 2022 | 56 | 115.4 | 106.07 | 166.95 | 198.13 | |
Veerkrupa Jewellers Limited | Jul 18, 2022 | 27 | 25.65 | -5 | 102.25 | 278.7 | |
Veekayem Fashion and Apparels Limited | Aug 22, 2022 | 28 | 50 | 78.57 | 45.2 | 61.43 | |
Vedant Asset Limited | Oct 12, 2022 | 40 | 68.25 | 70.63 | 49.75 | 24.38 | |
Varanium Cloud Limited | Sep 27, 2022 | 122 | 128.55 | 5.37 | 693.55 | 468.48 | |
Vaidya Sane Ayurved Laboratories Limited | Feb 23, 2022 | 73 | 105.4 | 44.38 | 231 | 216.44 | |
Upsurge Seeds of Agriculture Limited | Aug 11, 2022 | 120 | 147 | 22.5 | 505.85 | 321.54 | |
Uma Converter Limited | Dec 29, 2022 | 33 | 33.15 | 0.45 | 33 | 0 | |
Trident Lifeline Limited | Oct 10, 2022 | 101 | 108.15 | 7.08 | 149.75 | 48.27 | |
Timescan Logistics (India) Limited | Jan 12, 2022 | 51 | 86.1 | 68.82 | 120 | 135.29 | |
Technopack Polymers Limited | Nov 16, 2022 | 55 | 77.7 | 41.27 | 89.01 | 61.84 | |
Tapi Fruit Processing Ltd | Sep 22, 2022 | 48 | 54.7 | 13.96 | 117.75 | 145.31 | |
Swastik Pipe Limited | Oct 12, 2022 | 100 | 69.3 | -30.7 | 78.55 | -21.45 | |
Swaraj Suiting Limited | Mar 28, 2022 | 56 | 53.2 | -5 | 48 | -14.29 | |
Sunrise Efficient Marketing Limited | Apr 12, 2022 | 121 | 124.8 | 3.14 | 219.95 | 81.78 | |
Steelman Telecom Limited | Oct 10, 2022 | 96 | 169.05 | 76.09 | 138.2 | 43.96 | |
SP Refractories Limited | Mar 22, 2022 | 90 | 90.1 | 0.11 | 89.35 | -0.72 | |
Sonu Infratech Limited | May 13, 2022 | 36 | 37.6 | 4.44 | 46 | 27.78 | |
SKP Bearing Industries Limited | Jul 13, 2022 | 70 | 72.45 | 3.5 | 179.25 | 156.07 | |
Silver Pearl Hospitality & Luxury Spaces Ltd | Jun 17, 2022 | 18 | 15.2 | -15.56 | 8.6 | -52.22 | |
Silicon Rental Solutions Limited | Oct 10, 2022 | 78 | 84 | 7.69 | 135.9 | 74.23 | |
Shigan Quantum Technologies Limited | Mar 11, 2022 | 50 | 64.05 | 28.1 | 76.5 | 53 | |
Shashwat Furnishing Solutions Limited | May 04, 2022 | 45 | 45.3 | 0.67 | 30.25 | -32.78 | |
Shantidoot Infra Services Limited | Sep 19, 2022 | 81 | 110.25 | 36.11 | 82.25 | 1.54 | |
Scarnose International Limited | Jun 27, 2022 | 55 | 56.05 | 1.91 | 50 | -9.09 | |
Sailani Tours N Travels Limited | Jul 08, 2022 | 15 | 16.27 | 8.47 | 22.5 | 50 | |
Safa Systems & Technologies Limited | Feb 09, 2022 | 10 | 15.73 | 57.3 | 7.24 | -27.6 | |
Sabar Flex India Limited | Sep 21, 2022 | 11 | 22.05 | 100.45 | 14.55 | 32.27 | |
Rite Zone Chemcon India Ltd | Nov 11, 2022 | 75 | 86.95 | 15.93 | 68 | -9.33 | |
Richa Info Systems | Feb 21, 2022 | 125 | 118.75 | -5 | 116 | -7.2 | |
Rhetan TMT Limited | Sep 05, 2022 | 70 | 66.5 | -5 | 14.5 | -79.29 | |
Reetech International Cargo and Courier Ltd | Oct 10, 2022 | 105 | 83.6 | -20.38 | 59.3 | -43.52 | |
Rachana Infrastructure Limited | Jun 10, 2022 | 135 | 138.55 | 2.63 | 457.25 | 238.7 | |
Quality RO Industries Limited | Feb 09, 2022 | 51 | 53.7 | 5.29 | 78.1 | 53.14 | |
QMS Medical Allied Services Ltd | Oct 11, 2022 | 121 | 134.4 | 11.07 | 131.8 | 8.93 | |
Pritika Engineering Components Limited | Dec 08, 2022 | 29 | 44.3 | 52.76 | 30.45 | 5 | |
Precision Metaliks Limited | Feb 01, 2022 | 51 | 71.25 | 39.71 | 28.9 | -43.33 | |
PNGS Gargi Fashion Jewellery Limited | Dec 20, 2022 | 30 | 59.85 | 99.5 | 98.4 | 228 | |
Phantom Digital Effects Limited | Oct 21, 2022 | 95 | 312.7 | 229.16 | 157.35 | 65.63 | |
Pearl Green Clubs and Resorts Limited | Jul 07, 2022 | 186 | 198.5 | 6.72 | 185.25 | -0.4 | |
Pace E-Commerce Ventures Limited | Oct 20, 2022 | 103 | 109.7 | 6.5 | 20.25 | -80.34 | |
P. E. Analytics Limited | Apr 04, 2022 | 114 | 168.5 | 47.81 | 153.45 | 34.61 | |
Olatech Solutions Limited | Aug 29, 2022 | 27 | 53.85 | 99.44 | 82.9 | 207.04 | |
Naturo Indiabull Limited | Sep 02, 2022 | 30 | 26.25 | -12.5 | 8.9 | -70.33 | |
Nanavati Ventures Limited | May 06, 2022 | 50 | 50.3 | 0.6 | 45.88 | -8.24 | |
Moxsh Overseas Educon Limited | Dec 30, 2022 | 153 | 127.85 | -16.44 | 77.55 | -49.31 | |
Modi's Navnirman Limited | Jul 06, 2022 | 180 | 188.95 | 4.97 | 150 | -16.67 | |
Mega Flex Plastics Limited | Sep 19, 2022 | 40 | 56.7 | 41.75 | 31 | -22.5 | |
Maruti Interior Products Limited | Feb 16, 2022 | 55 | 71.9 | 30.73 | 146.95 | 167.18 | |
Mangalam Worldwide Limited | Jul 11, 2022 | 101 | 102.55 | 1.53 | 108 | 6.93 | |
Maks Energy Solutions India Ltd | Sep 28, 2022 | 20 | 21 | 5 | 23 | 15 | |
Mafia Trends Limited | Oct 06, 2022 | 28 | 31.1 | 11.07 | 15 | -46.43 | |
Maagh Advertising And Marketing Services Ltd | Oct 13, 2022 | 60 | 65.4 | 9 | 18.04 | -69.93 | |
Lloyds Luxuries Limited | Oct 11, 2022 | 40 | 42.9 | 7.25 | 41.15 | 2.88 | |
Le Merite Exports Limited | May 09, 2022 | 75 | 78.75 | 5 | 46.25 | -38.33 | |
Krishna Defence and Allied Industries Limited | Apr 06, 2022 | 39 | 78.75 | 101.92 | 135.85 | 248.33 | |
KN Agri Resources Limited | Mar 28, 2022 | 75 | 146 | 94.67 | 112.95 | 50.6 | |
Kesar India Limited | Jul 12, 2022 | 170 | 175.5 | 3.24 | 141 | -17.06 | |
KCK Industries Limited | Jul 08, 2022 | 30 | 26.25 | -12.5 | 16.5 | -45 | |
Kandarp Digi Smart BPO Ltd | Sep 28, 2022 | 30 | 28.5 | -5 | 19.4 | -35.33 | |
JFL Life Sciences Limited | Sep 08, 2022 | 61 | 66.5 | 9.02 | 33 | -45.9 | |
Jeena Sikho Lifecare Limited | Apr 19, 2022 | 150 | 173.35 | 15.57 | 274.25 | 82.83 | |
Jayant Infratech Limited | Jul 13, 2022 | 67 | 79.8 | 19.1 | 89.65 | 33.81 | |
Jay Jalaram Technologies Ltd | Sep 08, 2022 | 36 | 52.5 | 45.83 | 198.65 | 451.81 | |
Ishan International Limited | Sep 22, 2022 | 80 | 82.8 | 3.5 | 20 | -75 | |
Integrated Personnel Services Limited | Nov 11, 2022 | 59 | 69.8 | 18.31 | 80.95 | 37.2 | |
Insolation Energy Limited | Oct 10, 2022 | 38 | 79.9 | 110.26 | 121.5 | 219.74 | |
Healthy Life Agritec Limited | Jul 26, 2022 | 10 | 9.34 | -6.6 | 6.22 | -37.8 | |
Goel Food Products Limited | Jun 28, 2022 | 72 | 78.75 | 9.38 | 115 | 59.72 | |
Globesecure Technologies Limited | Jun 02, 2022 | 29 | 37.1 | 27.93 | 121.3 | 318.28 | |
Global Longlife Hospital and Research Limited | May 04, 2022 | 140 | 135.35 | -3.32 | 44.9 | -67.93 | |
Frog Cellsat Limited | Oct 13, 2022 | 102 | 185.8 | 82.16 | 154.3 | 51.27 | |
Fone4 Communications (India) Limited | May 06, 2022 | 10 | 9.5 | -5 | 5.55 | -44.5 | |
Fidel Softech Limited | Jun 10, 2022 | 37 | 62.05 | 67.7 | 64.25 | 73.65 | |
Fabino Life Sciences Limited | Jan 13, 2022 | 36 | 40.35 | 12.08 | 32.95 | -8.47 | |
Evoq Remedies Limited | Mar 30, 2022 | 27 | 23.75 | -12.04 | 14.5 | -46.3 | |
EP Biocomposites Limited | Sep 13, 2022 | 126 | 168.25 | 33.53 | 204.2 | 62.06 | |
Empyrean Cashews Limited | Mar 31, 2022 | 37 | 44.1 | 19.19 | 285.9 | 672.7 | |
Ekennis Software Service Limited | Mar 07, 2022 | 72 | 84 | 16.67 | 122 | 69.44 | |
Eighty Jewellers Limited | Apr 13, 2022 | 41 | 44.1 | 7.56 | 53 | 29.27 | |
Droneacharya Aerial Innovations Limited | Dec 23, 2022 | 54 | 107.1 | 98.33 | 132 | 144.44 | |
Dollex Agrotech Limited | Dec 28, 2022 | 35 | 31.5 | -10 | 27.5 | -21.43 | |
Dj Mediaprint & Logistics Limited | Jan 31, 2022 | 125 | 241.7 | 93.36 | 139.35 | 140.5 | 11.48 |
Dipna Pharmachem Limited | Sep 08, 2022 | 38 | 33.4 | -12.11 | 13.25 | -65.13 | |
Dhyaani Tile And Marblez Limited | Apr 12, 2022 | 51 | 54.8 | 7.45 | 168 | 229.41 | |
DAPS Advertising Limited | Nov 14, 2022 | 30 | 55.1 | 83.67 | 24.5 | -18.33 | |
Cyber Media Research & Services Ltd | Oct 10, 2022 | 180 | 257.5 | 43.06 | 136 | -24.44 | |
Cool Caps Industries Limited | Mar 24, 2022 | 38 | 37.65 | -0.92 | 502.15 | 1221.45 | |
Containe Technologies Ltd | Sep 30, 2022 | 15 | 23.1 | 54 | 71.92 | 379.47 | |
Concord Control Systems Limited | Oct 10, 2022 | 55 | 115.4 | 109.82 | 214.5 | 290 | |
Cargotrans Maritime Limited | Oct 10, 2022 | 45 | 73.5 | 63.33 | 78 | 73.33 | |
Cargosol Logistics Limited | Oct 10, 2022 | 28 | 44.5 | 58.93 | 43.49 | 55.32 | |
Bhatia Colour Chem Limited | Mar 24, 2022 | 80 | 42 | -47.5 | 46.4 | -42 | |
Baheti Recycling Industries Limited | Dec 08, 2022 | 45 | 114 | 153.33 | 89 | 97.78 | |
B Right Realestate Limited | Jul 13, 2022 | 153 | 154 | 0.65 | 210 | 37.25 | |
Ascensive Educare Limited | Jan 12, 2022 | 26 | 28.95 | 11.35 | 32.27 | 24.12 | |
Arihant Academy Limited | Dec 29, 2022 | 90 | 126.1 | 40.11 | 96.5 | 7.22 | |
Arham Technologies Limited | Dec 15, 2022 | 42 | 63 | 50 | 49 | 16.67 | |
Annapurna Swadisht Limited | Sep 27, 2022 | 70 | 126 | 80 | 176.1 | 151.57 | |
Amiable Logistics (India) Limited | Nov 16, 2022 | 81 | 136.4 | 68.4 | 80 | -1.23 | |
Ameya Precision Engineers Ltd | Sep 08, 2022 | 34 | 65.4 | 92.35 | 36.45 | 7.21 | |
AMBO Agritec Ltd | Dec 02, 2022 | 30 | 42.1 | 40.33 | 25.9 | -13.67 | |
All E Technologies Limited | Dec 21, 2022 | 90 | 131.25 | 45.83 | 94 | 4.44 | |
Alkosign Limited | Feb 01, 2022 | 45 | 45.25 | 0.56 | 75 | 66.67 | |
Agni Green Power Limited | Aug 01, 2022 | 10 | 26.25 | 162.5 | 19.5 | 95 | |
Achyut Healthcare Limited | Mar 30, 2022 | 20 | 21.15 | 5.75 | 57.27 | 186.35 | |
AB Cotspin India Limited | Jan 11, 2022 | 35 | 40.4 | 15.43 | 43.55 | 24.43 |
Are you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|