|
An SME IPO is a way for a privately owned Small and medium enterprises (SME) company to sell its shares to the public for the first time and gets listed at BSE SME or NSE Emerge platform. Companies with minimum post-issue capital of Rs 1 crore and a maximum of Rs 25 crores are eligible for SME IPO in India. BSE SME and NSE Emerge platforms allow SME companies to raise funds and get listed at the exchange through an SME IPO.
Retail investors can apply in SME IPOs in India by submitting an online IPO application form through their stockbroker or bank. Brokers offer UPI-based online IPO applications and the banks offer both UPI as well as ASBA IPO applications.
A list of SME IPOs in 2018 provides detail of SME IPOs came in the year 2018 at BSE SME and NSE SME exchanges. Click on the SME IPO name for IPO details, IPO review & analysis, IPO allotment status, IPO bidding information, grey market premiums (GMP) of IPO, SME IPO news, and performance.
Issue open
Issue close but not listed
Listing today
Issuer Company | Exchange | Open | Close | Issue Price (Rs) | Issue Size (Rs Cr) |
---|---|---|---|---|---|
Deccan Health Care Limited IPO | BSE SME | Dec 18, 2018 | Dec 20, 2018 | 100.00 | 42.12 |
CRP Risk Management Ltd IPO | BSE SME | Jan 18, 2018 | Jan 22, 2018 | 60.00 | 30.82 |
Ashoka Metcast Limited IPO | BSE SME | Jan 23, 2018 | Jan 25, 2018 | 20.00 | 12.00 |
Gujarat Hy-Spin Limited IPO | BSE SME | Jan 25, 2018 | Jan 31, 2018 | 10.00 | 4.45 |
Gautam Gems Limited IPO | BSE SME | Jan 24, 2018 | Jan 30, 2018 | 36.00 | 7.56 |
Medico Remedies Ltd IPO | BSE SME | Jan 29, 2018 | Jan 31, 2018 | 100.00 | |
Focus Suits Solutions & Services Ltd IPO | BSE SME | Jan 30, 2018 | Feb 01, 2018 | 18.00 | 6.49 |
Kenvi Jewels Limited IPO | BSE SME | Feb 02, 2018 | Feb 07, 2018 | 36.00 | 6.70 |
Tasty Dairy Specialities Ltd IPO | BSE SME | Feb 07, 2018 | Feb 12, 2018 | 45.00 | 24.44 |
Bhatia Communications & Retail (India) Limited IPO | BSE SME | Feb 08, 2018 | Feb 12, 2018 | 150.00 | 24.75 |
Angel Fibers Ltd IPO | BSE SME | Feb 20, 2018 | Feb 23, 2018 | 27.00 | 18.22 |
East India Securities Ltd IPO | BSE SME | Mar 05, 2018 | Mar 07, 2018 | 920.00 | 92.74 |
Inflame Appliances Ltd IPO | BSE SME | Mar 06, 2018 | Mar 08, 2018 | 54.00 | 6.48 |
Lex Nimble Solutions Ltd IPO | BSE SME | Mar 12, 2018 | Mar 23, 2018 | 57.00 | 6.34 |
Shreeshay Engineers Ltd IPO | BSE SME | Mar 09, 2018 | Mar 13, 2018 | 13.00 | 5.40 |
Active Clothing Co Ltd IPO | BSE SME | Mar 12, 2018 | Mar 16, 2018 | 65.00 | 26.56 |
Benara Bearings & Pistons Ltd IPO | BSE SME | Mar 20, 2018 | Mar 22, 2018 | 63.00 | 33.49 |
Advitiya Trade India Limited IPO | BSE SME | Mar 14, 2018 | Mar 16, 2018 | 15.00 | 4.31 |
Ridings Consulting Engineers India Ltd IPO | BSE SME | Mar 14, 2018 | Mar 16, 2018 | 18.00 | 6.22 |
Yasho Industries Limited IPO | BSE SME | Mar 19, 2018 | Mar 21, 2018 | 100.00 | 28.99 |
Orissa Bengal Carrier Limited IPO | BSE SME | Mar 22, 2018 | Mar 26, 2018 | 30.00 | 16.69 |
Taylormade Renewables Limited IPO | BSE SME | Mar 22, 2018 | Mar 27, 2018 | 35.00 | 11.34 |
Dhruv Consultancy Services Limited IPO | BSE SME | Apr 27, 2018 | May 02, 2018 | 54.00 | 23.19 |
Indo US Bio-Tech Limited IPO | BSE SME | Apr 30, 2018 | May 03, 2018 | 51.00 | 7.29 |
Garv Industries Limited IPO | BSE SME | Apr 12, 2018 | Apr 17, 2018 | 10.00 | 3.20 |
Dr Lalchandani Labs Limited IPO | BSE SME | Apr 25, 2018 | Apr 27, 2018 | 30.00 | 4.20 |
Akshar Spintex Limited IPO | BSE SME | Apr 27, 2018 | May 03, 2018 | 40.00 | 26.99 |
Milestone Furniture Limited IPO | BSE SME | May 07, 2018 | May 11, 2018 | 45.00 | 14.84 |
U. H. Zaveri Limited IPO | BSE SME | May 08, 2018 | May 14, 2018 | 36.00 | 7.99 |
Innovators Facade Systems Limited IPO | BSE SME | May 14, 2018 | May 16, 2018 | 72.00 | 40.75 |
Megastar Foods Limited IPO | BSE SME | May 14, 2018 | May 16, 2018 | 30.00 | 8.04 |
Affordable Robotic & Automation Limited IPO | BSE SME | May 24, 2018 | May 28, 2018 | 85.00 | 31.17 |
Nakoda Group of Industries Limited IPO | BSE SME | May 23, 2018 | May 29, 2018 | 35.00 | 6.48 |
Arihant Institute Limited IPO | BSE SME | May 23, 2018 | May 28, 2018 | 30.00 | 7.50 |
Palm Jewels Limited IPO | BSE SME | May 25, 2018 | Jun 04, 2018 | 30.00 | 8.90 |
Waa Solar Limited IPO | BSE SME | May 31, 2018 | Jun 04, 2018 | 161.00 | 28.18 |
Rajnish Wellness Limited IPO | BSE SME | Jun 25, 2018 | Jun 29, 2018 | 95.00 | 11.98 |
Ganesh Films India Limited IPO | BSE SME | Jul 16, 2018 | Jul 23, 2018 | 80.00 | 8.42 |
Raw Edge Industrial Solutions Ltd IPO | BSE SME | Jul 05, 2018 | Jul 10, 2018 | 72.00 | 16.50 |
Supershakti Metaliks Limited IPO | BSE SME | Jul 17, 2018 | Jul 20, 2018 | 375.00 | 60.01 |
BSE SME | Jul 27, 2018 | Aug 01, 2018 | 105.00 | 23.73 | |
Deep Polymers Limited IPO | BSE SME | Aug 08, 2018 | Aug 13, 2018 | 40.00 | 15.24 |
Sungold Media and Entertainment Limited IPO | BSE SME | Aug 09, 2018 | Aug 14, 2018 | 10.00 | 1.35 |
Add-Shop Promotions Limited IPO | BSE SME | Aug 21, 2018 | Aug 30, 2018 | 26.00 | 6.23 |
Synergy Green Industries Limited IPO | BSE SME | Sep 04, 2018 | Sep 11, 2018 | 70.00 | 26.46 |
Ranjeet Mechatronics Limited IPO | BSE SME | Sep 12, 2018 | Sep 17, 2018 | 25.00 | 4.50 |
Manorama Industries Limited IPO | BSE SME | Sep 21, 2018 | Sep 25, 2018 | 188.00 | 64.00 |
Sky Gold Limited IPO | BSE SME | Sep 18, 2018 | Sep 21, 2018 | 180.00 | 25.56 |
Mac Hotels Limited IPO | BSE SME | Sep 19, 2018 | Sep 25, 2018 | 24.00 | 1.94 |
Innovative Ideals and Services (India) Limited IPO | BSE SME | Sep 24, 2018 | Sep 26, 2018 | 40.00 | 12.26 |
A-1 Acid Limited IPO | BSE SME | Sep 25, 2018 | Oct 01, 2018 | 60.00 | 18.00 |
Dolfin Rubbers Limited IPO | BSE SME | Sep 27, 2018 | Oct 01, 2018 | 26.00 | 5.20 |
Shubham Polyspin Limited IPO | BSE SME | Sep 28, 2018 | Oct 04, 2018 | 40.00 | 6.00 |
Sun Retail Limited IPO | BSE SME | Sep 27, 2018 | Oct 08, 2018 | 23.00 | 10.12 |
Veeram Infra Engineering Limited Limited (VIEL) IPO | BSE SME | Sep 28, 2018 | Oct 12, 2018 | 51.00 | 10.74 |
AKI India Limited IPO | BSE SME | Sep 28, 2018 | Oct 05, 2018 | 11.00 | 3.08 |
S. M. Gold Limited IPO | BSE SME | Oct 03, 2018 | Oct 10, 2018 | 30.00 | 7.50 |
BCPL Railway Infrastructure Limited (BRIL) IPO | BSE SME | Oct 05, 2018 | Oct 19, 2018 | 35.00 | 17.01 |
Roni Households Limited IPO | BSE SME | Nov 19, 2018 | Nov 22, 2018 | 20.00 | 3.00 |
Shree Krishna Infrastructure Limited IPO | BSE SME | Nov 15, 2018 | Nov 22, 2018 | 13.00 | 1.17 |
Diksha Greens Limited IPO | BSE SME | Nov 26, 2018 | Nov 28, 2018 | 30.00 | 13.32 |
Shankar Lal Rampal Dye-Chem Limited IPO | BSE SME | Dec 12, 2018 | Dec 14, 2018 | 45.00 | 7.29 |
Axita Cotton Limited IPO | BSE SME | Dec 27, 2018 | Jan 02, 2019 | 60.00 | 10.51 |
Lorenzini Apparels Limited IPO | BSE SME | Jan 31, 2018 | Feb 06, 2018 | 10.00 | 4.47 |
Silly Monks Entertainment Ltd IPO | NSE SME | Jan 05, 2018 | Jan 10, 2018 | 120.00 | 15.12 |
S K S Textiles Limited IPO | NSE SME | Jan 09, 2018 | Jan 11, 2018 | 150.00 | 13.32 |
Shree Ram Protiens Ltd IPO | NSE SME | Jan 23, 2018 | Jan 25, 2018 | 31.00 | 19.90 |
Solex Energy Limited IPO | NSE SME | Jan 22, 2018 | Jan 25, 2018 | 52.00 | 7.18 |
Vasa Retail and Overseas Ltd IPO | NSE SME | Jan 24, 2018 | Jan 29, 2018 | 30.00 | 4.80 |
A and M Jumbo Bags Limited IPO | NSE SME | Jan 29, 2018 | Feb 02, 2018 | 65.00 | 4.00 |
Sintercom India Limited IPO | NSE SME | Feb 05, 2018 | Feb 07, 2018 | 65.00 | 42.55 |
Mohini Health & Hygiene Ltd IPO | NSE SME | Feb 05, 2018 | Feb 07, 2018 | 42.00 | |
South West Pinnacle Exploration Ltd IPO | NSE SME | Feb 06, 2018 | Feb 08, 2018 | 78.00 | 35.86 |
MMP Industries Limited IPO | NSE SME | Mar 28, 2018 | Apr 04, 2018 | 188.00 | 84.60 |
Banka BioLoo Limited IPO | NSE SME | Feb 05, 2018 | Feb 16, 2018 | 115.00 | 12.63 |
Arvee Laboratories (India) Limited IPO | NSE SME | Feb 09, 2018 | Feb 14, 2018 | 61.00 | 8.91 |
CKP Leisure Limited IPO | NSE SME | Feb 21, 2018 | Feb 23, 2018 | 30.00 | 11.54 |
Hindcon Chemicals Limited IPO | NSE SME | Feb 26, 2018 | Feb 28, 2018 | 28.00 | 7.73 |
Sarveshwar Foods Ltd IPO | NSE SME | Mar 05, 2018 | Mar 07, 2018 | 85.00 | 54.97 |
Uniinfo Telecom Services Ltd IPO | NSE SME | Mar 05, 2018 | Mar 07, 2018 | 55.00 | 20.01 |
Macpower CNC Machines Ltd IPO | NSE SME | Mar 12, 2018 | Mar 14, 2018 | 140.00 | 36.61 |
Tara Chand Logistic Solutions Ltd IPO | NSE SME | Mar 13, 2018 | Mar 15, 2018 | 55.00 | 20.46 |
Marvel Decor Limited IPO | NSE SME | Mar 12, 2018 | Mar 15, 2018 | 57.00 | 26.26 |
Uravi T and Wedge Lamps Ltd IPO | NSE SME | Mar 16, 2018 | Mar 20, 2018 | 100.00 | 15.00 |
Kapston Facilities Management Ltd IPO | NSE SME | Mar 21, 2018 | Mar 23, 2018 | 92.00 | 21.20 |
Giriraj Civil Developers Ltd IPO | NSE SME | Mar 19, 2018 | Mar 21, 2018 | 100.00 | 9.00 |
Mittal Life Style Ltd IPO | NSE SME | Mar 19, 2018 | Mar 21, 2018 | 21.00 | 4.41 |
Continental Seeds and Chemicals Ltd IPO | NSE SME | Mar 21, 2018 | Mar 23, 2018 | 26.00 | 4.21 |
AVG Logistics Limited IPO | NSE SME | Mar 28, 2018 | Apr 03, 2018 | 107.00 | 33.06 |
Penta Gold Limited IPO | NSE SME | Mar 23, 2018 | Mar 27, 2018 | 37.00 | 13.32 |
S.S. Infrastructure Development Consultants Limited IPO | NSE SME | Mar 28, 2018 | Apr 05, 2018 | 40.00 | 17.11 |
Soni Soya Products Limited IPO | NSE SME | Mar 28, 2018 | Apr 04, 2018 | 25.00 | 4.50 |
Vera Synthetic Limited IPO | NSE SME | Mar 28, 2018 | Apr 04, 2018 | 40.00 | 5.34 |
Narmada Agrobase Limited IPO | NSE SME | Mar 28, 2018 | Apr 11, 2018 | 32.00 | 7.48 |
Mahickra Chemicals Limited IPO | NSE SME | Apr 16, 2018 | Apr 18, 2018 | 25.00 | 5.25 |
Power & Instrumentation (Gujarat) Limited IPO | NSE SME | Apr 11, 2018 | Apr 13, 2018 | 33.00 | 6.15 |
Bombay Super Hybrid Seeds Limited IPO | NSE SME | Apr 12, 2018 | Apr 17, 2018 | 60.00 | 10.39 |
Aakash Exploration Services Limited IPO | NSE SME | Apr 17, 2018 | Apr 19, 2018 | 56.00 | 10.08 |
Godha Cabcon & Insulation Limited IPO | NSE SME | Apr 27, 2018 | May 03, 2018 | 33.00 | 9.90 |
SoftTech Engineers Limited IPO | NSE SME | Apr 27, 2018 | May 03, 2018 | 80.00 | 22.81 |
Five Core Electronics Limited IPO | NSE SME | May 09, 2018 | May 11, 2018 | 140.00 | 46.66 |
E2E Networks Limited IPO | NSE SME | May 03, 2018 | May 07, 2018 | 57.00 | 21.99 |
Sirca Paints India Limited IPO | NSE SME | May 16, 2018 | May 22, 2018 | 160.00 | 77.92 |
Suumaya Lifestyle Limited IPO | NSE SME | May 22, 2018 | May 25, 2018 | 18.00 | 3.40 |
Latteys Industries Limited IPO | NSE SME | May 23, 2018 | May 28, 2018 | 66.00 | 8.06 |
Shree Vasu Logistics Limited IPO | NSE SME | May 23, 2018 | May 25, 2018 | 45.00 | 9.29 |
Debock Sales and Marketing Ltd IPO | NSE SME | May 24, 2018 | May 28, 2018 | 20.00 | 4.44 |
NSE SME | May 24, 2018 | May 25, 2018 | 16.00 | 4.00 | |
ShreeOswal Seeds & Chemicals Limited IPO | NSE SME | Jun 07, 2018 | Jun 12, 2018 | 26.00 | |
Sonam Clock Limited IPO | NSE SME | Jun 01, 2018 | Jun 06, 2018 | 36.00 | 10.11 |
Accuracy Shipping Limited IPO | NSE SME | Jun 11, 2018 | Jun 14, 2018 | 84.00 | 35.76 |
Priti International Limited IPO | NSE SME | Jun 11, 2018 | Jun 13, 2018 | 75.00 | 5.26 |
Supreme Engineering Ltd IPO | NSE SME | Aug 24, 2018 | Aug 29, 2018 | 27.00 | 17.78 |
Ushanti Colour Chem Limited IPO | NSE SME | Jul 23, 2018 | Jul 25, 2018 | 60.00 | 11.56 |
Rudrabhishek Enterprises Limited IPO | NSE SME | Jun 29, 2018 | Jul 05, 2018 | 41.00 | 18.73 |
Bright Solar Limited IPO | NSE SME | Jun 26, 2018 | Jun 29, 2018 | 36.00 | 19.44 |
Jakharia Fabric Limited IPO | NSE SME | Jun 29, 2018 | Jul 03, 2018 | 180.00 | 19.66 |
Ganga Forging Limited IPO | NSE SME | Jun 29, 2018 | Jul 03, 2018 | 21.00 | 5.00 |
Ambani Organics Limited IPO | NSE SME | Jul 06, 2018 | Jul 10, 2018 | 66.00 | 9.03 |
Powerful Technologies Limited IPO | NSE SME | Aug 09, 2018 | Aug 17, 2018 | 51.00 | 13.55 |
Avon Moldplast Limited IPO | NSE SME | Jul 12, 2018 | Jul 18, 2018 | 51.00 | 4.51 |
Saketh Exim Limited IPO | NSE SME | Aug 01, 2018 | Aug 03, 2018 | 69.00 | 9.44 |
Dangee Dums Limited IPO | NSE SME | Aug 20, 2018 | Aug 24, 2018 | 74.00 | 20.07 |
Aaron Industries Limited IPO | NSE SME | Aug 20, 2018 | Aug 24, 2018 | 38.00 | 4.78 |
Lagnam Spintex Limited IPO | NSE SME | Sep 04, 2018 | Sep 07, 2018 | 41.00 | 24.60 |
Sumit Woods Limited IPO | NSE SME | Aug 29, 2018 | Aug 31, 2018 | 45.00 | 18.24 |
Marshall Machines Limited IPO | NSE SME | Aug 28, 2018 | Aug 30, 2018 | 42.00 | 16.25 |
Ahlada Engineers Ltd IPO | NSE SME | Sep 11, 2018 | Sep 18, 2018 | 150.00 | 51.08 |
Rajshree Polypack Limited IPO | NSE SME | Sep 10, 2018 | Sep 12, 2018 | 120.00 | 35.52 |
Akg Exim Limited IPO | NSE SME | Sep 10, 2018 | Sep 14, 2018 | 31.00 | 5.52 |
Spectrum Electrical Industries Limited IPO | NSE SME | Sep 17, 2018 | Sep 21, 2018 | 65.00 | 25.87 |
Kshitij Polyline Limited IPO | NSE SME | Sep 21, 2018 | Sep 27, 2018 | 35.00 | 8.75 |
Rajnandini Metal Limited IPO | NSE SME | Sep 24, 2018 | Sep 27, 2018 | 26.00 | 4.27 |
Parin Furniture Limited IPO | NSE SME | Sep 26, 2018 | Sep 28, 2018 | 63.00 | 18.90 |
Marine Electricals (India) Limited IPO | NSE SME | Sep 28, 2018 | Oct 03, 2018 | 66.00 | 42.87 |
Silgo Retail Limited IPO | NSE SME | Sep 27, 2018 | Oct 03, 2018 | 36.00 | 4.88 |
Kritika Wires Limited IPO | NSE SME | Sep 26, 2018 | Oct 01, 2018 | 32.00 | 15.40 |
Vinny Overseas Limited IPO | NSE SME | Sep 28, 2018 | Oct 03, 2018 | 40.00 | 10.38 |
B&B Triplewall Containers Limited IPO | NSE SME | Sep 28, 2018 | Oct 05, 2018 | 36.00 | 19.99 |
Iris Clothings Limited IPO | NSE SME | Oct 10, 2018 | Oct 12, 2018 | 90.00 | 11.07 |
Ultra Wiring Connectivity Systems Limited IPO | NSE SME | Oct 12, 2018 | Oct 17, 2018 | 35.00 | 4.82 |
Shubhlaxmi Jewel Art Limited IPO | NSE SME | Nov 22, 2018 | Nov 27, 2018 | 26.00 | 6.51 |
NSE SME | Nov 19, 2018 | Dec 03, 2018 | 85.00 | 17.86 | |
DRS Dilip Roadlines Limited IPO | NSE SME | Nov 27, 2018 | Nov 30, 2018 | 75.00 | 31.50 |
Are you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form
To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|