SME IPO allotment status provides the detail about the number of shares allotted to the investor in an Initial public offer (SME IPO). SME IPO allotment process is carried out by the registrar of the SME IPO. SME IPO allotment date is the date when the allotment status is announced to the public on the website of the registrar of the SME IPO.
SME IPO allotment calculation is published by the registrar in the basis of allotment document. Investors can do SME IPO allotment check by visiting the website of the registrar (i.e. Linkintime, Karvy) once the allotment is done.Â
SME IPO Investors are also informed about the new SME IPO allotment status by BSE, NSE, CDSL, and NSDL through email and SMS.
Company Name | Issue Open | Issue Close | Issue Price (Rs) |
---|---|---|---|
Axita Cotton Limited | Dec 27, 2018 | Jan 02, 2019 | 60 |
Deccan Health Care Limited | Dec 18, 2018 | Dec 20, 2018 | 100 |
Shankar Lal Rampal Dye-Chem Limited | Dec 12, 2018 | Dec 14, 2018 | 45 |
DRS Dilip Roadlines Limited | Nov 27, 2018 | Nov 30, 2018 | 75 |
Diksha Greens Limited | Nov 26, 2018 | Nov 28, 2018 | 30 |
Shubhlaxmi Jewel Art Limited | Nov 22, 2018 | Nov 27, 2018 | 26 |
Shree Krishna Infrastructure Limited | Nov 15, 2018 | Nov 22, 2018 | 13 |
Roni Households Limited | Nov 19, 2018 | Nov 22, 2018 | 20 |
BCPL Railway Infrastructure Limited (BRIL) | Oct 05, 2018 | Oct 19, 2018 | 35 |
Ultra Wiring Connectivity Systems Limited | Oct 12, 2018 | Oct 17, 2018 | 35 |
Veeram Infra Engineering Limited Limited (VIEL) | Sep 28, 2018 | Oct 12, 2018 | 51 |
Iris Clothings Limited | Oct 10, 2018 | Oct 12, 2018 | 90 |
S. M. Gold Limited | Oct 03, 2018 | Oct 10, 2018 | 30 |
Sun Retail Limited | Sep 27, 2018 | Oct 08, 2018 | 23 |
AKI India Limited | Sep 28, 2018 | Oct 05, 2018 | 11 |
B&B Triplewall Containers Limited | Sep 28, 2018 | Oct 05, 2018 | 36 |
Shubham Polyspin Limited | Sep 28, 2018 | Oct 04, 2018 | 40 |
Vinny Overseas Limited | Sep 28, 2018 | Oct 03, 2018 | 40 |
Marine Electricals (India) Limited | Sep 28, 2018 | Oct 03, 2018 | 66 |
Silgo Retail Limited | Sep 27, 2018 | Oct 03, 2018 | 36 |
A-1 Acid Limited | Sep 25, 2018 | Oct 01, 2018 | 60 |
Kritika Wires Limited | Sep 26, 2018 | Oct 01, 2018 | 32 |
Dolfin Rubbers Limited | Sep 27, 2018 | Oct 01, 2018 | 26 |
Parin Furniture Limited | Sep 26, 2018 | Sep 28, 2018 | 63 |
Rajnandini Metal Limited | Sep 24, 2018 | Sep 27, 2018 | 26 |
Kshitij Polyline Limited | Sep 21, 2018 | Sep 27, 2018 | 35 |
Innovative Ideals and Services (India) Limited | Sep 24, 2018 | Sep 26, 2018 | 40 |
Mac Hotels Limited | Sep 19, 2018 | Sep 25, 2018 | 24 |
Manorama Industries Limited | Sep 21, 2018 | Sep 25, 2018 | 188 |
Spectrum Electrical Industries Limited | Sep 17, 2018 | Sep 21, 2018 | 65 |
Sky Gold Limited | Sep 18, 2018 | Sep 21, 2018 | 180 |
Ahlada Engineers Ltd | Sep 11, 2018 | Sep 18, 2018 | 150 |
Ranjeet Mechatronics Limited | Sep 12, 2018 | Sep 17, 2018 | 25 |
Akg Exim Limited | Sep 10, 2018 | Sep 14, 2018 | 31 |
Rajshree Polypack Limited | Sep 10, 2018 | Sep 12, 2018 | 120 |
Synergy Green Industries Limited | Sep 04, 2018 | Sep 11, 2018 | 70 |
Lagnam Spintex Limited | Sep 04, 2018 | Sep 07, 2018 | 41 |
Sumit Woods Limited | Aug 29, 2018 | Aug 31, 2018 | 45 |
Add-Shop Promotions Limited | Aug 21, 2018 | Aug 30, 2018 | 26 |
Marshall Machines Limited | Aug 28, 2018 | Aug 30, 2018 | 42 |
Supreme Engineering Ltd | Aug 24, 2018 | Aug 29, 2018 | 27 |
Aaron Industries Limited | Aug 20, 2018 | Aug 24, 2018 | 38 |
Dangee Dums Limited | Aug 20, 2018 | Aug 24, 2018 | 74 |
Powerful Technologies Limited | Aug 09, 2018 | Aug 17, 2018 | 51 |
Sungold Media and Entertainment Limited | Aug 09, 2018 | Aug 14, 2018 | 10 |
Deep Polymers Limited | Aug 08, 2018 | Aug 13, 2018 | 40 |
Saketh Exim Limited | Aug 01, 2018 | Aug 03, 2018 | 69 |
Ushanti Colour Chem Limited | Jul 23, 2018 | Jul 25, 2018 | 60 |
Ganesh Films India Limited | Jul 16, 2018 | Jul 23, 2018 | 80 |
Supershakti Metaliks Limited | Jul 17, 2018 | Jul 20, 2018 | 375 |
Avon Moldplast Limited | Jul 12, 2018 | Jul 18, 2018 | 51 |
Ambani Organics Limited | Jul 06, 2018 | Jul 10, 2018 | 66 |
Raw Edge Industrial Solutions Ltd | Jul 05, 2018 | Jul 10, 2018 | 72 |
Rudrabhishek Enterprises Limited | Jun 29, 2018 | Jul 05, 2018 | 41 |
Jakharia Fabric Limited | Jun 29, 2018 | Jul 03, 2018 | 180 |
Ganga Forging Limited | Jun 29, 2018 | Jul 03, 2018 | 21 |
Rajnish Wellness Limited | Jun 25, 2018 | Jun 29, 2018 | 95 |
Bright Solar Limited | Jun 26, 2018 | Jun 29, 2018 | 36 |
Accuracy Shipping Limited | Jun 11, 2018 | Jun 14, 2018 | 84 |
Priti International Limited | Jun 11, 2018 | Jun 13, 2018 | 75 |
ShreeOswal Seeds & Chemicals Limited | Jun 07, 2018 | Jun 12, 2018 | 26 |
Sonam Clock Limited | Jun 01, 2018 | Jun 06, 2018 | 36 |
Palm Jewels Limited | May 25, 2018 | Jun 04, 2018 | 30 |
Waa Solar Limited | May 31, 2018 | Jun 04, 2018 | 161 |
Nakoda Group of Industries Limited | May 23, 2018 | May 29, 2018 | 35 |
Arihant Institute Limited | May 23, 2018 | May 28, 2018 | 30 |
Debock Sales and Marketing Ltd | May 24, 2018 | May 28, 2018 | 20 |
Affordable Robotic & Automation Limited | May 24, 2018 | May 28, 2018 | 85 |
Latteys Industries Limited | May 23, 2018 | May 28, 2018 | 66 |
Shree Vasu Logistics Limited | May 23, 2018 | May 25, 2018 | 45 |
Suumaya Lifestyle Limited | May 22, 2018 | May 25, 2018 | 18 |
Sirca Paints India Limited | May 16, 2018 | May 22, 2018 | 160 |
Megastar Foods Limited | May 14, 2018 | May 16, 2018 | 30 |
Innovators Facade Systems Limited | May 14, 2018 | May 16, 2018 | 72 |
U. H. Zaveri Limited | May 08, 2018 | May 14, 2018 | 36 |
Five Core Electronics Limited | May 09, 2018 | May 11, 2018 | 140 |
Milestone Furniture Limited | May 07, 2018 | May 11, 2018 | 45 |
E2E Networks Limited | May 03, 2018 | May 07, 2018 | 57 |
SoftTech Engineers Limited | Apr 27, 2018 | May 03, 2018 | 80 |
Godha Cabcon & Insulation Limited | Apr 27, 2018 | May 03, 2018 | 33 |
Akshar Spintex Limited | Apr 27, 2018 | May 03, 2018 | 40 |
Indo US Bio-Tech Limited | Apr 30, 2018 | May 03, 2018 | 51 |
Dhruv Consultancy Services Limited | Apr 27, 2018 | May 02, 2018 | 54 |
Dr Lalchandani Labs Limited | Apr 25, 2018 | Apr 27, 2018 | 30 |
Aakash Exploration Services Limited | Apr 17, 2018 | Apr 19, 2018 | 56 |
Mahickra Chemicals Limited | Apr 16, 2018 | Apr 18, 2018 | 25 |
Garv Industries Limited | Apr 12, 2018 | Apr 17, 2018 | 10 |
Bombay Super Hybrid Seeds Limited | Apr 12, 2018 | Apr 17, 2018 | 60 |
Power & Instrumentation (Gujarat) Limited | Apr 11, 2018 | Apr 13, 2018 | 33 |
Narmada Agrobase Limited | Mar 28, 2018 | Apr 11, 2018 | 32 |
S.S. Infrastructure Development Consultants Limited | Mar 28, 2018 | Apr 05, 2018 | 40 |
Soni Soya Products Limited | Mar 28, 2018 | Apr 04, 2018 | 25 |
Vera Synthetic Limited | Mar 28, 2018 | Apr 04, 2018 | 40 |
MMP Industries Limited | Mar 28, 2018 | Apr 04, 2018 | 188 |
AVG Logistics Limited | Mar 28, 2018 | Apr 03, 2018 | 107 |
Penta Gold Limited | Mar 23, 2018 | Mar 27, 2018 | 37 |
Taylormade Renewables Limited | Mar 22, 2018 | Mar 27, 2018 | 35 |
Orissa Bengal Carrier Limited | Mar 22, 2018 | Mar 26, 2018 | 30 |
Continental Seeds and Chemicals Ltd | Mar 21, 2018 | Mar 23, 2018 | 26 |
Kapston Facilities Management Ltd | Mar 21, 2018 | Mar 23, 2018 | 92 |
Lex Nimble Solutions Ltd | Mar 12, 2018 | Mar 23, 2018 | 57 |
Benara Bearings & Pistons Ltd | Mar 20, 2018 | Mar 22, 2018 | 63 |
Mittal Life Style Ltd | Mar 19, 2018 | Mar 21, 2018 | 21 |
Giriraj Civil Developers Ltd | Mar 19, 2018 | Mar 21, 2018 | 100 |
Yasho Industries Limited | Mar 19, 2018 | Mar 21, 2018 | 100 |
Uravi T and Wedge Lamps Ltd | Mar 16, 2018 | Mar 20, 2018 | 100 |
Advitiya Trade India Limited | Mar 14, 2018 | Mar 16, 2018 | 15 |
Ridings Consulting Engineers India Ltd | Mar 14, 2018 | Mar 16, 2018 | 18 |
Active Clothing Co Ltd | Mar 12, 2018 | Mar 16, 2018 | 65 |
Marvel Decor Limited | Mar 12, 2018 | Mar 15, 2018 | 57 |
Tara Chand Logistic Solutions Ltd | Mar 13, 2018 | Mar 15, 2018 | 55 |
Macpower CNC Machines Ltd | Mar 12, 2018 | Mar 14, 2018 | 140 |
Shreeshay Engineers Ltd | Mar 09, 2018 | Mar 13, 2018 | 13 |
Inflame Appliances Ltd | Mar 06, 2018 | Mar 08, 2018 | 54 |
East India Securities Ltd | Mar 05, 2018 | Mar 07, 2018 | 920 |
Uniinfo Telecom Services Ltd | Mar 05, 2018 | Mar 07, 2018 | 55 |
Sarveshwar Foods Ltd | Mar 05, 2018 | Mar 07, 2018 | 85 |
Hindcon Chemicals Limited | Feb 26, 2018 | Feb 28, 2018 | 28 |
Angel Fibers Ltd | Feb 20, 2018 | Feb 23, 2018 | 27 |
CKP Leisure Limited | Feb 21, 2018 | Feb 23, 2018 | 30 |
Banka BioLoo Limited | Feb 05, 2018 | Feb 16, 2018 | 115 |
Arvee Laboratories (India) Limited | Feb 09, 2018 | Feb 14, 2018 | 61 |
Bhatia Communications & Retail (India) Limited | Feb 08, 2018 | Feb 12, 2018 | 150 |
Tasty Dairy Specialities Ltd | Feb 07, 2018 | Feb 12, 2018 | 45 |
South West Pinnacle Exploration Ltd | Feb 06, 2018 | Feb 08, 2018 | 78 |
Mohini Health & Hygiene Ltd | Feb 05, 2018 | Feb 07, 2018 | 42 |
Sintercom India Limited | Feb 05, 2018 | Feb 07, 2018 | 65 |
Kenvi Jewels Limited | Feb 02, 2018 | Feb 07, 2018 | 36 |
Lorenzini Apparels Limited | Jan 31, 2018 | Feb 06, 2018 | 10 |
A and M Jumbo Bags Limited | Jan 29, 2018 | Feb 02, 2018 | 65 |
Focus Suits Solutions & Services Ltd | Jan 30, 2018 | Feb 01, 2018 | 18 |
Gujarat Hy-Spin Limited | Jan 25, 2018 | Jan 31, 2018 | 10 |
Medico Remedies Ltd | Jan 29, 2018 | Jan 31, 2018 | 100 |
Gautam Gems Limited | Jan 24, 2018 | Jan 30, 2018 | 36 |
Vasa Retail and Overseas Ltd | Jan 24, 2018 | Jan 29, 2018 | 30 |
Ashoka Metcast Limited | Jan 23, 2018 | Jan 25, 2018 | 20 |
Solex Energy Limited | Jan 22, 2018 | Jan 25, 2018 | 52 |
Shree Ram Protiens Ltd | Jan 23, 2018 | Jan 25, 2018 | 31 |
CRP Risk Management Ltd | Jan 18, 2018 | Jan 22, 2018 | 60 |
S K S Textiles Limited | Jan 09, 2018 | Jan 11, 2018 | 150 |
Silly Monks Entertainment Ltd | Jan 05, 2018 | Jan 10, 2018 | 120 |
Shares are allocated to retail investors in an SME IPO through a lottery in case of oversubscription of SME IPO. Online SME IPO allotments status offers detail about the number of shares applied and allocated to the investor in an SME IPO.
The allotment status is available online on the registrar's website. An investor can check allotment status by entering PAN Number or the SME IPO allocation number.
Registrar of the SME IPO also publishes a basis of allotment document. This document provides detail about the number of applications received and how the allotments are done.
SME IPO investors can check the SME IPO allotment status on the website of SME IPO registrar.
Each SME IPO has a designed registrar i.e. Linkintime, Karvy. Register of an SME IPO is a financial institution registered with stock exchanges and SEBI. Registrars keep the records of the issue and ownership of the company shares. The registrar is responsible for allotment of shares to investors in an SME IPO, process refund, and transfer allocated shares to investors demat account.
SME IPO allotment status is available online within one week of the public issue closing date. The allotment is announced by the registrar of the SME IPO.
Add a public comment...
Best of
Top Stock Brokers in India Top 10 Discount Brokers Top 10 Full-Service Brokers Lifetime Free Demat Account Best Broker for Beginners More Reports...Reviews (Discount Broker)
Zerodha (₹20/trade) Edelweiss (₹10/trade) Upstox (₹20/trade) 5paisa (₹20/trade) ProStocks (₹899 Unlimited) More Brokers...Reviews (Full-service)
ICICI Direct Motilal Oswal HDFC Sec Sharekhan IIFL Securities More Brokers...Compare Brokers
Broker Articles / Tutorials Compare Share Brokers Side-by-Side Comparison Broker Complaints Monitor Broker Glossary Special OffersTrading Platform Reviews
Zerodha Kite Review Sharekhan TradeTiger Omnesys NEST Review ODIN Review NSE NOW Review More Reviews...Options Basics
Options Trading HomepageBroker Reviews
Zerodha Review 5paisa Review ProStocks Review Sharekhan Review Angel Broking Review ICICI DirectOptions Trading Platform
Kite Zerodha Trade Tiger Sharekhan Omnisys NEST Upstox RKSV Fyers One Fyers ScalperT FinvasiaBest of
NRI HomepageNRI Trading Guide
Trading Account Basics Trading Requirements Demat Account Explained USA NRI Trading Account Trading in Derivatives More Articles...History of Chittorgarh
History of Chittorgarh Maharana Pratap Meera Bai Panna Dhai Rani Padmini Jainism & Chittor (Hindi)Chittorgarh City Info
Chittorgarh City Map Hotels / Resorts Sainik School Chittorgarh Cement Industry Hindustan Zinc