FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
When the number of shares applied for is far greater than the number of shares offered in an issue, it leads to an oversubscription. An oversubscribed issue is generally presumed to be successful ones with possibility of premium listing due to the huge demand.
The IPO subscription status and allotment has an inverse relation. The higher the subscription lesser are the chances of allotment and vice versa.
Listed below are the Top 10 Oversubscribed IPOs of 2017 with breakup of subscription across investor categories and their listing gains.
# | Issue Name | Issue Size (Rs Cr) | Oversubscribed (x) | QIB (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Listing Date | Offer Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salasar Techno Engineering Ltd | 35.87 | 273.05 | 9999 | 478.39 | 58.92 | Jul 25, 2017 | 108 | 259.15 | 139.95 | |||
2 | Astron Paper & Board Mill Ltd | 70 | 241.75 | 103.35 | 396.99 | 73.32 | 2.69 | Dec 29, 2017 | 50 | 119.7 | 139.4 | ||
3 | Capacit'e Infraprojects Limited | 400 | 183.03 | 131.32 | 638.05 | 17.57 | Sep 25, 2017 | 250 | 342.4 | 36.96 | |||
4 | Central Depository Services (India) Limited | 523.99 | 170.16 | 148.71 | 563.03 | 23.83 | 1.46 | Jun 30, 2017 | 149 | 261.6 | 75.57 | ||
5 | MAS Financial Services Ltd | 460.04 | 128.39 | 148.33 | 378.53 | 15.97 | 2.41 | Oct 18, 2017 | 459 | 654.75 | 42.65 | ||
6 | Dixon Technologies (India) Limited | 600 | 117.83 | 134.66 | 345.61 | 10.6 | Sep 18, 2017 | 1766 | 2892.8 | 63.81 | |||
7 | Avenue Supermarts Limited | 1870 | 104.48 | 144.61 | 277.74 | 7.3 | Mar 21, 2017 | 299 | 640.75 | 114.3 | |||
8 | Godrej Agrovet Limited | 1157.31 | 95.16 | 150.96 | 236.04 | 7.16 | 0.81 | Oct 16, 2017 | 460 | 595.55 | 29.47 | ||
9 | Reliance Nippon Life Asset Management Ltd | 1542.24 | 81.54 | 118.4 | 209.44 | 5.65 | Nov 06, 2017 | 252 | 284 | 12.7 | |||
10 | Housing and Urban Development Corporation Ltd | 1224.35 | 79.53 | 55.45 | 330.36 | 10.79 | 0.74 | May 19, 2017 | 60 | 72.5 | 20.83 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|