FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Latest Mainboard IPO Updates: Mainboard IPO tracker
The upcoming mainboard IPO in India this week and coming week is Allied Blenders IPO.
Issue open
Issue close but not listed
Listing today
Issuer Company | Open Date | Close Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange | Compare |
---|---|---|---|---|---|---|---|
Astron Paper & Board Mill Ltd IPO | Dec 15, 2017 | Dec 20, 2017 | 50.00 | 70.00 | 280 | BSE, NSE | |
Future Supply Chain Solutions Ltd IPO | Dec 06, 2017 | Dec 08, 2017 | 664.00 | 649.70 | 22 | BSE, NSE | |
Shalby Limited IPO | Dec 05, 2017 | Dec 07, 2017 | 248.00 | 504.80 | 60 | BSE, NSE | |
HDFC Standard Life Insurance Company Ltd IPO | Nov 07, 2017 | Nov 09, 2017 | 290.00 | 8695.01 | 50 | BSE, NSE | |
Khadim India Limited IPO | Nov 02, 2017 | Nov 06, 2017 | 750.00 | 543.06 | 20 | BSE, NSE | |
The New India Assurance Company Limited IPO | Nov 01, 2017 | Nov 03, 2017 | 800.00 | 9600.00 | 18 | BSE, NSE | |
Mahindra Logistics Limited IPO | Oct 31, 2017 | Nov 02, 2017 | 429.00 | 829.36 | 34 | BSE, NSE | |
Reliance Nippon Life Asset Management Ltd IPO | Oct 25, 2017 | Oct 27, 2017 | 252.00 | 1542.24 | 59 | BSE, NSE | |
General Insurance Corporation of India IPO | Oct 11, 2017 | Oct 13, 2017 | 912.00 | 11175.84 | 16 | BSE, NSE | |
Indian Energy Exchange Ltd IPO | Oct 09, 2017 | Oct 11, 2017 | 1650.00 | 1000.73 | 9 | BSE, NSE | |
MAS Financial Services Ltd IPO | Oct 06, 2017 | Oct 10, 2017 | 459.00 | 460.04 | 32 | BSE, NSE | |
Godrej Agrovet Limited IPO | Oct 04, 2017 | Oct 06, 2017 | 460.00 | 1157.31 | 32 | BSE, NSE | |
Prataap Snacks Limited IPO | Sep 22, 2017 | Sep 26, 2017 | 938.00 | 481.56 | 15 | BSE, NSE | |
SBI Life Insurance Company Ltd IPO | Sep 20, 2017 | Sep 22, 2017 | 700.00 | 8400.00 | 21 | BSE, NSE | |
ICICI Lombard General Insurance Company Ltd IPO | Sep 15, 2017 | Sep 19, 2017 | 661.00 | 5700.94 | 22 | BSE, NSE | |
Capacit'e Infraprojects Limited IPO | Sep 13, 2017 | Sep 15, 2017 | 250.00 | 400.00 | 60 | BSE, NSE | |
Matrimony.com Limited IPO | Sep 11, 2017 | Sep 13, 2017 | 985.00 | 496.88 | 15 | BSE, NSE | |
Dixon Technologies (India) Limited IPO | Sep 06, 2017 | Sep 08, 2017 | 1766.00 | 600.00 | 8 | BSE, NSE | |
Bharat Road Network Limited IPO | Sep 06, 2017 | Sep 08, 2017 | 205.00 | 600.65 | 73 | BSE, NSE | |
Apex Frozen Foods Ltd IPO | Aug 22, 2017 | Aug 24, 2017 | 175.00 | 152.25 | 80 | BSE, NSE | |
Cochin Shipyard Ltd IPO | Aug 01, 2017 | Aug 03, 2017 | 432.00 | 1442.01 | 30 | BSE, NSE | |
Security and Intelligence Services (India) Ltd IPO | Jul 31, 2017 | Aug 02, 2017 | 815.00 | 779.58 | 18 | BSE, NSE | |
Salasar Techno Engineering Ltd IPO | Jul 12, 2017 | Jul 17, 2017 | 108.00 | 35.87 | 125 | BSE, NSE | |
Au Financiers (India) Limited IPO | Jun 28, 2017 | Jun 30, 2017 | 358.00 | 1912.51 | 41 | BSE, NSE | |
GTPL Hathway Limited IPO | Jun 21, 2017 | Jun 23, 2017 | 170.00 | 484.80 | 88 | BSE, NSE | |
Central Depository Services (India) Limited IPO | Jun 19, 2017 | Jun 21, 2017 | 149.00 | 523.99 | 100 | NSE | |
Eris Lifesciences Limited IPO | Jun 16, 2017 | Jun 20, 2017 | 603.00 | 1741.16 | 24 | BSE, NSE | |
Tejas Networks Limited IPO | Jun 14, 2017 | Jun 16, 2017 | 257.00 | 776.69 | 55 | BSE, NSE | |
IndiGrid InvIT Fund IPO | May 17, 2017 | May 19, 2017 | 100.00 | 2250.00 | 10,205 | BSE, NSE | |
PSP Projects Ltd IPO | May 17, 2017 | May 19, 2017 | 210.00 | 211.68 | 70 | BSE, NSE | |
Housing and Urban Development Corporation Ltd IPO | May 08, 2017 | May 11, 2017 | 60.00 | 1224.35 | 200 | BSE, NSE | |
IRB InvIT Fund IPO | May 03, 2017 | May 05, 2017 | 102.00 | 5921.10 | 10,000 | BSE, NSE | |
S Chand and Company Ltd IPO | Apr 26, 2017 | Apr 28, 2017 | 670.00 | 728.56 | 22 | BSE, NSE | |
Shankara Building Products Ltd IPO | Mar 22, 2017 | Mar 24, 2017 | 460.00 | 345.00 | 32 | BSE, NSE | |
CL Educate Ltd IPO | Mar 20, 2017 | Mar 22, 2017 | 502.00 | 238.95 | 29 | BSE, NSE | |
Avenue Supermarts Limited IPO | Mar 08, 2017 | Mar 10, 2017 | 299.00 | 1870.00 | 50 | BSE, NSE | |
Music Broadcast Ltd IPO | Mar 06, 2017 | Mar 08, 2017 | 333.00 | 488.53 | 45 | BSE, NSE | |
BSE Limited IPO | Jan 23, 2017 | Jan 25, 2017 | 806.00 | 1243.43 | 18 | NSE |
A Mainboard IPO (Initial Public Offer) is a process by which a privately owned company sells shares to the public for the first time and gets listed at stock exchanges. These are large companies with a minimum post-issue paid-up capital of Rs 10 crore.
The following list of Mainboard IPOs in 2017 provides detail of IPOs in the year 2017 at BSE and NSE exchanges. Check 2017 IPO details, IPO review & analysis, IPO allotment status, IPO subscription and grey market premiums (GMP) of IPO, IPO news, and performance of IPOs in 2017.
To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|