|
The list of IPOs handled by Sharepro Services Private Limited as registrar of the IPO. Sharepro Services Private Limited, a SEBI registered IPO registrar, is responsible for processing IPO applications and preparing the basis of allotment.
Company Name | Issue Open | Issue Close |
Issue Price (Per Equity Share) |
Issue Size (in Rs Crore) |
---|---|---|---|---|
Hi-Tech Pipes Ltd IPO | Feb 15, 2016 | Feb 19, 2016 | 50 | 13.65 |
Fourth Dimension Solutions Ltd IPO | Dec 30, 2015 | Jan 07, 2016 | 30 | 8.68 |
Oyeeee Media Ltd IPO | Aug 13, 2015 | Aug 19, 2015 | 40 | 15.90 |
Gala Print City Ltd IPO | Jun 30, 2015 | Jul 06, 2015 | 24 | 3.04 |
VMV Holidays Ltd IPO | Jun 29, 2015 | Jul 01, 2015 | 10 | 1.56 |
Captain Pipes Ltd IPO | Nov 26, 2014 | Dec 01, 2014 | 40 | 4.40 |
Oasis Tradelink Ltd IPO | Jun 23, 2014 | Jun 30, 2014 | 30 | 6.00 |
Suyog Telematics Ltd IPO | Dec 30, 2013 | Jan 07, 2014 | 25 | 4.55 |
Tentiwal Wire Products Ltd IPO | Dec 11, 2013 | Dec 16, 2013 | 13 | 2.12 |
Captain Polyplast Ltd IPO | Nov 26, 2013 | Nov 28, 2013 | 30 | 5.94 |
VCU Data Management Ltd IPO | Oct 04, 2013 | Oct 08, 2013 | 25 | 18.75 |
Subh Tex India Limited IPO | Sep 30, 2013 | Oct 07, 2013 | 10 | 3.50 |
Newever Trade Wings Ltd IPO | Sep 30, 2013 | Oct 03, 2013 | 10 | 6.32 |
VKJ Infradevelopers Ltd IPO | Aug 12, 2013 | Aug 16, 2013 | 25 | 12.75 |
Sunstar Realty Development Ltd IPO | Feb 18, 2013 | Feb 21, 2013 | 20 | 10.62 |
Comfort Commotrade Ltd IPO | Sep 05, 2012 | Sep 10, 2012 | 10 | 6.00 |
Max Alert Systems Ltd IPO | Jun 28, 2012 | Jul 02, 2012 | 20 | |
Monarch Health Services Ltd IPO | May 12, 2012 | May 16, 2012 | 40 | 12.00 |
Indo Thai Securities Limited IPO | Sep 30, 2011 | Oct 05, 2011 | 74 | 29.60 |
Onelife Capital Advisors Ltd IPO | Sep 28, 2011 | Oct 04, 2011 | 110 | 36.85 |
L&T Finance Holdings Limited IPO | Jul 27, 2011 | Jul 29, 2011 | 52 | 1245.00 |
Paramount Printpackaging Ltd IPO | Apr 20, 2011 | Apr 25, 2011 | 35 | 45.83 |
Aster Silicates Ltd IPO | Jun 24, 2010 | Jun 28, 2010 | 118 | 53.10 |
Advanta India Limited IPO | Mar 26, 2007 | Mar 30, 2007 | 650 | 216.32 |
Firstsource Solutions Limited IPO | Jan 29, 2007 | Feb 02, 2007 | 64 | 443.52 |
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training