FREE Account Opening + No Clearing Fees
Loading...

IPO Basis of Allotment List 2007

IPO Basis of Allotment is a document published by the registrar of an IPO after finalizing the share allocation based on regulatory guidelines. This document provides information about the demand of the IPO stock.

The IPO allotment information is categorized by the number of shares applied by investors. For each such category detail bidding information is provided in this document including the number of valid application received, the total number of share applied, the ratio of the allotment and number of shares allocated to the applicants.

Ratio of the allotment is a critical factor for IPO's oversubscribed multiple times. This field tells how many applicants will receive a single lot of shares among a certain number of applicants. For example, ratio 1:8 means only one out of eight applicants received one lot of shares; ratio value 'FIRM' means all the applicants are eligible to receive a certain amount of share.

IPO Basis of Allotment List 2007

Company Name Exchange Issue Open Issue Close Issue Price (Rs)
Ammana Bio Pharma LimitedBSE, NSEMar 28, 2007Apr 05, 2007
SVPCL LimitedBSE, NSEOct 22, 2007Oct 26, 2007
Saamya Biotech India LtdBSESep 25, 2007Sep 28, 200710
Saamya Biotech India LtdBSESep 25, 2007Sep 28, 200710
Burnpur Cement LimitedBSE, NSENov 28, 2007Dec 03, 200712
Allied Computers International (Asia) LtdBSEOct 19, 2007Oct 23, 200712
Allied Computers International (Asia) LtdBSEOct 19, 2007Oct 23, 200712
Lawreshwar Polymers LtdBSEFeb 05, 2007Feb 08, 200716
Meghmani Organics LimitedBSE, NSEJun 04, 2007Jun 07, 200719
Meghmani Organics LimitedBSE, NSEJun 04, 2007Jun 07, 200719
Suryachakra Power Corporation LtdBSEJun 25, 2007Jun 29, 200720
Suryachakra Power Corporation LtdBSEJun 25, 2007Jun 29, 200720
Jagjanani Textiles LimitedBSEFeb 15, 2007Feb 23, 200725
Magnum Ventures LimitedBSE, NSEAug 27, 2007Aug 30, 200730
Vimal Oil and Foods LimitedBSEMar 14, 2007Mar 23, 200730
Magnum Ventures LimitedBSE, NSEAug 27, 2007Aug 30, 200730
Pochiraju Industries LimitedBSE, NSEJan 15, 2007Jan 18, 200730
Rathi Bars LtdBSEOct 18, 2007Oct 23, 200735
Rathi Bars LtdBSEOct 18, 2007Oct 23, 200735
Circuit Systems (India) LtdBSESep 27, 2007Oct 05, 200735
Circuit Systems (India) LtdBSESep 27, 2007Oct 05, 200735
Ankit Metal & Power LtdBSEJun 18, 2007Jun 22, 200736
Ankit Metal & Power LtdBSEJun 18, 2007Jun 22, 200736
Bhagwati Banquets And Hotels LtdBSE, NSEApr 18, 2007Apr 25, 200740
Barak Valley Cements LtdBSE, NSEOct 29, 2007Nov 01, 200742
Barak Valley Cements LtdBSE, NSEOct 29, 2007Nov 01, 200742
Dagger Forst Tools LtdBSEAug 27, 2007Sep 03, 200745
Dagger Forst Tools LtdBSEAug 27, 2007Sep 03, 200745
Spice Communications LimitedBSEJun 25, 2007Jun 27, 200746
Spice Communications LimitedBSEJun 25, 2007Jun 27, 200746
Glory Polyfilms LtdBSE, NSEMay 09, 2007May 15, 200748
Oriental Trimex LimitedBSE, NSEFeb 08, 2007Feb 14, 200748
Glory Polyfilms LtdBSE, NSEMay 09, 2007May 15, 200748
Power Grid Corporation of India Ltd.BSE, NSESep 10, 2007Sep 13, 200752
Power Grid Corporation of India Ltd.BSE, NSESep 10, 2007Sep 13, 200752
Transwarranty Finance LtdBSE, NSEJan 23, 2007Feb 02, 200752
Decolight Ceramics LimitedBSE, NSEMay 24, 2007May 29, 200754
Decolight Ceramics LimitedBSE, NSEMay 24, 2007May 29, 200754
Kaushalya Infrastructure Dev Corp LtdBSE, NSENov 20, 2007Nov 23, 200760
Celestial Labs LimitedBSE, NSEJun 18, 2007Jun 22, 200760
Kaushalya Infrastructure Dev Corp LtdBSE, NSENov 20, 2007Nov 23, 200760
Varun Industries LimitedBSE, NSEOct 25, 2007Oct 31, 200760
Varun Industries LimitedBSE, NSEOct 25, 2007Oct 31, 200760
Firstsource Solutions LimitedBSE, NSEJan 29, 2007Feb 02, 200764
Indowind Energy LimitedBSE, NSEAug 21, 2007Aug 24, 200765
Refex Refrigerants LimitedBSEJul 23, 2007Jul 26, 200765
Refex Refrigerants LimitedBSEJul 23, 2007Jul 26, 200765
Indowind Energy LimitedBSE, NSEAug 21, 2007Aug 24, 200765
Alpa Laboratories LimitedBSE, NSEJul 12, 2007Jul 17, 200768
Hilton Metal Forging LtdBSE, NSEApr 18, 2007Apr 24, 200770
Hilton Metal Forging LtdBSE, NSEApr 18, 2007Apr 24, 200770
Archidply Industries LtdBSE, NSEJun 11, 2007Jun 17, 200874
AMD Metplast LimitedBSE, NSEFeb 15, 2007Feb 23, 200775
Binani Cement LimitedBSE, NSEMay 07, 2007May 10, 200775
Idea Cellular LimitedBSE, NSEFeb 12, 2007Feb 15, 200775
Porwal Auto Components LimitedBSEDec 17, 2007Dec 20, 200775
Binani Cement LimitedBSE, NSEMay 07, 2007May 10, 200775
Porwal Auto Components LimitedBSEDec 17, 2007Dec 20, 200775
Power Finance Corporation Ltd.BSE, NSEJan 31, 2007Feb 06, 200785
Gremach Infrastructure LtdBSE, NSEMar 08, 2007Mar 19, 200786
Gremach Infrastructure LtdBSE, NSEMar 08, 2007Mar 19, 200786
SEL Manufacturing Company LtdBSE, NSEJul 26, 2007Jul 31, 200790
Asahi Songwon Colors LtdBSEMay 09, 2007May 15, 200790
Mudra Lifestyle LimitedBSE, NSEFeb 08, 2007Feb 14, 200790
Asahi Songwon Colors LtdBSEMay 09, 2007May 15, 200790
Indian BankBSE, NSEFeb 05, 2007Feb 09, 200791
Asian Granito India LtdBSE, NSEJul 26, 2007Jul 31, 200797
Abhishek Mills LtdBSE, NSEFeb 20, 2007Mar 01, 2007100
Vijayeswari Textiles LimitedBSEFeb 08, 2007Feb 19, 2007100
Central Bank of IndiaBSE, NSEJul 24, 2007Jul 27, 2007102
Omnitech InfoSolutions LimitedBSE, NSEJul 19, 2007Jul 25, 2007105
Technocraft Industries (India) LtdBSE, NSEJan 18, 2007Jan 23, 2007105
Omnitech InfoSolutions LimitedBSE, NSEJul 19, 2007Jul 25, 2007105
Fortis Healthcare LtdBSE, NSEApr 16, 2007Apr 20, 2007108
Supreme Infrastructure India LtdBSE, NSESep 21, 2007Sep 26, 2007108
Supreme Infrastructure India LtdBSE, NSESep 21, 2007Sep 26, 2007108
Fortis Healthcare LtdBSE, NSEApr 16, 2007Apr 20, 2007108
Orbit Corporation LimitedBSE, NSEMar 20, 2007Mar 23, 2007110
Redington (India) LimitedBSE, NSEJan 22, 2007Jan 25, 2007113
Insecticides India LtdBSE, NSEMay 07, 2007May 11, 2007115
Astral Poly Technik LimitedBSE, NSEFeb 14, 2007Feb 22, 2007115
Insecticides India LtdBSE, NSEMay 07, 2007May 11, 2007115
Evinix Accessories LimitedBSE, NSEFeb 12, 2007Feb 15, 2007120
Broadcast Initiatives LimitedBSE, NSEFeb 09, 2007Feb 14, 2007120
Aries Agro LimitedBSE, NSEDec 14, 2007Dec 19, 2007130
Aries Agro LimitedBSE, NSEDec 14, 2007Dec 19, 2007130
Everonn Systems India LimitedBSE, NSEJul 05, 2007Jul 11, 2007140
Everonn Systems India LimitedBSE, NSEJul 05, 2007Jul 11, 2007140
Kolte-Patil Developers LimitedBSE, NSENov 19, 2007Nov 22, 2007145
Kolte-Patil Developers LimitedBSE, NSENov 19, 2007Nov 22, 2007145
MIC Electronics LimitedBSE, NSEApr 30, 2007May 08, 2007150
Renaissance Jewellery LimitedBSE, NSENov 19, 2007Nov 21, 2007150
Renaissance Jewellery LimitedBSE, NSENov 19, 2007Nov 21, 2007150
Precision Pipes and Profiles Company LtdBSE, NSEDec 17, 2007Dec 20, 2007150
Cinemax India LtdBSE, NSEJan 18, 2007Jan 24, 2007155
Manaksia LimitedBSE, NSEDec 17, 2007Dec 19, 2007160
Manaksia LimitedBSE, NSEDec 17, 2007Dec 19, 2007160
Euro Ceramics LimitedBSE, NSEFeb 07, 2007Feb 13, 2007165
Kaveri Seed Company LimitedBSE, NSESep 06, 2007Sep 11, 2007170
Kaveri Seed Company LimitedBSE, NSESep 06, 2007Sep 11, 2007170
Indus Fila LimitedBSE, NSEFeb 12, 2007Feb 14, 2007170
Roman Tarmat LimitedBSE, NSEJun 12, 2007Jun 19, 2007175
Roman Tarmat LimitedBSE, NSEJun 12, 2007Jun 19, 2007175
Religare Enterprises LimitedBSE, NSEOct 29, 2007Nov 01, 2007185
Simplex Projects LimitedBSE, NSEJul 10, 2007Jul 13, 2007185
Religare Enterprises LimitedBSE, NSEOct 29, 2007Nov 01, 2007185
Simplex Projects LimitedBSE, NSEJul 10, 2007Jul 13, 2007185
Nitin Fire Protection Industries LtdBSE, NSEMay 15, 2007May 18, 2007190
Allied Digital Services LimitedBSE, NSEJul 02, 2007Jul 05, 2007190
Allied Digital Services LimitedBSE, NSEJul 02, 2007Jul 05, 2007190
Nelcast LimitedBSE, NSEJun 04, 2007Jun 08, 2007219
Nelcast LimitedBSE, NSEJun 04, 2007Jun 08, 2007219
Autoline Industries LimitedBSE, NSEJan 08, 2007Jan 12, 2007225
K.P.R. Mill LimitedBSE, NSEAug 02, 2007Aug 07, 2007225
Global Broadcast News LtdBSE, NSEJan 15, 2007Jan 18, 2007250
Raj Television Network LtdBSE, NSEFeb 14, 2007Feb 23, 2007257
Vishal Retail LtdBSE, NSEJun 11, 2007Jun 13, 2007270
C & C Constructions LimitedBSE, NSEFeb 05, 2007Feb 09, 2007291
Dhanus Technologies LimitedBSE, NSESep 10, 2007Sep 12, 2007295
Omaxe LimitedBSE, NSEJul 17, 2007Jul 20, 2007310
Omaxe LimitedBSE, NSEJul 17, 2007Jul 20, 2007310
Time Technoplast LimitedBSE, NSEMay 18, 2007May 23, 2007315
Time Technoplast LimitedBSE, NSEMay 18, 2007May 23, 2007315
eClerx Services LimitedBSE, NSEDec 04, 2007Dec 07, 2007315
ICRA LimitedBSE, NSEMar 20, 2007Mar 23, 2007330
ICRA LimitedBSE, NSEMar 20, 2007Mar 23, 2007330
Zylog Systems LimitedBSE, NSEJul 20, 2007Jul 25, 2007350
Zylog Systems LimitedBSE, NSEJul 20, 2007Jul 25, 2007350
Page Industries Ltd (Jockey India)BSE, NSEFeb 23, 2007Feb 27, 2007360
Maytas Infra LimitedBSE, NSESep 27, 2007Oct 04, 2007370
Maytas Infra LimitedBSE, NSESep 27, 2007Oct 04, 2007370
SMS Pharmaceuticals LimitedBSE, NSEFeb 05, 2007Feb 08, 2007380
Brigade Enterprises LimitedBSE, NSEDec 10, 2007Dec 13, 2007390
Brigade Enterprises LimitedBSE, NSEDec 10, 2007Dec 13, 2007390
Puravankara Projects LimitedBSE, NSEJul 31, 2007Aug 08, 2007400
Empee Distilleries LimitedBSE, NSENov 01, 2007Nov 06, 2007400
Koutons Retail India LimitedBSE, NSESep 18, 2007Sep 21, 2007415
Koutons Retail India LimitedBSE, NSESep 18, 2007Sep 21, 2007415
MindTree Consulting LimitedBSE, NSEFeb 09, 2007Feb 14, 2007425
Mundra Port and Special Economic Zone LtdBSE, NSENov 01, 2007Nov 07, 2007440
Transformers and Rectifiers India LtdBSE, NSEDec 07, 2007Dec 12, 2007465
Transformers and Rectifiers India LtdBSE, NSEDec 07, 2007Dec 12, 2007465
BGR Energy Systems LimitedBSE, NSEDec 05, 2007Dec 12, 2007480
BGR Energy Systems LimitedBSE, NSEDec 05, 2007Dec 12, 2007480
Housing Development and Infrastructure LtdBSE, NSEJun 28, 2007Jul 03, 2007500
Housing Development and Infrastructure LtdBSE, NSEJun 28, 2007Jul 03, 2007500
Consolidated Construction Consortium LtdBSE, NSESep 18, 2007Sep 21, 2007510
Consolidated Construction Consortium LtdBSE, NSESep 18, 2007Sep 21, 2007510
DLF LimitedBSE, NSEJun 11, 2007Jun 14, 2007525
Akruti Nirman LimitedBSE, NSEJan 15, 2007Jan 19, 2007540
House of Pearl Fashions LtdBSE, NSEJan 16, 2007Jan 23, 2007550
IVR Prime Urban Developers LtdBSE, NSEJul 23, 2007Jul 26, 2007550
Advanta India LimitedBSE, NSEMar 26, 2007Mar 30, 2007650
Advanta India LimitedBSE, NSEMar 26, 2007Mar 30, 2007650
Jyothi Laboratories LimitedBSE, NSENov 22, 2007Nov 27, 2007690
Jyothi Laboratories LimitedBSE, NSENov 22, 2007Nov 27, 2007690
TAKE Solutions LimitedBSE, NSEAug 01, 2007Aug 07, 2007730
TAKE Solutions LimitedBSE, NSEAug 01, 2007Aug 07, 2007730
Motilal Oswal Financial Services LtdBSE, NSEAug 20, 2007Aug 23, 2007825
Edelweiss Capital LimitedBSE, NSENov 15, 2007Nov 20, 2007825
Motilal Oswal Financial Services LtdBSE, NSEAug 20, 2007Aug 23, 2007825
ICICI Bank LimitedBSE, NSEJun 19, 2007Jun 22, 2007890
ICICI Bank LimitedBSE, NSEJun 19, 2007Jun 22, 2007890
BEML LTD (Bharat Earth Movers Ltd)BSE, NSEJun 27, 2007Jul 03, 20071075
BEML LTD (Bharat Earth Movers Ltd)BSE, NSEJun 27, 2007Jul 03, 20071075