IPO Subscription is the number of times a public issue subscribed at BSE and NSE. The investors can place the bid for IPO shares with any of the exchange (i.e. BSE or NSE). Each exchange provides live IPO subscription status on its website for the bids received by them. We publish IPO live subscription for the current IPO. We also provide the final bidding detail as of the last day of subscription for all the IPO's since 2006.
A privately held company raises fund and get listed at stock exchanges by offering its shares through Initial Public Offer IPO. Company going public receives bids from investors for shares offered through IPO. In most cases, the IPO receives the bid for more than the number of shares on offer. This means the IPO is over-subscribed.
IPO live subscription 2008 matters a lot to investors for the following reasons:
The latest IPO subscription status 2008 provided below is the sum of BSE IPO subscription status and IPO Subscription status NSE.
Company Name | Issue Close Date | Issue Size (Rs Cr) | QIB (x) | NII (x) | Retail (x) | Employee (x) | Others (x) | Total (x) |
---|---|---|---|---|---|---|---|---|
Alkali Metals Limited | Oct 15, 2008 | 26.265 | 0.72 | 3.09 | 0.63 | 1.04 | ||
20 Microns Limited | Sep 11, 2008 | 23.9285 | 0.9 | 1.98 | 10.59 | 1.18 | 4.29 | |
Austral Coke & Projects Ltd | Aug 13, 2008 | 142.296 | 0.62 | 7.32 | 0.69 | 1.65 | ||
Resurgere Mines & Minerals India Ltd | Aug 13, 2008 | 120.15 | 1.34 | 2.41 | 0.4 | 1 | 1.16 | |
Nu Tek India Limited | Aug 01, 2008 | 86.4 | 2.06 | 1.78 | 1.01 | 0.96 | 1.63 | |
Vishal Information Technologies Ltd | Jul 24, 2008 | 41.85 | 0.45 | 1.36 | 2.19 | 1.19 | ||
Birla Cotsyn (India) Limited | Jul 09, 2008 | 144.18 | 0.01 | 5.75 | 0.92 | 0.04 | 1.11 | |
KSK Energy Ventures Ltd | Jun 25, 2008 | 830.664 | 2.22 | 1.09 | 0.22 | 1.5 | ||
Lotus Eye Care Hospital Limited | Jun 20, 2008 | 38 | 0.63 | 2.63 | 1.34 | 1.18 | ||
First Winner Industries Limited | Jun 17, 2008 | 68.75 | 1.05 | 1.84 | 1.32 | 1.09 | 1.26 | |
Archidply Industries Ltd | Jun 17, 2008 | 48.9563 | 0.2 | 2.36 | 3.04 | 1.52 | ||
Sejal Architectural Glass Ltd | Jun 12, 2008 | 105.7328 | 4.26 | 33.17 | 7.98 | 9.9 | ||
Niraj Cement Structurals Ltd | May 30, 2008 | 61.75 | 0 | 4.01 | 3.81 | 0 | 1.74 | |
Anu's Laboratories Limited | May 15, 2008 | 80.22 | 2.84 | 26.97 | 9.64 | 1 | 8.43 | |
Gokul Refoils and Solvent Limited | May 13, 2008 | 139.5886 | 2.72 | 6.58 | 5.59 | 1.06 | 4.27 | |
Aishwarya Telecom Limited | Apr 17, 2008 | 14 | 8.44 | 29.14 | 33.99 | 1.04 | 20 | |
Kiri Dyes and Chemicals Limited | Apr 02, 2008 | 56.25 | 0.79 | 1.36 | 2.38 | 1.43 | ||
Titagarh Wagons Limited | Mar 27, 2008 | 128.7235 | 10.37 | 2.77 | 0.98 | 0.07 | 6.75 | |
Sita Shree Food Products Ltd | Mar 14, 2008 | 31.5 | 1.02 | 3.25 | 4.13 | 2.44 | ||
Gammon Infrastructure Projects Ltd | Mar 13, 2008 | 276.385 | 5.17 | 3.78 | 1.09 | 0.53 | 3.48 | |
Rural Electrification Corporation Ltd. | Feb 22, 2008 | 1639.26 | 39.3 | 27.12 | 7.68 | 0.94 | 27.76 | |
V-Guard Industries Limited | Feb 21, 2008 | 65.6 | 1.74 | 2.92 | 4.24 | 0.86 | 2.7 | |
GSS America Infotech Ltd | Feb 15, 2008 | 139.8998 | 1.06 | 3.5 | 0.2 | 0.02 | 1.08 | |
IRB Infrastructure Developers Ltd | Feb 05, 2008 | 944.5668 | 6.42 | 1.56 | 0.99 | 0.94 | 4.3 | |
Tulsi Extrusions Limited | Feb 05, 2008 | 48.45 | 1.54 | 3.11 | 2.46 | 1.07 | 2 | |
Shriram EPC Limited | Feb 01, 2008 | 150 | 6.13 | 0.41 | 0.63 | 3.91 | ||
Bang Overseas Limited | Jan 31, 2008 | 72.45 | 1.14 | 1.81 | 1.17 | 1.01 | 1.24 | |
OnMobile Global Limited | Jan 29, 2008 | 479.624 | 17.16 | 2.63 | 1.31 | 10.95 | ||
KNR Constructions Limited | Jan 29, 2008 | 133.868 | 1.38 | 3.21 | 0.28 | 0.61 | 1.25 | |
Cords Cable Industries Limited | Jan 24, 2008 | 41.6475 | 6.83 | 5.11 | 2.58 | 1.01 | 4.99 | |
J Kumar Infraprojects Limited | Jan 23, 2008 | 71.5 | 2.8 | 1.4 | 1.69 | 1.11 | 2.17 | |
Reliance Power Limited | Jan 18, 2008 | 11563.2 | 82.62 | 190.02 | 14.87 | 73.04 | ||
Future Capital Holdings Ltd | Jan 16, 2008 | 491.3442 | 180.72 | 84.38 | 55.22 | 133.44 |
Disclaimer
More IPO Information
Best of
Top Stock Brokers in India Top 10 Discount Brokers Top 10 Full-Service Brokers Lifetime Free Demat Account Best Broker for Beginners More Reports...Reviews (Discount Broker)
Zerodha (₹20/trade) Edelweiss (₹10/trade) Upstox (₹20/trade) 5paisa (₹20/trade) ProStocks (₹899 Unlimited) More Brokers...Reviews (Full-service)
ICICI Direct Motilal Oswal HDFC Sec Sharekhan IIFL Securities More Brokers...Compare Brokers
Broker Articles / Tutorials Compare Share Brokers Side-by-Side Comparison Broker Complaints Monitor Broker Glossary Special OffersTrading Platform Reviews
Zerodha Kite Review Sharekhan TradeTiger Omnesys NEST Review ODIN Review NSE NOW Review More Reviews...Options Basics
Options Trading HomepageBroker Reviews
Zerodha Review 5paisa Review ProStocks Review Sharekhan Review Angel Broking Review ICICI DirectOptions Trading Platform
Kite Zerodha Trade Tiger Sharekhan Omnisys NEST Upstox RKSV Fyers One Fyers ScalperT FinvasiaBest of
NRI HomepageNRI Trading Guide
Trading Account Basics Trading Requirements Demat Account Explained USA NRI Trading Account Trading in Derivatives More Articles...History of Chittorgarh
History of Chittorgarh Maharana Pratap Meera Bai Panna Dhai Rani Padmini Jainism & Chittor (Hindi)Chittorgarh City Info
Chittorgarh City Map Hotels / Resorts Sainik School Chittorgarh Cement Industry Hindustan Zinc