|
Check out ICICI Direct recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexus Select Trust![]() | Mainline | Apply | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 105.23 (5.23%) | Rs 104.90 (May 19, 2023) | Rs 102.27 (May 19, 2023) | |||||||||
Mankind Pharma Limited![]() ![]() | Mainline | Apply | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 1,424.15 (31.87%) | Rs 1,438.80 (May 12, 2023) | Rs 1,300.00 (May 09, 2023) | |||||||||
Divgi TorqTransfer Systems Limited![]() ![]() | Mainline | Apply | Mar 14, 2023 | Rs 412.12 Cr | 5.44x | Rs 590.00 | Rs 605.15 (2.57%) | Rs 825.20 (39.86%) | Rs 844.50 (May 12, 2023) | Rs 560.00 (Mar 14, 2023) | |||||||||
KFin Technologies Limited![]() ![]() | Mainline | Not Rated | Dec 29, 2022 | Rs 1500.00 Cr | 2.59x | Rs 366.00 | Rs 364.00 (-0.55%) | Rs 331.95 (-9.3%) | Rs 373.00 (Dec 29, 2022) | Rs 272.00 (Mar 20, 2023) | |||||||||
Sula Vineyards Limited![]() ![]() | Mainline | May apply | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 427.40 (19.72%) | Rs 449.00 (May 12, 2023) | Rs 305.35 (Dec 26, 2022) | |||||||||
Uniparts India Limited![]() ![]() | Mainline | Apply | Dec 12, 2022 | Rs 835.61 Cr | 25.32x | Rs 577.00 | Rs 539.55 (-6.49%) | Rs 570.20 (-1.18%) | Rs 612.30 (Feb 22, 2023) | Rs 501.15 (Mar 20, 2023) | |||||||||
Keystone Realtors Limited![]() ![]() | Mainline | Apply | Nov 24, 2022 | Rs 635.00 Cr | 2.01x | Rs 541.00 | Rs 557.80 (3.11%) | Rs 525.50 (-2.87%) | Rs 597.00 (Nov 25, 2022) | Rs 416.05 (Apr 28, 2023) | |||||||||
Inox Green Energy Services Limited![]() ![]() | Mainline | Not Rated | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 50.01 (-23.06%) | Rs 64.00 (Nov 23, 2022) | Rs 38.40 (Apr 13, 2023) | |||||||||
Fusion Micro Finance Limited![]() ![]() | Mainline | Not Rated | Nov 15, 2022 | Rs 1103.99 Cr | 2.95x | Rs 368.00 | Rs 324.90 (-11.71%) | Rs 507.95 (38.03%) | Rs 465.40 (May 12, 2023) | Rs 321.10 (Nov 15, 2022) | |||||||||
DCX Systems Limited![]() ![]() | Mainline | Not Rated | Nov 11, 2022 | Rs 500.00 Cr | 69.79x | Rs 207.00 | Rs 308.80 (49.18%) | Rs 227.90 (10.1%) | Rs 319.90 (Nov 11, 2022) | Rs 138.00 (Mar 28, 2023) | |||||||||
Tracxn Technologies Limited![]() ![]() | Mainline | Not Rated | Oct 20, 2022 | Rs 309.38 Cr | 2.01x | Rs 80.00 | Rs 93.35 (16.69%) | Rs 76.81 (-3.99%) | Rs 103.40 (Jan 16, 2023) | Rs 60.10 (Mar 28, 2023) | |||||||||
Electronics Mart India Limited![]() ![]() | Mainline | Apply | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 79.96 (35.53%) | Rs 103.65 (Oct 20, 2022) | Rs 61.60 (Mar 28, 2023) | |||||||||
Harsha Engineers International Ltd![]() ![]() | Mainline | Apply | Sep 26, 2022 | Rs 755.00 Cr | 74.7x | Rs 330.00 | Rs 485.90 (47.24%) | Rs 443.60 (34.42%) | Rs 527.65 (Sep 26, 2022) | Rs 309.00 (Mar 27, 2023) | |||||||||
Tamilnad Mercantile Bank Limited![]() ![]() | Mainline | May apply | Sep 15, 2022 | Rs 807.84 Cr | 2.86x | Rs 510.00 | Rs 508.45 (-0.3%) | Rs 414.55 (-18.72%) | Rs 548.50 (Dec 01, 2022) | Rs 399.00 (Apr 10, 2023) | |||||||||
Syrma SGS Technology Ltd![]() ![]() | Mainline | Not Rated | Aug 26, 2022 | Rs 840.00 Cr | 32.61x | Rs 220.00 | Rs 313.05 (42.3%) | Rs 386.85 (75.84%) | Rs 342.80 (Aug 29, 2022) | Rs 248.10 (Jan 30, 2023) | |||||||||
Life Insurance Corporation of India (LIC)![]() ![]() | Mainline | Not Rated | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 596.60 (-37.13%) | Rs 918.95 (May 17, 2022) | Rs 530.05 (Mar 29, 2023) | |||||||||
Campus Activewear Limited![]() ![]() | Mainline | Apply | May 09, 2022 | Rs 1400.14 Cr | 51.75x | Rs 292.00 | Rs 378.60 (29.66%) | Rs 318.45 (9.06%) | Rs 639.30 (Oct 19, 2022) | Rs 297.10 (Jun 20, 2022) | |||||||||
Vedant Fashions Limited![]() ![]() | Mainline | Not Rated | Feb 16, 2022 | Rs 3149.19 Cr | 2.57x | Rs 866.00 | Rs 934.85 (7.95%) | Rs 1,283.15 (48.17%) | Rs 1,501.55 (Oct 06, 2022) | Rs 917.30 (May 12, 2022) | |||||||||
Data Patterns (India) Limited![]() ![]() | Mainline | Apply | Dec 24, 2021 | Rs 588.22 Cr | 119.62x | Rs 585.00 | Rs 754.85 (29.03%) | Rs 1,768.40 (202.29%) | Rs 1,769.90 (May 05, 2023) | Rs 607.75 (Jun 20, 2022) | |||||||||
Anand Rathi Wealth Limited![]() ![]() | Mainline | Apply | Dec 14, 2021 | Rs 660.00 Cr | 9.78x | Rs 550.00 | Rs 583.50 (6.09%) | Rs 849.95 (54.54%) | Rs 900.95 (May 02, 2023) | Rs 607.25 (May 16, 2022) | |||||||||
Tega Industries Limited![]() ![]() | Mainline | Apply | Dec 13, 2021 | Rs 619.23 Cr | 219.04x | Rs 453.00 | Rs 725.50 (60.15%) | Rs 894.00 (97.35%) | Rs 726.00 (Apr 06, 2023) | Rs 416.00 (May 12, 2022) | |||||||||
One 97 Communications Limited![]() ![]() | Mainline | Neutral | Nov 18, 2021 | Rs 18300.00 Cr | 1.89x | Rs 2,150.00 | Rs 1,564.15 (-27.25%) | Rs 714.05 (-66.79%) | Rs 844.70 (Aug 08, 2022) | Rs 438.35 (Nov 23, 2022) | |||||||||
S.J.S. Enterprises Limited![]() ![]() | Mainline | Apply | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 559.30 (3.19%) | Rs 550.75 (Sep 05, 2022) | Rs 371.05 (May 12, 2022) | |||||||||
PB Fintech Limited![]() ![]() | Mainline | Neutral | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 599.55 (-38.82%) | Rs 748.00 (May 24, 2022) | Rs 356.20 (Nov 17, 2022) | |||||||||
Paras Defence And Space Technologies Limited![]() ![]() | Mainline | Neutral | Oct 01, 2021 | Rs 170.78 Cr | 304.26x | Rs 175.00 | Rs 498.75 (185%) | Rs 570.25 (225.86%) | Rs 811.00 (Sep 19, 2022) | Rs 445.55 (Mar 28, 2023) | |||||||||
1 of 5 Next Last |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|