FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out HDFC Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Enterprises Limited | Mainline | Not Rated | Rs 20000.00 Cr | 1.12x | |||||||||||||||
Utkarsh Small Finance Bank Limited | Mainline | Not Rated | Jul 21, 2023 | Rs 500.00 Cr | 110.77x | Rs 25.00 | Rs 47.94 (91.76%) | Rs 45.80 (83.2%) | Rs 68.30 (Feb 08, 2024) | Rs 44.81 (Sep 30, 2024) | |||||||||
Equitas Small Finance Bank Ltd | Mainline | Not Rated | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 76.97 (133.24%) | Rs 116.50 (Jan 12, 2024) | Rs 74.60 (Aug 14, 2024) | |||||||||
Ujjivan Small Finance Bank Ltd | Mainline | Not Rated | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 40.03 (8.19%) | Rs 63.00 (Dec 11, 2023) | Rs 39.90 (Sep 30, 2024) | |||||||||
SBFC Finance Limited | Mainline | Not Rated | Aug 16, 2023 | Rs 1025.00 Cr | 74.06x | Rs 57.00 | Rs 92.21 (61.77%) | Rs 92.69 (62.61%) | Rs 105.81 (Sep 23, 2024) | Rs 72.40 (Mar 13, 2024) | |||||||||
ESAF Small Finance Bank Limited | Mainline | Not Rated | Nov 10, 2023 | Rs 463.00 Cr | 77x | Rs 60.00 | Rs 69.05 (15.08%) | Rs 44.69 (-25.52%) | Rs 82.40 (Feb 08, 2024) | Rs 44.94 (Sep 26, 2024) | |||||||||
Burger King India Limited | Mainline | Not Rated | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 109.95 (83.25%) | Rs 133.70 (Jan 16, 2024) | Rs 91.50 (Jun 04, 2024) | |||||||||
Inox Green Energy Services Limited | Mainline | Not Rated | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 207.95 (219.92%) | Rs 224.65 (Sep 13, 2024) | Rs 60.40 (Oct 26, 2023) | |||||||||
Ola Electric Mobility Limited | Mainline | Not Rated | Aug 09, 2024 | Rs 6145.56 Cr | 4.45x | Rs 76.00 | Rs 91.18 (19.97%) | Rs 102.65 (35.07%) | Rs 157.40 (Aug 20, 2024) | Rs 76.00 (Aug 09, 2024) | |||||||||
Shree Tirupati Balajee Agro Trading Company Limited | Mainline | Not Rated | Sep 12, 2024 | Rs 169.65 Cr | 124.74x | Rs 83.00 | Rs 97.54 (17.52%) | Rs 82.21 (-0.95%) | Rs 99.22 (Sep 13, 2024) | Rs 78.35 (Sep 30, 2024) | |||||||||
Sanstar Limited | Mainline | Not Rated | Jul 26, 2024 | Rs 510.15 Cr | 82.99x | Rs 95.00 | Rs 115.09 (21.15%) | Rs 134.70 (41.79%) | Rs 158.80 (Sep 12, 2024) | Rs 107.10 (Jul 26, 2024) | |||||||||
Nexus Select Trust | Mainline | Not Rated | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 141.89 (41.89%) | Rs 156.00 (Aug 01, 2024) | Rs 105.72 (Mar 11, 2024) | |||||||||
SAMHI Hotels Limited | Mainline | Not Rated | Sep 22, 2023 | Rs 1370.10 Cr | 5.57x | Rs 126.00 | Rs 143.55 (13.93%) | Rs 199.55 (58.37%) | Rs 237.85 (Feb 27, 2024) | Rs 137.00 (Oct 25, 2023) | |||||||||
Mazagon Dock Shipbuilders Limited | Mainline | Not Rated | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 4,195.80 (2793.66%) | Rs 5,860.00 (Jul 05, 2024) | Rs 1,742.00 (Oct 26, 2023) | |||||||||
Vascon Engineers Limited | Mainline | Apply | Feb 15, 2010 | Rs 178.20 Cr | 1.22x | Rs 165.00 | Rs 147.20 (-10.79%) | Rs 62.68 (-62.01%) | Rs 93.15 (Feb 06, 2024) | Rs 53.65 (Mar 14, 2024) | |||||||||
Happiest Minds Technologies Ltd | Mainline | Not Rated | Sep 17, 2020 | Rs 702.02 Cr | 150.98x | Rs 166.00 | Rs 371.00 (123.49%) | Rs 806.05 (385.57%) | Rs 961.00 (Jan 15, 2024) | Rs 741.00 (Mar 28, 2024) | |||||||||
Diffusion Engineers Limited | Mainline | Not Rated | Rs 158.00 Cr | 114.5x | Rs 168.00 | ||||||||||||||
Power Finance Corporation Ltd | Mainline | Not Rated | May 27, 2011 | Rs 4578.20 Cr | 4.34x | Rs 203.00 | Rs 199.45 (-1.75%) | Rs 494.15 (143.42%) | Rs 580.00 (Jul 12, 2024) | Rs 225.50 (Oct 26, 2023) | |||||||||
Power Finance Corporation Ltd | Mainline | Apply | May 27, 2011 | Rs 4578.20 Cr | 4.34x | Rs 203.00 | Rs 199.45 (-1.75%) | Rs 494.15 (143.42%) | Rs 580.00 (Jul 12, 2024) | Rs 225.50 (Oct 26, 2023) | |||||||||
Orient Technologies Limited | Mainline | Not Rated | Aug 28, 2024 | Rs 214.76 Cr | 154.84x | Rs 206.00 | Rs 304.45 (47.79%) | Rs 272.65 (32.35%) | Rs 348.80 (Sep 02, 2024) | Rs 272.85 (Sep 27, 2024) | |||||||||
IL&FS Transportation Networks Ltd | Mainline | Apply | Mar 30, 2010 | Rs 700.00 Cr | 33.42x | Rs 258.00 | Rs 273.75 (6.1%) | Rs 5.59 (-97.83%) | Rs 8.62 (Jul 09, 2024) | Rs 2.80 (Sep 08, 2023) | |||||||||
Brookfield India Real Estate Trust | Mainline | Not Rated | Feb 16, 2021 | Rs 3800.00 Cr | 7.94x | Rs 275.00 | Rs 269.96 (-1.83%) | Rs 285.97 (3.99%) | Rs 310.00 (Sep 25, 2024) | Rs 231.30 (Oct 11, 2023) | |||||||||
Mindspace Business Parks | Mainline | May apply | Aug 07, 2020 | Rs 4500.00 Cr | 12.96x | Rs 275.00 | Rs 303.87 (10.5%) | Rs 354.26 (28.82%) | Rs 369.00 (May 02, 2024) | Rs 305.00 (Oct 30, 2023) | |||||||||
Allied Blenders and Distillers Limited | Mainline | Not Rated | Jul 02, 2024 | Rs 1500.00 Cr | 24.85x | Rs 281.00 | Rs 317.85 (13.11%) | Rs 341.85 (21.65%) | Rs 372.40 (Sep 16, 2024) | Rs 282.05 (Jul 23, 2024) | |||||||||
Mrs. Bectors Food Specialities Limited | Mainline | Not Rated | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 1,895.40 (558.13%) | Rs 2,200.00 (Sep 20, 2024) | Rs 963.10 (Oct 26, 2023) | |||||||||
1 of 3 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|