FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out HDFC Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gala Precision Engineering Limited | Mainline | Not Rated | Sep 09, 2024 | Rs 167.93 Cr | 201.41x | Rs 529.00 | Rs 787.05 (48.78%) | Rs 721.65 (36.42%) | Rs 787.45 (Sep 09, 2024) | Rs 721.00 (Sep 09, 2024) | |||||||||
Baazar Style Retail Limited | Mainline | Not Rated | Sep 06, 2024 | Rs 834.68 Cr | 40.63x | Rs 389.00 | Rs 399.65 (2.74%) | Rs 369.20 (-5.09%) | Rs 430.95 (Sep 06, 2024) | Rs 373.15 (Sep 09, 2024) | |||||||||
Orient Technologies Limited | Mainline | Not Rated | Aug 28, 2024 | Rs 214.76 Cr | 154.84x | Rs 206.00 | Rs 304.45 (47.79%) | Rs 308.45 (49.73%) | Rs 348.80 (Sep 02, 2024) | Rs 287.20 (Aug 28, 2024) | |||||||||
Interarch Building Products Limited | Mainline | Not Rated | Aug 26, 2024 | Rs 600.29 Cr | 93.79x | Rs 900.00 | Rs 1,195.55 (32.84%) | Rs 1,278.60 (42.07%) | Rs 1,314.80 (Aug 26, 2024) | Rs 1,129.00 (Aug 28, 2024) | |||||||||
Ola Electric Mobility Limited | Mainline | Not Rated | Aug 09, 2024 | Rs 6145.56 Cr | 4.45x | Rs 76.00 | Rs 91.18 (19.97%) | Rs 113.00 (48.68%) | Rs 157.40 (Aug 20, 2024) | Rs 76.00 (Aug 09, 2024) | |||||||||
Ceigall India Limited | Mainline | Not Rated | Aug 08, 2024 | Rs 1252.66 Cr | 14.01x | Rs 401.00 | Rs 386.05 (-3.73%) | Rs 374.50 (-6.61%) | Rs 424.80 (Aug 08, 2024) | Rs 368.20 (Aug 14, 2024) | |||||||||
Sanstar Limited | Mainline | Not Rated | Jul 26, 2024 | Rs 510.15 Cr | 82.99x | Rs 95.00 | Rs 115.09 (21.15%) | Rs 150.45 (58.37%) | Rs 144.00 (Aug 22, 2024) | Rs 107.10 (Jul 26, 2024) | |||||||||
Allied Blenders and Distillers Limited | Mainline | Not Rated | Jul 02, 2024 | Rs 1500.00 Cr | 24.85x | Rs 281.00 | Rs 317.85 (13.11%) | Rs 350.70 (24.8%) | Rs 371.85 (Sep 02, 2024) | Rs 282.05 (Jul 23, 2024) | |||||||||
Muthoot Microfin Limited | Mainline | Not Rated | Dec 26, 2023 | Rs 960.00 Cr | 12.3x | Rs 291.00 | Rs 266.20 (-8.52%) | Rs 225.95 (-22.35%) | Rs 281.00 (Dec 26, 2023) | Rs 196.60 (Mar 13, 2024) | |||||||||
ESAF Small Finance Bank Limited | Mainline | Not Rated | Nov 10, 2023 | Rs 463.00 Cr | 77x | Rs 60.00 | Rs 69.05 (15.08%) | Rs 49.94 (-16.77%) | Rs 82.40 (Feb 08, 2024) | Rs 49.00 (Jun 04, 2024) | |||||||||
Honasa Consumer Limited | Mainline | Not Rated | Nov 07, 2023 | Rs 1701.44 Cr | 7.61x | Rs 324.00 | Rs 337.15 (4.06%) | Rs 522.00 (61.11%) | Rs 537.90 (Aug 26, 2024) | Rs 256.30 (Nov 10, 2023) | |||||||||
Blue Jet Healthcare Limited | Mainline | Not Rated | Nov 01, 2023 | Rs 840.27 Cr | 7.95x | Rs 346.00 | Rs 395.85 (14.41%) | Rs 499.40 (44.34%) | Rs 538.50 (Aug 06, 2024) | Rs 319.50 (Dec 12, 2023) | |||||||||
SAMHI Hotels Limited | Mainline | Not Rated | Sep 22, 2023 | Rs 1370.10 Cr | 5.57x | Rs 126.00 | Rs 143.55 (13.93%) | Rs 211.85 (68.13%) | Rs 237.85 (Feb 27, 2024) | Rs 127.25 (Sep 22, 2023) | |||||||||
Jupiter Life Line Hospitals Limited | Mainline | Not Rated | Sep 18, 2023 | Rs 869.08 Cr | 64.8x | Rs 735.00 | Rs 1,075.25 (46.29%) | Rs 1,333.15 (81.38%) | Rs 1,653.95 (Feb 23, 2024) | Rs 970.00 (Sep 18, 2023) | |||||||||
Concord Biotech Limited | Mainline | Not Rated | Aug 18, 2023 | Rs 1551.00 Cr | 24.87x | Rs 741.00 | Rs 941.85 (27.11%) | Rs 1,941.05 (161.95%) | Rs 1,815.00 (Aug 29, 2024) | Rs 958.70 (Sep 21, 2023) | |||||||||
SBFC Finance Limited | Mainline | Not Rated | Aug 16, 2023 | Rs 1025.00 Cr | 74.06x | Rs 57.00 | Rs 92.21 (61.77%) | Rs 83.89 (47.18%) | Rs 98.00 (Mar 05, 2024) | Rs 72.40 (Mar 13, 2024) | |||||||||
Utkarsh Small Finance Bank Limited | Mainline | Not Rated | Jul 21, 2023 | Rs 500.00 Cr | 110.77x | Rs 25.00 | Rs 47.94 (91.76%) | Rs 47.79 (91.16%) | Rs 68.30 (Feb 08, 2024) | Rs 44.85 (Mar 14, 2024) | |||||||||
Nexus Select Trust | Mainline | Not Rated | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 141.44 (41.44%) | Rs 156.00 (Aug 01, 2024) | Rs 105.72 (Mar 11, 2024) | |||||||||
Mankind Pharma Limited | Mainline | Not Rated | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 2,433.60 (125.33%) | Rs 2,555.40 (Sep 02, 2024) | Rs 1,683.05 (Nov 01, 2023) | |||||||||
Sula Vineyards Limited | Mainline | Not Rated | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 484.15 (35.62%) | Rs 699.00 (Jan 09, 2024) | Rs 447.00 (Oct 26, 2023) | |||||||||
Keystone Realtors Limited | Mainline | Not Rated | Nov 24, 2022 | Rs 635.00 Cr | 2.01x | Rs 541.00 | Rs 557.80 (3.11%) | Rs 704.20 (30.17%) | Rs 790.35 (Aug 28, 2024) | Rs 518.00 (Oct 26, 2023) | |||||||||
Inox Green Energy Services Limited | Mainline | Not Rated | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 203.65 (213.31%) | Rs 215.79 (Aug 23, 2024) | Rs 60.40 (Oct 26, 2023) | |||||||||
Global Health Limited | Mainline | Not Rated | Nov 16, 2022 | Rs 2205.57 Cr | 9.58x | Rs 336.00 | Rs 415.65 (23.71%) | Rs 1,117.15 (232.49%) | Rs 1,513.90 (Feb 16, 2024) | Rs 675.00 (Sep 12, 2023) | |||||||||
Harsha Engineers International Ltd | Mainline | Not Rated | Sep 26, 2022 | Rs 755.00 Cr | 74.7x | Rs 330.00 | Rs 485.90 (47.24%) | Rs 506.30 (53.42%) | Rs 613.85 (Jul 08, 2024) | Rs 360.10 (Mar 27, 2024) | |||||||||
Tamilnad Mercantile Bank Limited | Mainline | Not Rated | Sep 15, 2022 | Rs 807.84 Cr | 2.86x | Rs 510.00 | Rs 508.45 (-0.3%) | Rs 478.10 (-6.25%) | Rs 611.35 (Sep 11, 2023) | Rs 438.05 (Aug 05, 2024) | |||||||||
1 of 3 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|