|
Check out GEPL Capital Ltd recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexus Select Trust![]() | Mainline | Apply | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 105.23 (5.23%) | Rs 104.90 (May 19, 2023) | Rs 102.27 (May 19, 2023) | |||||||||
Keystone Realtors Limited![]() ![]() | Mainline | Apply | Nov 24, 2022 | Rs 635.00 Cr | 2.01x | Rs 541.00 | Rs 557.80 (3.11%) | Rs 525.50 (-2.87%) | Rs 597.00 (Nov 25, 2022) | Rs 416.05 (Apr 28, 2023) | |||||||||
Life Insurance Corporation of India (LIC)![]() ![]() | Mainline | Apply | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 596.60 (-37.13%) | Rs 918.95 (May 17, 2022) | Rs 530.05 (Mar 29, 2023) | |||||||||
Campus Activewear Limited![]() ![]() | Mainline | Apply | May 09, 2022 | Rs 1400.14 Cr | 51.75x | Rs 292.00 | Rs 378.60 (29.66%) | Rs 318.45 (9.06%) | Rs 639.30 (Oct 19, 2022) | Rs 297.10 (Jun 20, 2022) | |||||||||
Glenmark Life Sciences Limited![]() ![]() | Mainline | Apply | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 537.05 (-25.41%) | Rs 546.50 (May 09, 2023) | Rs 370.00 (Mar 28, 2023) | |||||||||
Zomato Limited![]() ![]() | Mainline | Apply | Jul 23, 2021 | Rs 9375.00 Cr | 38.25x | Rs 76.00 | Rs 125.85 (65.59%) | Rs 71.28 (-6.21%) | Rs 79.80 (Jun 01, 2022) | Rs 40.60 (Jul 27, 2022) | |||||||||
Clean Science and Technology Ltd![]() ![]() | Mainline | Apply | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,418.65 (57.63%) | Rs 1,980.00 (Sep 15, 2022) | Rs 1,227.10 (Mar 31, 2023) | |||||||||
G R Infraprojects Limited![]() ![]() | Mainline | Apply | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,272.50 (52.03%) | Rs 1,485.90 (May 16, 2022) | Rs 930.00 (Mar 28, 2023) | |||||||||
Sona BLW Precision Forgings Limited![]() ![]() | Mainline | Apply | Jun 24, 2021 | Rs 5550.00 Cr | 2.28x | Rs 291.00 | Rs 362.85 (24.69%) | Rs 528.85 (81.74%) | Rs 609.00 (Jun 10, 2022) | Rs 398.05 (Dec 26, 2022) | |||||||||
POWERGRID Infrastructure Investment Trust![]() ![]() | Mainline | Apply | May 14, 2021 | Rs 7734.99 Cr | 4.83x | Rs 100.00 | Rs 102.98 (2.98%) | Rs 118.00 (18%) | Rs 155.00 (Aug 01, 2022) | Rs 114.56 (Feb 03, 2023) | |||||||||
Laxmi Organic Industries Limited![]() ![]() | Mainline | Apply | Mar 25, 2021 | Rs 600.00 Cr | 106.81x | Rs 130.00 | Rs 164.60 (26.62%) | Rs 260.50 (100.38%) | Rs 395.80 (Sep 15, 2022) | Rs 220.50 (Mar 29, 2023) | |||||||||
Anupam Rasayan India Limited![]() ![]() | Mainline | Apply | Mar 24, 2021 | Rs 760.00 Cr | 44.06x | Rs 555.00 | Rs 525.90 (-5.24%) | Rs 1,130.20 (103.64%) | Rs 1,224.20 (May 03, 2023) | Rs 546.75 (Jun 20, 2022) | |||||||||
Easy Trip Planners Limited![]() ![]() | Mainline | Apply | Mar 19, 2021 | Rs 510.00 Cr | 159.33x | Rs 187.00 | Rs 208.30 (11.39%) | Rs 45.61 (-51.22%) | Rs 476.50 (May 24, 2022) | Rs 39.70 (Mar 29, 2023) | |||||||||
MTAR Technologies Limited![]() ![]() | Mainline | Apply | Mar 15, 2021 | Rs 596.41 Cr | 200.79x | Rs 575.00 | Rs 1,082.25 (88.22%) | Rs 1,896.90 (229.9%) | Rs 1,939.65 (May 09, 2023) | Rs 1,205.00 (Jul 27, 2022) | |||||||||
Nureca Limited![]() ![]() | Mainline | Apply | Feb 25, 2021 | Rs 100.00 Cr | 39.93x | Rs 400.00 | Rs 666.65 (66.66%) | Rs 410.40 (2.6%) | Rs 1,234.40 (Jun 02, 2022) | Rs 295.10 (Mar 28, 2023) | |||||||||
Antony Waste Handling Cell Limited![]() ![]() | Mainline | Apply | Jan 01, 2021 | Rs 300.00 Cr | 3.85x | Rs 315.00 | Rs 407.25 (29.29%) | Rs 249.80 (-20.7%) | Rs 368.95 (Sep 06, 2022) | Rs 234.00 (May 26, 2022) | |||||||||
Burger King India Limited![]() ![]() | Mainline | Apply | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 109.95 (83.25%) | Rs 137.80 (Aug 24, 2022) | Rs 84.50 (Mar 29, 2023) | |||||||||
Gland Pharma Limited![]() ![]() | Mainline | Apply | Nov 20, 2020 | Rs 6479.55 Cr | 2.06x | Rs 1,500.00 | Rs 1,820.45 (21.36%) | Rs 935.15 (-37.66%) | Rs 3,179.70 (May 17, 2022) | Rs 1,130.00 (Mar 13, 2023) | |||||||||
Computer Age Management Services Ltd![]() ![]() | Mainline | Apply | Oct 01, 2020 | Rs 2244.33 Cr | 46.99x | Rs 1,230.00 | Rs 1,401.60 (13.95%) | Rs 2,196.30 (78.56%) | Rs 2,690.00 (Oct 13, 2022) | Rs 2,010.00 (Mar 28, 2023) | |||||||||
Yes Bank Ltd![]() ![]() | Mainline | Apply | Jul 27, 2020 | Rs 15000.00 Cr | 0.93x | Rs 12.00 | Rs 12.30 (2.5%) | Rs 16.15 (34.58%) | Rs 24.75 (Dec 14, 2022) | Rs 12.25 (Jun 20, 2022) | |||||||||
Prince Pipes and Fittings Ltd![]() ![]() | Mainline | Apply | Dec 30, 2019 | Rs 500.00 Cr | 2.21x | Rs 178.00 | Rs 166.60 (-6.4%) | Rs 636.65 (257.67%) | Rs 672.00 (May 18, 2022) | Rs 510.00 (Nov 10, 2022) | |||||||||
Garden Reach Shipbuilders & Engineers Limited![]() ![]() | Mainline | Apply | Oct 10, 2018 | Rs 344.69 Cr | 1.02x | Rs 118.00 | Rs 105.10 (-10.93%) | Rs 504.90 (327.88%) | Rs 556.80 (Dec 09, 2022) | Rs 207.70 (Jun 20, 2022) | |||||||||
HDFC Asset Management Company Limited![]() ![]() | Mainline | Apply | Aug 06, 2018 | Rs 2800.33 Cr | 82.99x | Rs 1,100.00 | Rs 1,815.15 (65.01%) | Rs 1,963.30 (78.48%) | Rs 2,314.65 (Dec 20, 2022) | Rs 1,589.50 (Mar 20, 2023) | |||||||||
Fine Organic Industries Limited![]() ![]() | Mainline | Apply | Jul 02, 2018 | Rs 600.20 Cr | 8.77x | Rs 783.00 | Rs 822.80 (5.08%) | Rs 4,762.40 (508.22%) | Rs 7,328.75 (Sep 14, 2022) | Rs 4,021.80 (May 27, 2022) | |||||||||
RITES Limited![]() ![]() | Mainline | Apply | Jul 02, 2018 | Rs 460.51 Cr | 66.74x | Rs 185.00 | Rs 212.70 (14.97%) | Rs 372.10 (101.14%) | Rs 433.00 (May 08, 2023) | Rs 226.20 (Jun 20, 2022) | |||||||||
1 of 3 Next Last |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|