|
The IPO Performance Analysis 2021 for listing day gain (IPO performance first day). Also, find the post-IPO performance of mainboard IPO's in India 2021. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2021. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) |
Current Price at BSE (Rs) |
Current Price at NSE (Rs) |
Gain / Loss (%) | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|
Tega Industries Limited | Dec 13, 2021 | 453 | 725.5 | 60.15 | 650 | 646.5 | 43.49 | subscribe |
Sigachi Industries Limited | Nov 15, 2021 | 163 | 603.75 | 270.4 | 251 | 250.8 | 53.99 | subscribe |
India Pesticides Limited | Jul 05, 2021 | 296 | 343.15 | 15.93 | 204.45 | 204.15 | -30.93 | subscribe |
Supriya Lifescience Limited | Dec 28, 2021 | 274 | 390.35 | 42.46 | 195.65 | 195.3 | -28.59 | subscribe |
CMS Info Systems Limited | Dec 31, 2021 | 216 | 237.4 | 9.91 | 285.4 | 286.35 | 32.13 | subscribe |
Sansera Engineering Limited | Sep 24, 2021 | 744 | 818.7 | 10.04 | 726.85 | 728.15 | -2.31 | subscribe |
Latent View Analytics Limited | Nov 23, 2021 | 197 | 488.6 | 148.02 | 331.65 | 331.55 | 68.35 | subscribe |
Aditya Birla Sun Life AMC Ltd | Oct 11, 2021 | 712 | 699.65 | -1.73 | 358.8 | 359.55 | -49.61 | subscribe |
Tatva Chintan Pharma Chem Ltd | Jul 29, 2021 | 1083 | 2310.25 | 113.32 | 1775.9 | 1773.5 | 63.98 | subscribe |
Tarsons Products Limited | Nov 26, 2021 | 662 | 840 | 26.89 | 571.55 | 572.1 | -13.66 | subscribe |
Rolex Rings Limited | Aug 09, 2021 | 900 | 1166.55 | 29.62 | 2034.7 | 2023.4 | 126.08 | subscribe |
Data Patterns (India) Limited | Dec 24, 2021 | 585 | 754.85 | 29.03 | 1350.2 | 1349 | 130.8 | subscribe |
Krsnaa Diagnostics Limited | Aug 16, 2021 | 954 | 990.75 | 3.85 | 398.55 | 395.8 | -58.22 | sub_long |
Dodla Dairy Limited | Jun 28, 2021 | 428 | 609.1 | 42.31 | 458.25 | 456.9 | 7.07 | sub_long |
Kalyan Jewellers India Limited | Mar 26, 2021 | 87 | 75.3 | -13.45 | 119.5 | 119.5 | 37.36 | sub_long |
RailTel Corporation of India Limited | Feb 26, 2021 | 94 | 121.4 | 29.15 | 103.05 | 102.85 | 9.63 | sub_long |
HP Adhesives Limited | Dec 27, 2021 | 274 | 334.95 | 22.24 | 342.6 | 340.95 | 25.04 | sub_long |
Vijaya Diagnostic Centre Limited | Sep 14, 2021 | 531 | 619.3 | 16.63 | 386.7 | 386.65 | -27.18 | sub_long |
Windlas Biotech Limited | Aug 16, 2021 | 460 | 406.7 | -11.59 | 239.55 | 239.95 | -47.92 | sub_long |
Nazara Technologies Limited | Mar 30, 2021 | 1101 | 1576.8 | 43.22 | 492.45 | 492.6 | -55.27 | sub_long |
Heranba Industries Limited | Mar 05, 2021 | 627 | 812.25 | 29.55 | 304.1 | 303.65 | -51.5 | sub_long |
Antony Waste Handling Cell Limited | Jan 01, 2021 | 315 | 407.25 | 29.29 | 258.7 | 257.3 | -17.87 | sub_long |
Anand Rathi Wealth Limited | Dec 14, 2021 | 550 | 583.5 | 6.09 | 816.45 | 812.65 | 48.45 | sub_long |
PB Fintech Limited | Nov 15, 2021 | 980 | 1202.9 | 22.74 | 590.4 | 588.75 | -39.76 | sub_long |
Ami Organics Limited | Sep 14, 2021 | 610 | 934.55 | 53.2 | 899.25 | 900.4 | 47.42 | sub_long |
Exxaro Tiles Limited | Aug 16, 2021 | 120 | 132.25 | 10.21 | 109.25 | 109.25 | -8.96 | sub_long |
Clean Science and Technology Ltd | Jul 19, 2021 | 900 | 1585.2 | 76.13 | 1361.25 | 1361.45 | 51.25 | sub_long |
Barbeque Nation Hospitality Limited | Apr 07, 2021 | 500 | 590.4 | 18.08 | 678.6 | 680.15 | 35.72 | sub_long |
MTAR Technologies Limited | Mar 15, 2021 | 575 | 1082.25 | 88.22 | 1634.5 | 1635.5 | 184.26 | sub_long |
Indian Railway Finance Corporation Limited | Jan 29, 2021 | 26 | 24.85 | -4.42 | 26.96 | 27 | 3.69 | sub_long |
Rategain Travel Technologies Limited | Dec 17, 2021 | 425 | 340.5 | -19.88 | 338.35 | 339.1 | -20.39 | sub_long |
Sapphire Foods India Limited | Nov 18, 2021 | 1180 | 1216.05 | 3.06 | 1186.6 | 1188 | 0.56 | sub_long |
G R Infraprojects Limited | Jul 19, 2021 | 837 | 1746.8 | 108.7 | 1016.05 | 1019.35 | 21.39 | sub_long |
Macrotech Developers Limited | Apr 19, 2021 | 486 | 463.15 | -4.7 | 892.35 | 892.35 | 83.61 | sub_long |
Easy Trip Planners Limited | Mar 19, 2021 | 187 | 208.3 | 11.39 | 46.31 | 46.5 | -50.47 | sub_long |
Indigo Paints Limited | Feb 02, 2021 | 1490 | 3118.65 | 109.31 | 1041.3 | 1042.65 | -30.11 | sub_long |
Shriram Properties Limited | Dec 20, 2021 | 118 | 99.4 | -15.76 | 59.53 | 59.45 | -49.55 | sub_long |
One 97 Communications Limited | Nov 18, 2021 | 2150 | 1564.15 | -27.25 | 578.5 | 578.35 | -73.09 | sub_long |
Paras Defence And Space Technologies Limited | Oct 01, 2021 | 175 | 498.75 | 185 | 485.4 | 485.15 | 177.37 | sub_long |
Devyani International Limited | Aug 16, 2021 | 90 | 123.35 | 37.06 | 144.4 | 144.45 | 60.44 | sub_long |
POWERGRID Infrastructure Investment Trust | May 14, 2021 | 100 | 102.98 | 2.98 | 116.96 | 16.96 | sub_long | |
Anupam Rasayan India Limited | Mar 24, 2021 | 555 | 525.9 | -5.24 | 748.9 | 749.15 | 34.94 | sub_long |
Home First Finance Company India Ltd. | Feb 03, 2021 | 518 | 527.4 | 1.81 | 670.35 | 669.1 | 29.41 | sub_long |
C.E. Info systems limited | Dec 21, 2021 | 1033 | 1394.55 | 35 | 1068.1 | 1069.1 | 3.4 | sub_long |
CarTrade Tech Limited | Aug 20, 2021 | 1618 | 1500.1 | -7.29 | 406.65 | 407.1 | -74.87 | sub_long |
Sona BLW Precision Forgings Limited | Jun 24, 2021 | 291 | 362.85 | 24.69 | 417.2 | 418.5 | 43.37 | sub_long |
Laxmi Organic Industries Limited | Mar 25, 2021 | 130 | 164.6 | 26.62 | 252.45 | 252.5 | 94.19 | sub_long |
Stove Kraft Limited | Feb 05, 2021 | 385 | 445.95 | 15.83 | 373 | 372.5 | -3.12 | sub_long |
Metro Brands Limited | Dec 22, 2021 | 500 | 493.55 | -1.29 | 795.5 | 795 | 59.1 | sub_long |
FSN E-Commerce Ventures Limited | Nov 10, 2021 | 1125 | 2206.7 | 96.15 | 141.15 | 140.75 | -87.45 | sub_long |
Nuvoco Vistas Corporation Ltd | Aug 23, 2021 | 570 | 531.3 | -6.79 | 329.45 | 329.75 | -42.2 | sub_long |
Glenmark Life Sciences Limited | Aug 06, 2021 | 720 | 748.2 | 3.92 | 406.05 | 406.2 | -43.6 | sub_long |
Shyam Metalics and Energy Limited | Jun 24, 2021 | 306 | 375.85 | 22.83 | 278.85 | 279 | -8.87 | sub_long |
Craftsman Automation Limited | Mar 25, 2021 | 1490 | 1433 | -3.83 | 2922.7 | 2904.55 | 96.15 | sub_long |
Brookfield India Real Estate Trust | Feb 16, 2021 | 275 | 269.96 | -1.83 | 261.84 | -4.79 | sub_long | |
Medplus Health Services Limited | Dec 23, 2021 | 796 | 1120.85 | 40.81 | 773.65 | 772.45 | -2.81 | sub_long |
Go Fashion (India) Limited | Nov 30, 2021 | 690 | 1252.6 | 81.54 | 949.6 | 949.45 | 37.62 | sub_long |
Fino Payments Bank Limited | Nov 12, 2021 | 577 | 545.25 | -5.5 | 207 | 206.7 | -64.12 | sub_long |
Aptus Value Housing Finance India Ltd | Aug 24, 2021 | 353 | 346.5 | -1.84 | 244.15 | 244.05 | -30.84 | sub_long |
Krishna Institute of Medical Sciences Limited | Jun 28, 2021 | 825 | 995.9 | 20.72 | 1350.3 | 63.67 | sub_long | |
Suryoday Small Finance Bank Ltd | Mar 26, 2021 | 305 | 276.2 | -9.44 | 96.17 | 95.95 | -68.47 | sub_long |
Nureca Limited | Feb 25, 2021 | 400 | 666.65 | 66.66 | 321.05 | 320.7 | -19.74 | sub_long |
S.J.S. Enterprises Limited | Nov 15, 2021 | 542 | 509.85 | -5.93 | 392.6 | 392.7 | -27.56 | sub_long |
Chemplast Sanmar Limited | Aug 24, 2021 | 541 | 534.9 | -1.13 | 363.4 | 363.35 | -32.83 | sub_long |
Zomato Limited | Jul 23, 2021 | 76 | 125.85 | 65.59 | 54.94 | 54.9 | -27.71 | avoid |
Star Health and Allied Insurance Company Ltd | Dec 10, 2021 | 900 | 906.85 | 0.76 | 536 | 535.05 | -40.44 | avoid |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|