FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
A list of IPOs of India in 2020 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.
The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.
Company Name | Category | Lot Size | Lot Amount (Rs) | Issue Open | Issue Close | Allotment Date | Refund Date | Listing Date | Compare |
---|---|---|---|---|---|---|---|---|---|
Antony Waste Handling Cell Limited | Mainline | 47 | 14805 | Dec 21, 2020 | Dec 23, 2020 | Dec 29, 2020 | Dec 30, 2020 | Jan 01, 2021 | |
Mrs. Bectors Food Specialities Limited | Mainline | 50 | 14400 | Dec 15, 2020 | Dec 17, 2020 | Dec 22, 2020 | Dec 23, 2020 | Dec 24, 2020 | |
Burger King India Limited | Mainline | 250 | 15000 | Dec 02, 2020 | Dec 04, 2020 | Dec 09, 2020 | Dec 10, 2020 | Dec 14, 2020 | |
Net Pix Shorts Digital Media Limited | SME | 4000 | 120000 | Nov 18, 2020 | Nov 23, 2020 | Nov 26, 2020 | Nov 27, 2020 | Dec 02, 2020 | |
Gland Pharma Limited | Mainline | 10 | 15000 | Nov 09, 2020 | Nov 11, 2020 | Nov 17, 2020 | Nov 18, 2020 | Nov 20, 2020 | |
Shine Fashions (India) Ltd | SME | 3000 | 120000 | Oct 22, 2020 | Oct 26, 2020 | Nov 02, 2020 | |||
Bodhi Tree Multimedia Ltd | SME | 1200 | 114000 | Oct 09, 2020 | Oct 13, 2020 | Oct 16, 2020 | Oct 19, 2020 | Oct 21, 2020 | |
Veer Global Infraconstruction Limited | SME | 4000 | 112000 | Sep 30, 2020 | Oct 09, 2020 | Oct 14, 2020 | Oct 15, 2020 | Oct 19, 2020 | |
Sigma Solve Limited | SME | 3000 | 135000 | Sep 29, 2020 | Oct 09, 2020 | Oct 14, 2020 | Oct 15, 2020 | Oct 19, 2020 | |
Atal Realtech Ltd | SME | 1600 | 115200 | Sep 30, 2020 | Oct 07, 2020 | Oct 12, 2020 | Oct 13, 2020 | Oct 15, 2020 | |
G M Polyplast Limited | SME | 800 | 127200 | Sep 30, 2020 | Oct 06, 2020 | Oct 09, 2020 | Oct 13, 2020 | Oct 14, 2020 | |
AAA Technologies Limited | SME | 3000 | 126000 | Sep 30, 2020 | Oct 05, 2020 | Oct 08, 2020 | Oct 09, 2020 | Oct 13, 2020 | |
Atam Valves Ltd | SME | 3000 | 120000 | Sep 18, 2020 | Sep 25, 2020 | Sep 30, 2020 | Oct 01, 2020 | Oct 06, 2020 | |
Equitas Small Finance Bank Ltd | Mainline | 450 | 14850 | Oct 20, 2020 | Oct 22, 2020 | Oct 27, 2020 | Oct 28, 2020 | Nov 02, 2020 | |
Likhitha Infrastructure Ltd | Mainline | 125 | 15000 | Sep 29, 2020 | Oct 07, 2020 | Oct 12, 2020 | Oct 13, 2020 | Oct 15, 2020 | |
Mazagon Dock Shipbuilders Limited | Mainline | 103 | 14935 | Sep 29, 2020 | Oct 01, 2020 | Oct 07, 2020 | Oct 08, 2020 | Oct 12, 2020 | |
UTI Asset Management Company Ltd | Mainline | 27 | 14958 | Sep 29, 2020 | Oct 01, 2020 | Oct 07, 2020 | Oct 08, 2020 | Oct 12, 2020 | |
Angel One Ltd | Mainline | 49 | 14994 | Sep 22, 2020 | Sep 24, 2020 | Sep 29, 2020 | Sep 30, 2020 | Oct 05, 2020 | |
SecMark Consultancy Limited | SME | 1000 | 135000 | Sep 18, 2020 | Sep 23, 2020 | Sep 28, 2020 | Sep 30, 2020 | Oct 01, 2020 | |
Computer Age Management Services Ltd | Mainline | 12 | 14760 | Sep 21, 2020 | Sep 23, 2020 | Sep 28, 2020 | Sep 29, 2020 | Oct 01, 2020 | |
Chemcon Speciality Chemicals Limited | Mainline | 44 | 14960 | Sep 21, 2020 | Sep 23, 2020 | Sep 28, 2020 | Sep 29, 2020 | Oct 01, 2020 | |
Route Mobile Ltd | Mainline | 40 | 14000 | Sep 09, 2020 | Sep 11, 2020 | Sep 16, 2020 | Sep 17, 2020 | Sep 21, 2020 | |
Happiest Minds Technologies Ltd | Mainline | 90 | 14940 | Sep 07, 2020 | Sep 09, 2020 | Sep 14, 2020 | Sep 15, 2020 | Sep 17, 2020 | |
Advait Infratech Limited | SME | 2000 | 102000 | Sep 15, 2020 | Sep 18, 2020 | Sep 25, 2020 | Sep 28, 2020 | Sep 28, 2020 | |
Trekkingtoes.com Ltd | SME | 1200 | 126000 | Aug 18, 2020 | Aug 20, 2020 | Aug 25, 2020 | Aug 26, 2020 | Aug 28, 2020 | |
Suratwwala Business Group Ltd | SME | 8000 | 120000 | Aug 03, 2020 | Aug 05, 2020 | Aug 10, 2020 | Aug 11, 2020 | Aug 13, 2020 | |
Rossari Biotech Ltd | Mainline | 35 | 14875 | Jul 13, 2020 | Jul 15, 2020 | Jul 20, 2020 | Jul 21, 2020 | Jul 23, 2020 | |
Bonlon Industries Ltd | SME | 4000 | 112000 | Jun 30, 2020 | Jul 03, 2020 | Jul 13, 2020 | |||
Ksolves India Ltd | SME | 1200 | 120000 | Jun 23, 2020 | Jun 26, 2020 | Jul 06, 2020 | |||
Billwin Industries Ltd | SME | 3000 | 111000 | Jun 18, 2020 | Jun 22, 2020 | Jun 30, 2020 | |||
Nirmitee Robotics India Ltd | SME | 600 | 111000 | Mar 31, 2020 | Apr 09, 2020 | Apr 16, 2020 | Apr 17, 2020 | Apr 21, 2020 | |
Laxmi Goldorna House Ltd | SME | 8000 | 120000 | Mar 20, 2020 | Apr 03, 2020 | Apr 16, 2020 | |||
DJ Mediaprint & Logistics Ltd | SME | 6000 | 120000 | Mar 26, 2020 | Mar 31, 2020 | Apr 07, 2020 | Apr 08, 2020 | Apr 13, 2020 | |
Cospower Engineering Ltd | SME | 2000 | 102000 | Mar 17, 2020 | Mar 19, 2020 | Mar 30, 2020 | |||
RO Jewels Ltd | SME | 3000 | 108000 | Mar 12, 2020 | Mar 17, 2020 | Mar 20, 2020 | Mar 23, 2020 | Mar 25, 2020 | |
SM Auto Stamping Ltd | SME | 8000 | 144000 | Mar 03, 2020 | Mar 05, 2020 | Mar 11, 2020 | Mar 12, 2020 | Mar 16, 2020 | |
Antony Waste Handling Cell Ltd | Mainline | 50 | Mar 04, 2020 | Mar 16, 2020 | Mar 12, 2020 | Mar 13, 2020 | |||
SBI Cards and Payment Services Ltd | Mainline | 19 | 14345 | Mar 02, 2020 | Mar 05, 2020 | Mar 11, 2020 | Mar 12, 2020 | Mar 16, 2020 | |
ICL Organic Dairy Products Ltd | SME | 6000 | 120000 | Jan 31, 2020 | Feb 07, 2020 | Feb 11, 2020 | Feb 12, 2020 | Feb 17, 2020 | |
Chandra Bhagat Pharma Ltd | SME | 2000 | 102000 | Jan 31, 2020 | Feb 06, 2020 | Feb 11, 2020 | Feb 13, 2020 | Feb 14, 2020 | |
Tranway Technologies Ltd | SME | 10000 | 100000 | Jan 27, 2020 | Jan 29, 2020 | Feb 03, 2020 | Feb 04, 2020 | Feb 05, 2020 | |
Janus Corporation Ltd | SME | 3000 | 150000 | Jan 27, 2020 | Jan 30, 2020 | Feb 04, 2020 | Feb 05, 2020 | Feb 06, 2020 | |
HindPrakash Industries Ltd | SME | 3000 | 120000 | Jan 15, 2020 | Jan 17, 2020 | Jan 23, 2020 | Jan 27, 2020 |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|