|
A list of IPOs of India in 2022 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.
The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.
Company Name | Category | Lot Size | Lot Amount (Rs) | Issue Open | Issue Close | Allotment Date | Refund Date | Listing Date | Compare |
---|---|---|---|---|---|---|---|---|---|
Safa Systems & Technologies Limited | SME | 10000 | 100000 | Jan 28, 2022 | Feb 01, 2022 | Feb 04, 2022 | Feb 07, 2022 | Feb 09, 2022 | |
Agni Green Power Limited | SME | 10000 | 100000 | Jul 20, 2022 | Jul 22, 2022 | Jul 27, 2022 | Jul 28, 2022 | Aug 01, 2022 | |
Sabar Flex India Limited | SME | 10000 | 110000 | Sep 08, 2022 | Sep 13, 2022 | Sep 16, 2022 | Sep 19, 2022 | Sep 21, 2022 | |
Healthy Life Agritec Limited | SME | 10000 | 100000 | Jul 13, 2022 | Jul 18, 2022 | Jul 21, 2022 | Jul 22, 2022 | Jul 26, 2022 | |
Fone4 Communications (India) Limited | SME | 10000 | 100000 | Apr 25, 2022 | Apr 27, 2022 | May 02, 2022 | May 04, 2022 | May 06, 2022 | |
Containe Technologies Ltd | SME | 8000 | 120000 | Sep 20, 2022 | Sep 22, 2022 | Sep 27, 2022 | Sep 28, 2022 | Sep 30, 2022 | |
Sailani Tours N Travels Limited | SME | 8000 | 120000 | Jun 27, 2022 | Jun 30, 2022 | Jul 05, 2022 | Jul 06, 2022 | Jul 08, 2022 | |
Silver Pearl Hospitality & Luxury Spaces Ltd | SME | 8000 | 144000 | Jun 06, 2022 | Jun 09, 2022 | Jun 14, 2022 | Jun 15, 2022 | Jun 17, 2022 | |
Achyut Healthcare Limited | SME | 6000 | 120000 | Mar 17, 2022 | Mar 22, 2022 | Mar 25, 2022 | Mar 28, 2022 | Mar 30, 2022 | |
SVS Ventures Limited | SME | 6000 | 120000 | Dec 30, 2022 | Jan 04, 2023 | Jan 09, 2023 | Jan 10, 2023 | Jan 12, 2023 | |
Maks Energy Solutions India Ltd | SME | 6000 | 120000 | Sep 16, 2022 | Sep 20, 2022 | Sep 23, 2022 | Sep 26, 2022 | Sep 28, 2022 | |
DAPS Advertising Limited | SME | 4000 | 120000 | Oct 31, 2022 | Nov 03, 2022 | Nov 09, 2022 | Nov 10, 2022 | Nov 14, 2022 | |
PNGS Gargi Fashion Jewellery Limited | SME | 4000 | 120000 | Dec 08, 2022 | Dec 13, 2022 | Dec 16, 2022 | Dec 19, 2022 | Dec 20, 2022 | |
Mafia Trends Limited | SME | 4000 | 112000 | Sep 22, 2022 | Sep 27, 2022 | Sep 30, 2022 | Oct 03, 2022 | Oct 06, 2022 | |
Globesecure Technologies Limited | SME | 4000 | 116000 | May 23, 2022 | May 25, 2022 | May 30, 2022 | May 31, 2022 | Jun 02, 2022 | |
Veekayem Fashion and Apparels Limited | SME | 4000 | 112000 | Aug 05, 2022 | Aug 11, 2022 | Aug 17, 2022 | Aug 18, 2022 | Aug 22, 2022 | |
KCK Industries Limited | SME | 4000 | 120000 | Jun 27, 2022 | Jun 30, 2022 | Jul 05, 2022 | Jul 06, 2022 | Jul 08, 2022 | |
Pritika Engineering Components Limited | SME | 4000 | 116000 | Nov 25, 2022 | Nov 30, 2022 | Dec 05, 2022 | Dec 06, 2022 | Dec 08, 2022 | |
Evoq Remedies Limited | SME | 4000 | 108000 | Mar 17, 2022 | Mar 22, 2022 | Mar 25, 2022 | Mar 28, 2022 | Mar 30, 2022 | |
Naturo Indiabull Limited | SME | 4000 | 120000 | Aug 22, 2022 | Aug 24, 2022 | Aug 29, 2022 | Aug 30, 2022 | Sep 02, 2022 | |
Veerkrupa Jewellers Limited | SME | 4000 | 108000 | Jun 29, 2022 | Jul 08, 2022 | Jul 08, 2022 | Jul 11, 2022 | Jul 18, 2022 | |
Dollex Agrotech Limited | SME | 4000 | 140000 | Dec 15, 2022 | Dec 20, 2022 | Dec 23, 2022 | Dec 26, 2022 | Dec 28, 2022 | |
AMBO Agritec Ltd | SME | 4000 | 120000 | Nov 21, 2022 | Nov 24, 2022 | Nov 29, 2022 | Nov 30, 2022 | Dec 02, 2022 | |
Kandarp Digi Smart BPO Ltd | SME | 4000 | 120000 | Sep 16, 2022 | Sep 20, 2022 | Sep 23, 2022 | Sep 26, 2022 | Sep 28, 2022 | |
Uma Converter Limited | SME | 4000 | 132000 | Dec 15, 2022 | Dec 21, 2022 | Dec 26, 2022 | Dec 27, 2022 | Dec 29, 2022 | |
Ameya Precision Engineers Ltd | SME | 4000 | 136000 | Aug 25, 2022 | Aug 30, 2022 | Sep 05, 2022 | Sep 06, 2022 | Sep 08, 2022 | |
Olatech Solutions Limited | SME | 4000 | 108000 | Aug 12, 2022 | Aug 19, 2022 | Aug 24, 2022 | Aug 25, 2022 | Aug 29, 2022 | |
Cargosol Logistics Limited | SME | 4000 | 112000 | Sep 28, 2022 | Sep 30, 2022 | Oct 06, 2022 | Oct 07, 2022 | Oct 10, 2022 | |
Tapi Fruit Processing Ltd | SME | 3000 | 144000 | Sep 12, 2022 | Sep 14, 2022 | Sep 19, 2022 | Sep 20, 2022 | Sep 22, 2022 | |
Jay Jalaram Technologies Ltd | SME | 3000 | 108000 | Aug 26, 2022 | Aug 30, 2022 | Sep 05, 2022 | Sep 06, 2022 | Sep 08, 2022 | |
Shigan Quantum Technologies Limited | SME | 3000 | 150000 | Feb 28, 2022 | Mar 03, 2022 | Mar 08, 2022 | Mar 09, 2022 | Mar 11, 2022 | |
Baheti Recycling Industries Limited | SME | 3000 | 135000 | Nov 28, 2022 | Nov 30, 2022 | Dec 05, 2022 | Dec 06, 2022 | Dec 08, 2022 | |
Shashwat Furnishing Solutions Limited | SME | 3000 | 135000 | Apr 20, 2022 | Apr 25, 2022 | May 04, 2022 | |||
Insolation Energy Limited | SME | 3000 | 114000 | Sep 26, 2022 | Sep 29, 2022 | Oct 04, 2022 | Oct 06, 2022 | Oct 10, 2022 | |
Lloyds Luxuries Limited | SME | 3000 | 120000 | Sep 28, 2022 | Sep 30, 2022 | Oct 06, 2022 | Oct 07, 2022 | Oct 11, 2022 | |
Eighty Jewellers Limited | SME | 3000 | 123000 | Mar 31, 2022 | Apr 05, 2022 | Apr 08, 2022 | Apr 11, 2022 | Apr 13, 2022 | |
Empyrean Cashews Limited | SME | 3000 | 111000 | Mar 21, 2022 | Mar 23, 2022 | Mar 28, 2022 | Mar 30, 2022 | Mar 31, 2022 | |
Dipna Pharmachem Limited | SME | 3000 | 114000 | Aug 25, 2022 | Aug 30, 2022 | Sep 08, 2022 | |||
Cargotrans Maritime Limited | SME | 3000 | 135000 | Sep 27, 2022 | Sep 29, 2022 | Oct 04, 2022 | Oct 06, 2022 | Oct 10, 2022 | |
Alkosign Limited | SME | 3000 | 135000 | Jan 18, 2022 | Jan 21, 2022 | Jan 27, 2022 | Jan 28, 2022 | Feb 01, 2022 | |
Nanavati Ventures Limited | SME | 3000 | 150000 | Apr 25, 2022 | Apr 27, 2022 | May 02, 2022 | May 04, 2022 | May 06, 2022 | |
Krishna Defence and Allied Industries Limited | SME | 3000 | 117000 | Mar 25, 2022 | Mar 29, 2022 | Apr 01, 2022 | Apr 04, 2022 | Apr 06, 2022 | |
Fidel Softech Limited | SME | 3000 | 111000 | May 30, 2022 | Jun 02, 2022 | Jun 07, 2022 | Jun 08, 2022 | Jun 10, 2022 | |
Mega Flex Plastics Limited | SME | 3000 | 120000 | Sep 06, 2022 | Sep 09, 2022 | Sep 14, 2022 | Sep 15, 2022 | Sep 19, 2022 | |
RBM Infracon Limited | SME | 3000 | 108000 | Dec 23, 2022 | Dec 27, 2022 | Dec 30, 2022 | Jan 02, 2023 | Jan 04, 2023 | |
Vedant Asset Limited | SME | 3000 | 120000 | Sep 30, 2022 | Oct 04, 2022 | Oct 10, 2022 | Oct 11, 2022 | Oct 12, 2022 | |
Sonu Infratech Limited | SME | 3000 | 108000 | Apr 29, 2022 | May 05, 2022 | May 10, 2022 | May 11, 2022 | May 13, 2022 | |
Cool Caps Industries Limited | SME | 3000 | 114000 | Mar 10, 2022 | Mar 15, 2022 | Mar 21, 2022 | Mar 22, 2022 | Mar 24, 2022 | |
Arham Technologies Limited | SME | 3000 | 126000 | Dec 05, 2022 | Dec 07, 2022 | Dec 12, 2022 | Dec 13, 2022 | Dec 15, 2022 | |
Quality RO Industries Limited | SME | 2000 | 102000 | Jan 27, 2022 | Feb 01, 2022 | Feb 04, 2022 | Feb 07, 2022 | Feb 09, 2022 | |
Jayant Infratech Limited | SME | 2000 | 134000 | Jun 30, 2022 | Jul 05, 2022 | Jul 08, 2022 | Jul 11, 2022 | Jul 13, 2022 | |
Virtuoso Optoelectronics Limited | SME | 2000 | 112000 | Sep 02, 2022 | Sep 07, 2022 | Sep 12, 2022 | Sep 13, 2022 | Sep 15, 2022 | |
Annapurna Swadisht Limited | SME | 2000 | 140000 | Sep 15, 2022 | Sep 19, 2022 | Sep 23, 2022 | Sep 23, 2022 | Sep 27, 2022 | |
Droneacharya Aerial Innovations Limited | SME | 2000 | 108000 | Dec 13, 2022 | Dec 15, 2022 | Dec 20, 2022 | Dec 21, 2022 | Dec 23, 2022 | |
Maruti Interior Products Limited | SME | 2000 | 110000 | Feb 03, 2022 | Feb 08, 2022 | Feb 11, 2022 | Feb 14, 2022 | Feb 16, 2022 | |
SKP Bearing Industries Limited | SME | 2000 | 140000 | Jun 30, 2022 | Jul 05, 2022 | Jul 08, 2022 | Jul 11, 2022 | Jul 13, 2022 | |
Concord Control Systems Limited | SME | 2000 | 110000 | Sep 27, 2022 | Sep 29, 2022 | Oct 04, 2022 | Oct 06, 2022 | Oct 10, 2022 | |
Swaraj Suiting Limited | SME | 2000 | 112000 | Mar 15, 2022 | Mar 17, 2022 | Mar 23, 2022 | Mar 24, 2022 | Mar 28, 2022 | |
Scarnose International Limited | SME | 2000 | 110000 | Jun 14, 2022 | Jun 17, 2022 | Jun 22, 2022 | Jun 23, 2022 | Jun 27, 2022 | |
Integrated Personnel Services Limited | SME | 2000 | 118000 | Oct 31, 2022 | Nov 02, 2022 | Nov 07, 2022 | Nov 09, 2022 | Nov 11, 2022 | |
Rhetan TMT Limited | SME | 2000 | 140000 | Aug 22, 2022 | Aug 25, 2022 | Aug 30, 2022 | Sep 01, 2022 | Sep 05, 2022 | |
Maagh Advertising And Marketing Services Ltd | SME | 2000 | 120000 | Sep 26, 2022 | Oct 04, 2022 | Oct 10, 2022 | Oct 11, 2022 | Oct 13, 2022 | |
Technopack Polymers Limited | SME | 2000 | 110000 | Nov 02, 2022 | Nov 07, 2022 | Nov 11, 2022 | Nov 14, 2022 | Nov 16, 2022 | |
JFL Life Sciences Limited | SME | 2000 | 122000 | Aug 25, 2022 | Aug 30, 2022 | Sep 05, 2022 | Sep 06, 2022 | Sep 08, 2022 | |
Precision Metaliks Limited | SME | 2000 | 102000 | Jan 19, 2022 | Jan 24, 2022 | Jan 28, 2022 | Jan 31, 2022 | Feb 01, 2022 | |
Dhyaani Tile And Marblez Limited | SME | 2000 | 102000 | Mar 30, 2022 | Apr 04, 2022 | Apr 07, 2022 | Apr 08, 2022 | Apr 12, 2022 | |
Viviana Power Tech Limited | SME | 2000 | 110000 | Sep 05, 2022 | Sep 08, 2022 | Sep 13, 2022 | Sep 14, 2022 | Sep 16, 2022 | |
Silicon Rental Solutions Limited | SME | 1600 | 124800 | Sep 28, 2022 | Sep 30, 2022 | Oct 06, 2022 | Oct 07, 2022 | Oct 10, 2022 | |
Bhatia Colour Chem Limited | SME | 1600 | 128000 | Mar 14, 2022 | Mar 16, 2022 | Mar 24, 2022 | |||
Rite Zone Chemcon India Ltd | SME | 1600 | 120000 | Oct 31, 2022 | Nov 02, 2022 | Nov 07, 2022 | Nov 09, 2022 | Nov 11, 2022 | |
Ekennis Software Service Limited | SME | 1600 | 115200 | Feb 21, 2022 | Feb 24, 2022 | Mar 02, 2022 | Mar 03, 2022 | Mar 07, 2022 | |
Goel Food Products Limited | SME | 1600 | 115200 | Jun 15, 2022 | Jun 20, 2022 | Jun 23, 2022 | Jun 24, 2022 | Jun 28, 2022 | |
Ishan International Limited | SME | 1600 | 128000 | Sep 09, 2022 | Sep 14, 2022 | Sep 19, 2022 | Sep 20, 2022 | Sep 22, 2022 | |
Amiable Logistics (India) Limited | SME | 1600 | 129600 | Nov 02, 2022 | Nov 07, 2022 | Nov 11, 2022 | Nov 14, 2022 | Nov 16, 2022 | |
KN Agri Resources Limited | SME | 1600 | 120000 | Mar 15, 2022 | Mar 17, 2022 | Mar 23, 2022 | Mar 24, 2022 | Mar 28, 2022 | |
Shantidoot Infra Services Limited | SME | 1600 | 129600 | Sep 06, 2022 | Sep 09, 2022 | Sep 14, 2022 | Sep 15, 2022 | Sep 19, 2022 | |
Vaidya Sane Ayurved Laboratories Limited | SME | 1600 | 116800 | Feb 10, 2022 | Feb 15, 2022 | Feb 18, 2022 | Feb 21, 2022 | Feb 23, 2022 | |
Arihant Academy Limited | SME | 1600 | 144000 | Dec 16, 2022 | Dec 21, 2022 | Dec 26, 2022 | Dec 27, 2022 | Dec 29, 2022 | |
SP Refractories Limited | SME | 1600 | 144000 | Mar 09, 2022 | Mar 11, 2022 | Mar 16, 2022 | Mar 17, 2022 | Mar 22, 2022 | |
All E Technologies Limited | SME | 1600 | 144000 | Dec 09, 2022 | Dec 13, 2022 | Dec 16, 2022 | Dec 19, 2022 | Dec 21, 2022 | |
Le Merite Exports Limited | SME | 1600 | 120000 | Apr 25, 2022 | Apr 28, 2022 | May 09, 2022 | |||
Phantom Digital Effects Limited | SME | 1200 | 114000 | Oct 12, 2022 | Oct 14, 2022 | Oct 19, 2022 | Oct 20, 2022 | Oct 21, 2022 | |
Trident Lifeline Limited | SME | 1200 | 121200 | Sep 26, 2022 | Sep 29, 2022 | Oct 04, 2022 | Oct 06, 2022 | Oct 10, 2022 | |
Upsurge Seeds of Agriculture Limited | SME | 1200 | 144000 | Jul 29, 2022 | Aug 02, 2022 | Aug 05, 2022 | Aug 08, 2022 | Aug 11, 2022 | |
Steelman Telecom Limited | SME | 1200 | 115200 | Sep 26, 2022 | Sep 29, 2022 | Oct 07, 2022 | Oct 10, 2022 | Oct 10, 2022 | |
Frog Cellsat Limited | SME | 1200 | 122400 | Sep 29, 2022 | Oct 04, 2022 | Oct 10, 2022 | Oct 11, 2022 | Oct 13, 2022 | |
Anlon Technology Solutions Limited | SME | 1200 | 120000 | Dec 29, 2022 | Jan 02, 2023 | Jan 05, 2023 | Jan 06, 2023 | Jan 10, 2023 | |
Reetech International Cargo and Courier Ltd | SME | 1200 | 126000 | Sep 27, 2022 | Sep 29, 2022 | Oct 04, 2022 | Oct 06, 2022 | Oct 10, 2022 | |
Pace E-Commerce Ventures Limited | SME | 1200 | 123600 | Sep 29, 2022 | Oct 13, 2022 | Oct 18, 2022 | Oct 19, 2022 | Oct 20, 2022 | |
Mangalam Worldwide Limited | SME | 1200 | 121200 | Jun 30, 2022 | Jul 04, 2022 | Jul 07, 2022 | Jul 08, 2022 | Jul 11, 2022 | |
P. E. Analytics Limited | SME | 1200 | 136800 | Mar 22, 2022 | Mar 25, 2022 | Mar 30, 2022 | Mar 31, 2022 | Apr 04, 2022 | |
Swastik Pipe Limited | SME | 1200 | 120000 | Sep 29, 2022 | Oct 03, 2022 | Oct 07, 2022 | Oct 10, 2022 | Oct 12, 2022 | |
Vital Chemtech Limited | SME | 1200 | 121200 | Oct 31, 2022 | Nov 03, 2022 | Nov 09, 2022 | Nov 10, 2022 | Nov 14, 2022 | |
Jeena Sikho Lifecare Limited | SME | 1000 | 150000 | Mar 30, 2022 | Apr 07, 2022 | Apr 19, 2022 | |||
Rex Sealing and Packing Industries Limited | SME | 1000 | 135000 | Dec 30, 2022 | Jan 04, 2023 | Jan 09, 2023 | Jan 10, 2023 | Jan 12, 2023 | |
Rachana Infrastructure Limited | SME | 1000 | 135000 | May 20, 2022 | Jun 02, 2022 | Jun 10, 2022 | |||
Global Longlife Hospital and Research Limited | SME | 1000 | 140000 | Apr 21, 2022 | Apr 25, 2022 | May 04, 2022 | |||
EP Biocomposites Limited | SME | 1000 | 126000 | Aug 29, 2022 | Sep 05, 2022 | Sep 08, 2022 | Sep 09, 2022 | Sep 13, 2022 | |
Richa Info Systems | SME | 1000 | 125000 | Feb 09, 2022 | Feb 11, 2022 | Feb 16, 2022 | Feb 17, 2022 | Feb 21, 2022 | |
Sunrise Efficient Marketing Limited | SME | 1000 | 121000 | Mar 30, 2022 | Apr 05, 2022 | Apr 08, 2022 | Apr 11, 2022 | Apr 12, 2022 | |
QMS Medical Allied Services Ltd | SME | 1000 | 121000 | Sep 27, 2022 | Sep 30, 2022 | Oct 06, 2022 | Oct 07, 2022 | Oct 11, 2022 | |
Varanium Cloud Limited | SME | 1000 | 122000 | Sep 16, 2022 | Sep 20, 2022 | Sep 23, 2022 | Sep 26, 2022 | Sep 27, 2022 | |
Moxsh Overseas Educon Limited | SME | 800 | 122400 | Dec 21, 2022 | Dec 23, 2022 | Dec 28, 2022 | Dec 29, 2022 | Dec 30, 2022 | |
Kesar India Limited | SME | 800 | 136000 | Jun 30, 2022 | Jul 04, 2022 | Jul 07, 2022 | Jul 08, 2022 | Jul 12, 2022 | |
Modi's Navnirman Limited | SME | 800 | 144000 | Jun 23, 2022 | Jun 28, 2022 | Jul 01, 2022 | Jul 04, 2022 | Jul 06, 2022 | |
B Right Realestate Limited | SME | 800 | 122400 | Jun 30, 2022 | Jul 05, 2022 | Jul 08, 2022 | Jul 11, 2022 | Jul 13, 2022 | |
Cyber Media Research & Services Ltd | SME | 800 | 144000 | Sep 27, 2022 | Sep 29, 2022 | Oct 04, 2022 | Oct 06, 2022 | Oct 10, 2022 | |
Pearl Green Clubs and Resorts Limited | SME | 600 | 111600 | Jun 27, 2022 | Jun 29, 2022 | Jul 04, 2022 | Jul 05, 2022 | Jul 07, 2022 | |
Homesfy Realty Limited | SME | 600 | 118200 | Dec 21, 2022 | Dec 23, 2022 | Dec 28, 2022 | Dec 29, 2022 | Jan 02, 2023 | |
Paradeep Phosphates Limited | Mainline | 350 | 14700 | May 17, 2022 | May 19, 2022 | May 24, 2022 | May 25, 2022 | May 27, 2022 | |
Electronics Mart India Limited | Mainline | 254 | 14986 | Oct 04, 2022 | Oct 07, 2022 | Oct 12, 2022 | Oct 13, 2022 | Oct 17, 2022 | |
Inox Green Energy Services Limited | Mainline | 230 | 14950 | Nov 11, 2022 | Nov 15, 2022 | Nov 18, 2022 | Nov 21, 2022 | Nov 23, 2022 | |
Sah Polymers Limited | Mainline | 230 | 14950 | Dec 30, 2022 | Jan 04, 2023 | Jan 09, 2023 | Jan 10, 2023 | Jan 12, 2023 | |
Uma Exports Limited | Mainline | 220 | 14960 | Mar 28, 2022 | Mar 30, 2022 | Apr 04, 2022 | Apr 05, 2022 | Apr 07, 2022 | |
Tracxn Technologies Limited | Mainline | 185 | 14800 | Oct 10, 2022 | Oct 12, 2022 | Oct 17, 2022 | Oct 18, 2022 | Oct 20, 2022 | |
Radiant Cash Management Services Limited | Mainline | 150 | 14100 | Dec 23, 2022 | Dec 27, 2022 | Dec 30, 2022 | Jan 02, 2023 | Jan 04, 2023 | |
Veranda Learning Solutions Limited | Mainline | 100 | 13700 | Mar 29, 2022 | Mar 31, 2022 | Apr 05, 2022 | Apr 06, 2022 | Apr 11, 2022 | |
Hariom Pipe Industries Limited | Mainline | 98 | 14994 | Mar 30, 2022 | Apr 05, 2022 | Apr 08, 2022 | Apr 11, 2022 | Apr 13, 2022 | |
AGS Transact Technologies Ltd | Mainline | 85 | 14875 | Jan 19, 2022 | Jan 21, 2022 | Jan 27, 2022 | Jan 28, 2022 | Jan 31, 2022 | |
DCX Systems Limited | Mainline | 72 | 14904 | Oct 31, 2022 | Nov 02, 2022 | Nov 07, 2022 | Nov 09, 2022 | Nov 11, 2022 | |
Syrma SGS Technology Ltd | Mainline | 68 | 14960 | Aug 12, 2022 | Aug 18, 2022 | Aug 23, 2022 | Aug 24, 2022 | Aug 26, 2022 | |
Adani Wilmar Limited | Mainline | 65 | 14950 | Jan 27, 2022 | Jan 31, 2022 | Feb 03, 2022 | Feb 04, 2022 | Feb 08, 2022 | |
Elin Electronics Limited | Mainline | 60 | 14820 | Dec 20, 2022 | Dec 22, 2022 | Dec 27, 2022 | Dec 28, 2022 | Dec 30, 2022 | |
Dharmaj Crop Guard Limited | Mainline | 60 | 14220 | Nov 28, 2022 | Nov 30, 2022 | Dec 05, 2022 | Dec 06, 2022 | Dec 08, 2022 | |
eMudhra Limited | Mainline | 58 | 14848 | May 20, 2022 | May 24, 2022 | May 27, 2022 | May 30, 2022 | Jun 01, 2022 | |
Abans Holdings Limited | Mainline | 55 | 14850 | Dec 12, 2022 | Dec 15, 2022 | Dec 20, 2022 | Dec 21, 2022 | Dec 23, 2022 | |
Campus Activewear Limited | Mainline | 51 | 14892 | Apr 26, 2022 | Apr 28, 2022 | May 04, 2022 | May 05, 2022 | May 09, 2022 | |
Bikaji Foods International Limited | Mainline | 50 | 15000 | Nov 03, 2022 | Nov 07, 2022 | Nov 11, 2022 | Nov 14, 2022 | Nov 16, 2022 | |
Dreamfolks Services Limited | Mainline | 46 | 14996 | Aug 24, 2022 | Aug 26, 2022 | Sep 01, 2022 | Sep 02, 2022 | Sep 06, 2022 | |
Venus Pipes & Tubes Limited | Mainline | 46 | 14996 | May 11, 2022 | May 13, 2022 | May 19, 2022 | May 20, 2022 | May 24, 2022 | |
Harsha Engineers International Ltd | Mainline | 45 | 14850 | Sep 14, 2022 | Sep 16, 2022 | Sep 21, 2022 | Sep 22, 2022 | Sep 26, 2022 | |
Global Health Limited | Mainline | 44 | 14784 | Nov 03, 2022 | Nov 07, 2022 | Nov 11, 2022 | Nov 14, 2022 | Nov 16, 2022 | |
Sula Vineyards Limited | Mainline | 42 | 14994 | Dec 12, 2022 | Dec 14, 2022 | Dec 19, 2022 | Dec 20, 2022 | Dec 22, 2022 | |
KFin Technologies Limited | Mainline | 40 | 14640 | Dec 19, 2022 | Dec 21, 2022 | Dec 26, 2022 | Dec 27, 2022 | Dec 29, 2022 | |
Fusion Micro Finance Limited | Mainline | 40 | 14720 | Nov 02, 2022 | Nov 04, 2022 | Nov 10, 2022 | Nov 11, 2022 | Nov 15, 2022 | |
Archean Chemical Industries Limited | Mainline | 36 | 14652 | Nov 09, 2022 | Nov 11, 2022 | Nov 16, 2022 | Nov 17, 2022 | Nov 21, 2022 | |
Five Star Business Finance Ltd | Mainline | 31 | 14694 | Nov 09, 2022 | Nov 11, 2022 | Nov 16, 2022 | Nov 17, 2022 | Nov 21, 2022 | |
Delhivery Limited | Mainline | 30 | 14610 | May 11, 2022 | May 13, 2022 | May 19, 2022 | May 20, 2022 | May 24, 2022 | |
Landmark Cars Limited | Mainline | 29 | 14674 | Dec 13, 2022 | Dec 15, 2022 | Dec 20, 2022 | Dec 21, 2022 | Dec 23, 2022 | |
Tamilnad Mercantile Bank Limited | Mainline | 28 | 14280 | Sep 05, 2022 | Sep 07, 2022 | Sep 12, 2022 | Sep 13, 2022 | Sep 15, 2022 | |
Rainbow Children's Medicare Limited | Mainline | 27 | 14634 | Apr 27, 2022 | Apr 29, 2022 | May 05, 2022 | May 06, 2022 | May 10, 2022 | |
Keystone Realtors Limited | Mainline | 27 | 14607 | Nov 14, 2022 | Nov 16, 2022 | Nov 21, 2022 | Nov 22, 2022 | Nov 24, 2022 | |
Kaynes Technology India Ltd | Mainline | 25 | 14675 | Nov 10, 2022 | Nov 14, 2022 | Nov 17, 2022 | Nov 18, 2022 | Nov 22, 2022 | |
Uniparts India Limited | Mainline | 25 | 14425 | Nov 30, 2022 | Dec 02, 2022 | Dec 07, 2022 | Dec 08, 2022 | Dec 12, 2022 | |
Prudent Corporate Advisory Services Limited | Mainline | 23 | 14490 | May 10, 2022 | May 12, 2022 | May 18, 2022 | May 19, 2022 | May 20, 2022 | |
Aether Industries Limited | Mainline | 23 | 14766 | May 24, 2022 | May 26, 2022 | May 31, 2022 | Jun 01, 2022 | Jun 03, 2022 | |
Ethos Limited | Mainline | 17 | 14926 | May 18, 2022 | May 20, 2022 | May 25, 2022 | May 26, 2022 | May 30, 2022 | |
Vedant Fashions Limited | Mainline | 17 | 14722 | Feb 04, 2022 | Feb 08, 2022 | Feb 11, 2022 | Feb 14, 2022 | Feb 16, 2022 | |
Life Insurance Corporation of India (LIC) | Mainline | 15 | 14235 | May 04, 2022 | May 09, 2022 | May 12, 2022 | May 13, 2022 | May 17, 2022 |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|