|
A list of IPOs of India in 2017 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.
The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.
Company Name | Category | Lot Size | Lot Amount (Rs) | Issue Open | Issue Close | Allotment Date | Refund Date | Listing Date | Compare |
---|---|---|---|---|---|---|---|---|---|
IndiGrid InvIT Fund | Mainline | 10205 | 1020500 | May 17, 2017 | May 19, 2017 | Jun 06, 2017 | |||
IRB InvIT Fund | Mainline | 10000 | 1020000 | May 03, 2017 | May 05, 2017 | May 18, 2017 | |||
Goldstar Power Ltd | SME | 6000 | 150000 | Sep 27, 2017 | Sep 29, 2017 | Oct 10, 2017 | |||
Rithwik Facility Management Services Ltd | SME | 3000 | 150000 | Dec 29, 2017 | Jan 03, 2018 | Jan 11, 2018 | |||
Shanti Overseas (India) Limited | SME | 3000 | 150000 | Jul 21, 2017 | Jul 26, 2017 | Aug 03, 2017 | |||
Relstruct Buildcon Ltd | SME | 3000 | 150000 | Mar 22, 2017 | Mar 24, 2017 | Apr 05, 2017 | |||
AKM Lace & Embrotex Ltd | SME | 6000 | 150000 | Sep 20, 2017 | Sep 22, 2017 | Sep 29, 2017 | |||
Maximus International Ltd | SME | 6000 | 150000 | Mar 17, 2017 | Mar 22, 2017 | Mar 30, 2017 | |||
CKP Products Ltd | SME | 3000 | 150000 | Apr 26, 2017 | Apr 28, 2017 | May 09, 2017 | |||
Vanta Bioscience Ltd | SME | 3000 | 150000 | Sep 25, 2017 | Sep 27, 2017 | Oct 06, 2017 | |||
Global Education Ltd | SME | 1000 | 150000 | Feb 16, 2017 | Feb 21, 2017 | Mar 02, 2017 | |||
A & M Febcon Ltd | SME | 8000 | 144000 | Sep 01, 2017 | Sep 06, 2017 | Sep 14, 2017 | |||
Jash Engineering Limited | SME | 1200 | 144000 | Sep 28, 2017 | Oct 03, 2017 | Oct 11, 2017 | |||
Octaware Technologies Ltd | SME | 1600 | 144000 | Mar 17, 2017 | Mar 24, 2017 | Apr 03, 2017 | |||
Chemcrux Enterprises Ltd | SME | 8000 | 144000 | Mar 15, 2017 | Mar 20, 2017 | Mar 28, 2017 | |||
M K Proteins Limited | SME | 2000 | 140000 | Mar 31, 2017 | Apr 07, 2017 | Apr 18, 2017 | |||
ASL Industries Ltd | SME | 4000 | 140000 | Mar 31, 2017 | Apr 07, 2017 | Apr 18, 2017 | |||
Felix Industries Limited | SME | 4000 | 140000 | Nov 23, 2017 | Nov 27, 2017 | Dec 05, 2017 | |||
Penta Gold Ltd | SME | 4000 | 140000 | Sep 04, 2017 | Sep 06, 2017 | ||||
Siddharth Education Services Ltd | SME | 4000 | 140000 | Sep 29, 2017 | Oct 05, 2017 | Oct 12, 2017 | |||
Innovana Thinklabs Limited | SME | 2000 | 140000 | Nov 29, 2017 | Dec 04, 2017 | Dec 12, 2017 | |||
Cadsys (India) Ltd | SME | 2000 | 140000 | Sep 21, 2017 | Sep 25, 2017 | Oct 04, 2017 | |||
Sanghvi Brands Ltd | SME | 2000 | 138000 | Nov 10, 2017 | Nov 14, 2017 | Nov 22, 2017 | |||
Jalan Transolutions (India) Ltd | SME | 3000 | 138000 | May 18, 2017 | May 23, 2017 | May 31, 2017 | |||
Omfurn India Limited | SME | 6000 | 138000 | Sep 29, 2017 | Oct 05, 2017 | Oct 13, 2017 | |||
IRIS Business Services Ltd | SME | 4000 | 136000 | Sep 29, 2017 | Oct 04, 2017 | Oct 11, 2017 | |||
Beta Drugs Limited | SME | 1600 | 136000 | Sep 29, 2017 | Oct 04, 2017 | Oct 12, 2017 | |||
Milton Industries Limited | SME | 4000 | 136000 | Sep 29, 2017 | Oct 06, 2017 | Oct 16, 2017 | |||
Innovative Tyres & Tubes Ltd | SME | 3000 | 135000 | Sep 22, 2017 | Sep 26, 2017 | Oct 05, 2017 | |||
Airan Ltd | SME | 3000 | 135000 | Mar 14, 2017 | Mar 16, 2017 | Mar 24, 2017 | |||
Focus Lighting And Fixtures Ltd | SME | 3000 | 135000 | Mar 30, 2017 | Apr 05, 2017 | Apr 13, 2017 | |||
Lexus Granito (India) Ltd | SME | 3000 | 135000 | Aug 09, 2017 | Aug 11, 2017 | Aug 23, 2017 | |||
Total Transport Systems Ltd | SME | 3000 | 135000 | Jul 25, 2017 | Jul 28, 2017 | Aug 07, 2017 | |||
RKEC Projects Ltd | SME | 3000 | 135000 | Sep 25, 2017 | Sep 28, 2017 | Oct 09, 2017 | |||
Brand Concepts Limited | SME | 3000 | 135000 | Dec 29, 2017 | Jan 02, 2018 | Jan 10, 2018 | |||
Global Space Technologies Ltd | SME | 2000 | 132000 | Jul 26, 2017 | Jul 28, 2017 | Aug 07, 2017 | |||
Madhya Pradesh Today Media Ltd | SME | 2000 | 132000 | Sep 19, 2017 | Sep 21, 2017 | Sep 29, 2017 | |||
Geekay Wires Ltd | SME | 4000 | 132000 | Aug 09, 2017 | Aug 14, 2017 | Aug 24, 2017 | |||
Sanginita Chemicals Limited | SME | 6000 | 132000 | Mar 01, 2017 | Mar 03, 2017 | Mar 10, 2017 | |||
Diggi Multitrade Limited | SME | 10000 | 130000 | Dec 11, 2017 | Dec 14, 2017 | Dec 22, 2017 | |||
Shreeji Translogistics Ltd | SME | 1000 | 130000 | Sep 29, 2017 | Oct 05, 2017 | Oct 13, 2017 | |||
Oceanic Foods Limited | SME | 2000 | 130000 | Mar 20, 2017 | Mar 22, 2017 | Mar 31, 2017 | |||
Riddhi Corporate Services Ltd | SME | 1000 | 130000 | Jun 12, 2017 | Jun 15, 2017 | Jun 22, 2017 | |||
Pure Giftcarat Ltd | SME | 10000 | 130000 | Apr 26, 2017 | Apr 28, 2017 | May 08, 2017 | |||
Madhav Copper Limited | SME | 1600 | 129600 | Jan 23, 2017 | Jan 27, 2017 | Feb 06, 2017 | |||
Panache Digilife Ltd | SME | 1600 | 129600 | Apr 11, 2017 | Apr 17, 2017 | Apr 25, 2017 | |||
Worth Peripherals Ltd | SME | 3000 | 129000 | Sep 15, 2017 | Sep 19, 2017 | Sep 27, 2017 | |||
ANG Lifesciences India Ltd | SME | 1600 | 128000 | Aug 29, 2017 | Aug 31, 2017 | Sep 08, 2017 | |||
Sikko Industries Ltd | SME | 4000 | 128000 | Apr 05, 2017 | Apr 07, 2017 | Apr 18, 2017 | |||
Dev Information Technology Ltd | SME | 3000 | 126000 | Mar 31, 2017 | Apr 06, 2017 | Apr 17, 2017 | |||
Vadivarhe Speciality Chemicals Ltd | SME | 3000 | 126000 | May 22, 2017 | May 25, 2017 | Jun 02, 2017 | |||
Ratnabhumi Developers Limited | SME | 2000 | 126000 | Dec 04, 2017 | Dec 06, 2017 | Dec 14, 2017 | |||
Zota Health Care Ltd | SME | 1000 | 125000 | Apr 27, 2017 | May 02, 2017 | May 10, 2017 | |||
Akash Infra Projects Ltd | SME | 1000 | 125000 | Feb 28, 2017 | Mar 06, 2017 | Mar 15, 2017 | |||
Euro India Fresh Foods Ltd | SME | 1600 | 124800 | Mar 21, 2017 | Mar 24, 2017 | Mar 31, 2017 | |||
Bansal Multiflex Ltd | SME | 4000 | 124000 | Jun 30, 2017 | Jul 04, 2017 | Jul 12, 2017 | |||
Servotech Power Systems Ltd | SME | 4000 | 124000 | Aug 09, 2017 | Aug 14, 2017 | Aug 24, 2017 | |||
Share India Securities Ltd | SME | 3000 | 123000 | Sep 21, 2017 | Sep 26, 2017 | Oct 05, 2017 | |||
Krishana Phoschem Limited | SME | 4000 | 120000 | Feb 13, 2017 | Feb 16, 2017 | Feb 27, 2017 | |||
Prime Customer Services Ltd | SME | 2000 | 120000 | Mar 20, 2017 | Mar 23, 2017 | Mar 31, 2017 | |||
Shish Industries Ltd | SME | 4000 | 120000 | Aug 23, 2017 | Aug 28, 2017 | Sep 05, 2017 | |||
Shree Tirupati Balajee FIBC Ltd | SME | 3000 | 120000 | Sep 21, 2017 | Sep 26, 2017 | Oct 05, 2017 | |||
Shrenik Limited | SME | 3000 | 120000 | Jul 06, 2017 | Jul 10, 2017 | Jul 18, 2017 | |||
Nouritrans Exim Ltd | SME | 4000 | 120000 | Sep 04, 2017 | Sep 07, 2017 | Sep 15, 2017 | |||
CMM Infraprojects Limited | SME | 3000 | 120000 | Sep 29, 2017 | Oct 04, 2017 | Oct 12, 2017 | |||
Touchwood Entertainment Limited | SME | 3000 | 120000 | Dec 11, 2017 | Dec 13, 2017 | Dec 21, 2017 | |||
Kaarya Facilities & Services Ltd | SME | 3000 | 120000 | Oct 12, 2017 | Oct 17, 2017 | Oct 27, 2017 | |||
Accord Synergy Ltd | SME | 2000 | 120000 | Jun 22, 2017 | Jun 28, 2017 | Jul 06, 2017 | |||
Surevin BPO Services Ltd | SME | 3000 | 120000 | Jul 28, 2017 | Aug 01, 2017 | Aug 09, 2017 | |||
Trident Texofab Ltd | SME | 4000 | 120000 | Sep 21, 2017 | Sep 26, 2017 | Oct 05, 2017 | |||
Manomay Tex India Ltd | SME | 4000 | 120000 | Mar 15, 2017 | Mar 20, 2017 | Mar 28, 2017 | |||
KMS Medisurgi Ltd | SME | 4000 | 120000 | Apr 12, 2017 | Apr 17, 2017 | Apr 24, 2017 | |||
Jigar Cables Ltd | SME | 4000 | 120000 | Jul 18, 2017 | Jul 20, 2017 | Jul 28, 2017 | |||
Laxmi Cotspin Limited | SME | 6000 | 120000 | Mar 17, 2017 | Mar 22, 2017 | Mar 31, 2017 | |||
Manav infra projects Ltd | SME | 4000 | 120000 | Sep 04, 2017 | Sep 08, 2017 | Sep 18, 2017 | |||
Sarthak Metals Ltd | SME | 4000 | 120000 | Mar 10, 2017 | Mar 17, 2017 | Mar 27, 2017 | |||
Ace Integrated Solutions Ltd | SME | 3000 | 120000 | Jun 29, 2017 | Jul 05, 2017 | Jul 13, 2017 | |||
Ajooni Biotech Limited | SME | 4000 | 120000 | Dec 20, 2017 | Dec 22, 2017 | Jan 02, 2018 | |||
Tanvi Foods (India) Ltd | SME | 2000 | 120000 | Feb 17, 2017 | Feb 22, 2017 | Mar 02, 2017 | |||
IFL Enterprises Ltd | SME | 6000 | 120000 | Mar 07, 2017 | Mar 10, 2017 | Mar 21, 2017 | |||
GG Engineering Ltd | SME | 6000 | 120000 | Jun 30, 2017 | Jul 07, 2017 | Jul 17, 2017 | |||
Mehai Technology Ltd | SME | 3000 | 120000 | Sep 25, 2017 | Sep 28, 2017 | Oct 09, 2017 | |||
Jash Dealmark Ltd | SME | 3000 | 120000 | Mar 15, 2017 | Mar 17, 2017 | Mar 27, 2017 | |||
Nitiraj Engineers Ltd | SME | 1200 | 120000 | Feb 20, 2017 | Mar 01, 2017 | Mar 09, 2017 | |||
Escorp Asset Management Ltd | SME | 8000 | 120000 | Mar 31, 2017 | Apr 06, 2017 | Apr 17, 2017 | |||
Dhruv Wellness Ltd | SME | 6000 | 120000 | Aug 31, 2017 | Sep 04, 2017 | Sep 12, 2017 | |||
Dynamic Cables Limited | SME | 3000 | 120000 | Dec 04, 2017 | Dec 06, 2017 | Dec 14, 2017 | |||
ANI Integrated Services Limited | SME | 1200 | 120000 | Nov 08, 2017 | Nov 10, 2017 | Nov 20, 2017 | |||
Kids Medical Systems Limited | SME | 4000 | 120000 | Dec 11, 2017 | Dec 14, 2017 | Dec 22, 2017 | |||
Univastu India Ltd | SME | 3000 | 120000 | Jul 14, 2017 | Jul 19, 2017 | Jul 27, 2017 | |||
Pashupati Cotspin Ltd | SME | 1600 | 120000 | Aug 28, 2017 | Aug 31, 2017 | Sep 08, 2017 | |||
D P Wires Limited | SME | 1600 | 120000 | Sep 21, 2017 | Sep 26, 2017 | Oct 05, 2017 | |||
Captain Technocast Ltd | SME | 3000 | 120000 | Jul 20, 2017 | Jul 24, 2017 | Aug 01, 2017 | |||
Creative Peripherals & Distribution Ltd | SME | 1600 | 120000 | Mar 29, 2017 | Apr 03, 2017 | Apr 12, 2017 | |||
Gautam Exim Ltd | SME | 3000 | 120000 | Jun 29, 2017 | Jul 03, 2017 | Jul 11, 2017 | |||
Bhakti Gems and Jewellery Ltd | SME | 6000 | 120000 | May 17, 2017 | May 22, 2017 | May 30, 2017 | |||
InfoBeans Technologies Ltd | SME | 2000 | 116000 | Apr 18, 2017 | Apr 21, 2017 | May 02, 2017 | |||
Tirupati Forge Ltd | SME | 4000 | 116000 | Sep 29, 2017 | Oct 04, 2017 | Oct 12, 2017 | |||
Vaishali Pharma Ltd | SME | 1600 | 115200 | Aug 07, 2017 | Aug 10, 2017 | Aug 22, 2017 | |||
R M Drip & Sprinklers Systems Ltd | SME | 2000 | 114000 | Sep 19, 2017 | Sep 25, 2017 | Oct 04, 2017 | |||
Shri Ram Switchgears Limited | SME | 6000 | 114000 | May 25, 2017 | May 30, 2017 | Jun 07, 2017 | |||
Reliable Data Services Limited | SME | 2000 | 114000 | Sep 27, 2017 | Oct 03, 2017 | Oct 11, 2017 | |||
ICE Make Refrigeration Ltd | SME | 2000 | 114000 | Nov 28, 2017 | Nov 30, 2017 | Dec 08, 2017 | |||
Airo Lam Ltd | SME | 3000 | 114000 | Sep 25, 2017 | Sep 27, 2017 | Oct 06, 2017 | |||
D P Abhushan Ltd | SME | 4000 | 112000 | Oct 09, 2017 | Oct 11, 2017 | Oct 23, 2017 | |||
Moksh Ornaments Limited | SME | 3000 | 111000 | Dec 21, 2017 | Dec 26, 2017 | Jan 03, 2018 | |||
Jhandewalas Foods Limited | SME | 2000 | 110000 | Dec 29, 2017 | Jan 04, 2018 | Jan 12, 2018 | |||
Pushpanjali Realms & Infratech Ltd | SME | 2000 | 110000 | Jun 27, 2017 | Jun 30, 2017 | Jul 10, 2017 | |||
Bohra Industries Limited | SME | 2000 | 110000 | Mar 23, 2017 | Mar 27, 2017 | Apr 05, 2017 | |||
Steel City Securities Ltd | SME | 2000 | 110000 | Feb 06, 2017 | Feb 09, 2017 | Feb 17, 2017 | |||
Sri Krishna Metcom Limited | SME | 2000 | 110000 | Sep 14, 2017 | Sep 18, 2017 | Sep 26, 2017 | |||
SMVD Ploy Pack Limited | SME | 2000 | 110000 | Dec 13, 2017 | Dec 15, 2017 | Dec 26, 2017 | |||
7NR Retails Ltd | SME | 4000 | 108000 | Jul 05, 2017 | Jul 10, 2017 | Jul 18, 2017 | |||
Shree Ganesh Remedies Ltd | SME | 3000 | 108000 | Sep 28, 2017 | Oct 05, 2017 | Oct 10, 2017 | Oct 11, 2017 | Oct 13, 2017 | |
Aarvi Encon Ltd | SME | 2000 | 108000 | Sep 21, 2017 | Sep 26, 2017 | Oct 05, 2017 | |||
RMC Switchgears Limited | SME | 4000 | 108000 | Feb 28, 2017 | Mar 03, 2017 | Mar 14, 2017 | |||
Transwind Infrastructures Ltd | SME | 4000 | 108000 | Jun 30, 2017 | Jul 04, 2017 | Jul 12, 2017 | |||
Poojawestern Metaliks Ltd | SME | 3000 | 108000 | Sep 22, 2017 | Sep 26, 2017 | ||||
Manas Properties Ltd | SME | 300 | 108000 | Mar 17, 2017 | Mar 22, 2017 | Mar 30, 2017 | |||
Meera Industries Ltd | SME | 3000 | 108000 | Apr 27, 2017 | May 04, 2017 | May 15, 2017 | |||
Keerti Knowledge And Skills Ltd | SME | 2000 | 104000 | Jul 24, 2017 | Jul 28, 2017 | Aug 07, 2017 | |||
Seven Hills Beverages Ltd | SME | 4000 | 104000 | Aug 18, 2017 | Aug 23, 2017 | Aug 29, 2017 | Aug 30, 2017 | ||
Zodiac Energy Limited | SME | 2000 | 104000 | Nov 23, 2017 | Nov 27, 2017 | Dec 05, 2017 | |||
Yug Decor Ltd | SME | 4000 | 104000 | May 18, 2017 | May 23, 2017 | May 31, 2017 | |||
Globe Textiles (India) Limited | SME | 2000 | 102000 | Jun 12, 2017 | Jun 15, 2017 | Jun 23, 2017 | |||
Ashok Masala Mart Ltd | SME | 10000 | 100000 | Aug 07, 2017 | Aug 11, 2017 | Aug 22, 2017 | |||
Capacit'e Infraprojects Limited | Mainline | 60 | 15000 | Sep 13, 2017 | Sep 15, 2017 | Sep 21, 2017 | Sep 22, 2017 | Sep 25, 2017 | |
Khadim India Limited | Mainline | 20 | 15000 | Nov 02, 2017 | Nov 06, 2017 | Nov 10, 2017 | Nov 13, 2017 | Nov 14, 2017 | |
Music Broadcast Ltd | Mainline | 45 | 14985 | Mar 06, 2017 | Mar 08, 2017 | Mar 14, 2017 | Mar 15, 2017 | Mar 17, 2017 | |
Bharat Road Network Limited | Mainline | 73 | 14965 | Sep 06, 2017 | Sep 08, 2017 | Sep 13, 2017 | Sep 14, 2017 | Sep 18, 2017 | |
GTPL Hathway Limited | Mainline | 88 | 14960 | Jun 21, 2017 | Jun 23, 2017 | Jun 29, 2017 | Jun 30, 2017 | Jul 04, 2017 | |
Avenue Supermarts Limited | Mainline | 50 | 14950 | Mar 08, 2017 | Mar 10, 2017 | Mar 16, 2017 | Mar 17, 2017 | Mar 21, 2017 | |
Central Depository Services (India) Limited | Mainline | 100 | 14900 | Jun 19, 2017 | Jun 21, 2017 | Jun 29, 2017 | Jun 29, 2017 | Jun 30, 2017 | |
Shalby Limited | Mainline | 60 | 14880 | Dec 05, 2017 | Dec 07, 2017 | Dec 12, 2017 | Dec 13, 2017 | Dec 15, 2017 | |
Reliance Nippon Life Asset Management Ltd | Mainline | 59 | 14868 | Oct 25, 2017 | Oct 27, 2017 | Nov 01, 2017 | Nov 03, 2017 | Nov 06, 2017 | |
Indian Energy Exchange Ltd | Mainline | 9 | 14850 | Oct 09, 2017 | Oct 11, 2017 | Oct 23, 2017 | |||
Matrimony.com Limited | Mainline | 15 | 14775 | Sep 11, 2017 | Sep 13, 2017 | Sep 19, 2017 | Sep 20, 2017 | Sep 21, 2017 | |
S Chand and Company Ltd | Mainline | 22 | 14740 | Apr 26, 2017 | Apr 28, 2017 | May 04, 2017 | May 05, 2017 | May 09, 2017 | |
Shankara Building Products Ltd | Mainline | 32 | 14720 | Mar 22, 2017 | Mar 24, 2017 | Mar 30, 2017 | Mar 31, 2017 | Apr 05, 2017 | |
Godrej Agrovet Limited | Mainline | 32 | 14720 | Oct 04, 2017 | Oct 06, 2017 | Oct 12, 2017 | Oct 13, 2017 | Oct 16, 2017 | |
SBI Life Insurance Company Ltd | Mainline | 21 | 14700 | Sep 20, 2017 | Sep 22, 2017 | Sep 27, 2017 | Sep 28, 2017 | Oct 03, 2017 | |
PSP Projects Ltd | Mainline | 70 | 14700 | May 17, 2017 | May 19, 2017 | May 24, 2017 | May 26, 2017 | May 29, 2017 | |
MAS Financial Services Ltd | Mainline | 32 | 14688 | Oct 06, 2017 | Oct 10, 2017 | Oct 13, 2017 | Oct 16, 2017 | Oct 18, 2017 | |
Au Financiers (India) Limited | Mainline | 41 | 14678 | Jun 28, 2017 | Jun 30, 2017 | Jul 05, 2017 | Jul 06, 2017 | Jul 10, 2017 | |
Security and Intelligence Services (India) Ltd | Mainline | 18 | 14670 | Jul 31, 2017 | Aug 02, 2017 | Aug 07, 2017 | Aug 08, 2017 | Aug 10, 2017 | |
Future Supply Chain Solutions Ltd | Mainline | 22 | 14608 | Dec 06, 2017 | Dec 08, 2017 | Dec 13, 2017 | Dec 14, 2017 | Dec 18, 2017 | |
General Insurance Corporation of India | Mainline | 16 | 14592 | Oct 11, 2017 | Oct 13, 2017 | Oct 18, 2017 | Oct 23, 2017 | Oct 25, 2017 | |
Mahindra Logistics Limited | Mainline | 34 | 14586 | Oct 31, 2017 | Nov 02, 2017 | Nov 08, 2017 | Nov 09, 2017 | Nov 10, 2017 | |
CL Educate Ltd | Mainline | 29 | 14558 | Mar 20, 2017 | Mar 22, 2017 | Mar 29, 2017 | Mar 29, 2017 | Mar 31, 2017 | |
ICICI Lombard General Insurance Company Ltd | Mainline | 22 | 14542 | Sep 15, 2017 | Sep 19, 2017 | Sep 22, 2017 | Sep 25, 2017 | Sep 27, 2017 | |
BSE Limited | Mainline | 18 | 14508 | Jan 23, 2017 | Jan 25, 2017 | Dec 31, 2017 | Feb 01, 2017 | Feb 03, 2017 | |
HDFC Standard Life Insurance Company Ltd | Mainline | 50 | 14500 | Nov 07, 2017 | Nov 09, 2017 | Nov 14, 2017 | Nov 15, 2017 | Nov 17, 2017 | |
Eris Lifesciences Limited | Mainline | 24 | 14472 | Jun 16, 2017 | Jun 20, 2017 | Jun 23, 2017 | Jun 27, 2017 | Jun 29, 2017 | |
The New India Assurance Company Limited | Mainline | 18 | 14400 | Nov 01, 2017 | Nov 03, 2017 | Nov 08, 2017 | Nov 09, 2017 | Nov 13, 2017 | |
Tejas Networks Limited | Mainline | 55 | 14135 | Jun 14, 2017 | Jun 16, 2017 | Jun 21, 2017 | Jun 22, 2017 | Jun 27, 2017 | |
Dixon Technologies (India) Limited | Mainline | 8 | 14128 | Sep 06, 2017 | Sep 08, 2017 | Sep 13, 2017 | Sep 14, 2017 | Sep 18, 2017 | |
Prataap Snacks Limited | Mainline | 15 | 14070 | Sep 22, 2017 | Sep 26, 2017 | Sep 29, 2017 | Oct 03, 2017 | Oct 05, 2017 | |
Astron Paper & Board Mill Ltd | Mainline | 280 | 14000 | Dec 15, 2017 | Dec 20, 2017 | Dec 26, 2017 | Dec 27, 2017 | Dec 29, 2017 | |
Apex Frozen Foods Ltd | Mainline | 80 | 14000 | Aug 22, 2017 | Aug 24, 2017 | Aug 30, 2017 | Sep 01, 2017 | Sep 04, 2017 | |
Salasar Techno Engineering Ltd | Mainline | 125 | 13500 | Jul 12, 2017 | Jul 17, 2017 | Jul 25, 2017 | |||
Cochin Shipyard Ltd | Mainline | 30 | 12960 | Aug 01, 2017 | Aug 03, 2017 | Aug 08, 2017 | Aug 09, 2017 | Aug 11, 2017 | |
Housing and Urban Development Corporation Ltd | Mainline | 200 | 12000 | May 08, 2017 | May 11, 2017 | May 17, 2017 | May 18, 2017 | May 19, 2017 | |
Sharika Enterprises Limited | SME | Nov 15, 2017 | Nov 17, 2017 | Nov 27, 2017 | |||||
Sheetal Cool Products Ltd | SME | Oct 16, 2017 | Oct 18, 2017 | Oct 30, 2017 | |||||
Vertoz Advertising Limited | SME | Nov 14, 2017 | Nov 16, 2017 | Nov 24, 2017 | |||||
One Point One Solutions Ltd | SME | Dec 13, 2017 | Dec 15, 2017 | Dec 26, 2017 | |||||
Silver Touch Technologies Ltd | SME | Nov 20, 2017 | Nov 23, 2017 | Dec 01, 2017 | |||||
MRC Exim Limited | SME | Dec 06, 2017 | Dec 08, 2017 | Dec 18, 2017 | |||||
Super Fine Knitters Ltd | SME | Jan 18, 2017 | Jan 24, 2017 | Feb 02, 2017 | |||||
Pulz Electronics Limited | SME | Nov 14, 2017 | Nov 16, 2017 | Nov 24, 2017 | |||||
Sagar Diamonds Ltd | SME | 3000 | Sep 14, 2017 | Sep 18, 2017 | |||||
Shradha Infraprojects (Nagpur) Limited | SME | Nov 27, 2017 | Nov 30, 2017 | Dec 11, 2017 | |||||
SecUR Credentials Ltd | SME | Nov 01, 2017 | Nov 03, 2017 | Nov 13, 2017 |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|