|
An Initial Public Offer (IPO) is the first sale of shares to the public by a privately owned company. The companies going public raises funds through IPO for working capital, debt repayment, acquisitions, and a host of other uses.
The investor can apply for IPO Stocks in India by filling an online IPO application offered by the stockbrokers and banks. Brokers offer UPI-based online IPO applications and the banks offer both UPI as well as ASBA IPO applications.
A list of IPOs in 2016 provides detail of IPOs came in the year 2016 at BSE, NSE, BSE SME, and NSE Emerge exchanges. Click on the company name for IPO details, IPO reviews, and analysis, IPO Allotment Status , IPO Bidding Information, Grey Market Premiums of IPO, IPO News, and Performance.
Issue open
Issue close but not listed
Listing today
Issuer Company | Exchange | Open | Close | Issue Price (Rs) | Issue Size (Rs Cr) | Compare |
---|---|---|---|---|---|---|
United Polyfab Gujarat Ltd IPO | NSE SME | May 25, 2016 | May 30, 2016 | 45.00 | ||
BSE, NSE | Nov 09, 2016 | Nov 22, 2016 | 68.00 to 76.00 | |||
Libas Designs Limited IPO | NSE SME | Dec 27, 2016 | Dec 30, 2016 | 68.00 | ||
Prolife Industries Limited IPO | NSE SME | Dec 27, 2016 | Dec 30, 2016 | 38.00 | ||
Relicab Cable Manufacturing Ltd IPO | BSE SME | Mar 09, 2016 | Mar 14, 2016 | 20.00 | 0.32 | |
Vidli Restaurants Ltd IPO | BSE SME | Feb 03, 2016 | Feb 05, 2016 | 10.00 | 1.31 | |
Ganga Pharmaceuticals Ltd IPO | BSE SME | Jan 29, 2016 | Feb 09, 2016 | 15.00 | 1.54 | |
Lancer Container Lines Ltd IPO | BSE SME | Mar 31, 2016 | Apr 05, 2016 | 12.00 | 1.85 | |
Sprayking Agro Equipment Ltd IPO | BSE SME | Aug 31, 2016 | Sep 02, 2016 | 21.00 | 1.86 | |
Nintec Systems Ltd IPO | BSE SME | Mar 29, 2016 | Apr 06, 2016 | 10.00 | 1.88 | |
CHD Chemicals Ltd IPO | BSE SME | Mar 21, 2016 | Mar 23, 2016 | 11.00 | 1.98 | |
Ruby Cables Ltd IPO | BSE SME | Mar 30, 2016 | Apr 05, 2016 | 50.00 | 10.01 | |
Pansari Developers Limited IPO | NSE SME | Sep 30, 2016 | Oct 06, 2016 | 22.00 | 10.19 | |
India Green Reality Ltd IPO | BSE SME | Sep 30, 2016 | Oct 06, 2016 | 30.00 | 10.38 | |
Mahanagar Gas Limited IPO | BSE, NSE | Jun 21, 2016 | Jun 23, 2016 | 421.00 | 1039.64 | |
Prabhat Telecoms (India) Ltd IPO | BSE SME | Jul 22, 2016 | Jul 26, 2016 | 51.00 | 11.22 | |
Narayani Steels Ltd IPO | BSE SME | Sep 01, 2016 | Sep 06, 2016 | 32.00 | 11.52 | |
Varun Beverages Ltd IPO | BSE, NSE | Oct 26, 2016 | Oct 28, 2016 | 445.00 | 1112.50 | |
Endurance Technologies Ltd IPO | BSE, NSE | Oct 05, 2016 | Oct 07, 2016 | 472.00 | 1161.73 | |
Agro Phos India Ltd IPO | NSE SME | Oct 27, 2016 | Nov 07, 2016 | 22.00 | 12.94 | |
RBL Bank Ltd IPO | BSE, NSE | Aug 19, 2016 | Aug 23, 2016 | 225.00 | 1212.97 | |
L&T Infotech Ltd IPO | BSE, NSE | Jul 11, 2016 | Jul 13, 2016 | 710.00 | 1236.00 | |
Hi-Tech Pipes Ltd IPO | NSE SME | Feb 15, 2016 | Feb 19, 2016 | 50.00 | 13.65 | |
Madhya Bharat Agro Products Ltd IPO | NSE SME | Aug 29, 2016 | Sep 02, 2016 | 24.00 | 13.90 | |
G N A Axles Ltd IPO | BSE, NSE | Sep 14, 2016 | Sep 16, 2016 | 207.00 | 130.41 | |
Laurus Labs Ltd IPO | BSE, NSE | Dec 06, 2016 | Dec 08, 2016 | 428.00 | 1331.80 | |
Zeal Aqua Ltd IPO | BSE SME | Jun 27, 2016 | Jun 30, 2016 | 130.00 | 14.76 | |
Sakar Healthcare Limited IPO | NSE SME | Sep 30, 2016 | Oct 05, 2016 | 50.00 | 14.81 | |
Khemani Distributors & Marketing Ltd IPO | BSE SME | Mar 16, 2016 | Mar 18, 2016 | 100.00 | 15.84 | |
Diksat Transworld Ltd IPO | BSE SME | Sep 29, 2016 | Oct 06, 2016 | 40.00 | 18.43 | |
Umiya Tubes Ltd IPO | BSE SME | Mar 18, 2016 | Mar 22, 2016 | 10.00 | 2.00 | |
Bindal Exports Ltd IPO | BSE SME | Sep 30, 2016 | Oct 06, 2016 | 16.00 | 2.00 | |
Gretex Industries Ltd IPO | NSE SME | Sep 30, 2016 | Oct 05, 2016 | 20.00 | 2.10 | |
Sysco Industries Ltd IPO | BSE SME | Mar 31, 2016 | Apr 05, 2016 | 10.00 | 2.17 | |
Mewar Hi-Tech Engineering Ltd IPO | BSE SME | Sep 30, 2016 | Oct 06, 2016 | 22.00 | 2.34 | |
Yash Chemex Ltd IPO | BSE SME | Jun 07, 2016 | Jun 10, 2016 | 23.00 | 2.51 | |
Advance Syntex Ltd IPO | BSE SME | Jun 30, 2016 | Jul 04, 2016 | 12.00 | 2.52 | |
Ghushine Fintrrade Ocean Ltd IPO | BSE SME | Apr 25, 2016 | Apr 27, 2016 | 10.00 | 2.60 | |
Titaanium Ten Enterprise Ltd IPO | BSE SME | Jun 30, 2016 | Jul 05, 2016 | 15.00 | 2.72 | |
DRA Consultants Ltd IPO | BSE SME | Sep 30, 2016 | Oct 04, 2016 | 10.00 | 2.96 | |
Valiant Organics Ltd IPO | BSE SME | Sep 29, 2016 | Oct 04, 2016 | 220.00 | 21.23 | |
Equitas Holdings Limited IPO | BSE, NSE | Apr 05, 2016 | Apr 07, 2016 | 110.00 | 2175.00 | |
S P Apparels Ltd IPO | BSE, NSE | Aug 02, 2016 | Aug 04, 2016 | 268.00 | 239.12 | |
Maheshwari Logistics Limited IPO | NSE SME | Dec 30, 2016 | Jan 06, 2017 | 68.00 | 27.17 | |
Shashijit Infraprojects Ltd IPO | BSE SME | Sep 30, 2016 | Oct 06, 2016 | 15.00 | 3.49 | |
KKV Agro Powers Ltd IPO | NSE SME | Jun 30, 2016 | Jul 07, 2016 | 320.00 | 3.58 | |
Bajaj Healthcare Ltd IPO | BSE SME | Apr 27, 2016 | May 02, 2016 | 170.00 | 30.90 | |
PNB Housing Finance Ltd IPO | BSE, NSE | Oct 25, 2016 | Oct 27, 2016 | 775.00 | 3000.75 | |
HPL Electric & Power Ltd IPO | BSE, NSE | Sep 22, 2016 | Sep 26, 2016 | 202.00 | 361.00 | |
Shanti Educational Initiatives Ltd IPO | BSE SME | Jun 01, 2016 | Jun 06, 2016 | 90.00 | 39.60 | |
Nandani Creation Ltd IPO | NSE SME | Sep 28, 2016 | Oct 03, 2016 | 28.00 | 4.04 | |
Jet Freight Logistics Ltd IPO | NSE SME | Nov 24, 2016 | Nov 28, 2016 | 28.00 | 4.07 | |
Husys Consulting Ltd IPO | NSE SME | Sep 09, 2016 | Sep 19, 2016 | 69.00 | 4.20 | |
Jet Knitwears Limited IPO | NSE SME | Sep 27, 2016 | Sep 29, 2016 | 39.00 | 4.22 | |
Dhanuka Realty Limited IPO | NSE SME | Sep 30, 2016 | Oct 06, 2016 | 40.00 | 4.22 | |
Sylph Education Solutions Ltd IPO | BSE SME | Feb 10, 2016 | Feb 15, 2016 | 12.00 | 4.80 | |
Spicy Entertainment & Media Ltd IPO | BSE SME | Sep 01, 2016 | Sep 07, 2016 | 10.00 | 4.82 | |
Quess Corp Ltd IPO | BSE, NSE | Jun 29, 2016 | Jul 01, 2016 | 317.00 | 400.00 | |
Precision Camshafts Ltd IPO | BSE, NSE | Jan 27, 2016 | Jan 29, 2016 | 186.00 | 410.00 | |
Advanced Enzyme Technologies Ltd IPO | BSE, NSE | Jul 20, 2016 | Jul 22, 2016 | 896.00 | 411.49 | |
TeamLease Services Ltd IPO | BSE, NSE | Feb 02, 2016 | Feb 04, 2016 | 850.00 | 423.68 | |
Infibeam Incorporation Ltd IPO | BSE, NSE | Mar 21, 2016 | Mar 23, 2016 | 432.00 | 450.00 | |
Quick Heal Technologies Ltd IPO | BSE, NSE | Feb 08, 2016 | Feb 10, 2016 | 321.00 | 451.25 | |
Thyrocare Technologies Ltd IPO | BSE, NSE | Apr 27, 2016 | Apr 29, 2016 | 446.00 | 479.21 | |
Radhika Jeweltech Ltd IPO | BSE SME | Sep 14, 2016 | Sep 20, 2016 | 75.00 | 49.50 | |
Art Nirman Ltd IPO | NSE SME | Sep 30, 2016 | Oct 07, 2016 | 25.00 | 5.01 | |
Shiva Granito Export Ltd IPO | BSE SME | Aug 23, 2016 | Aug 29, 2016 | 12.00 | 5.04 | |
Veeram Ornaments Ltd IPO | BSE SME | Dec 23, 2016 | Dec 28, 2016 | 45.00 | 5.12 | |
Globe International Carriers Limited IPO | NSE SME | Sep 30, 2016 | Oct 07, 2016 | 24.00 | 5.17 | |
AVSL Industries Limited IPO | NSE SME | Sep 15, 2016 | Sep 28, 2016 | 36.00 | 5.18 | |
HEC Infra Projects Ltd IPO | NSE SME | Mar 10, 2016 | Mar 18, 2016 | 100.00 | 5.39 | |
Aditya Vision Ltd IPO | BSE SME | Nov 28, 2016 | Dec 05, 2016 | 15.00 | 5.76 | |
Sheela Foam Ltd IPO | BSE, NSE | Nov 29, 2016 | Dec 01, 2016 | 730.00 | 510.00 | |
Sagardeep Alloys Ltd IPO | NSE SME | May 04, 2016 | May 09, 2016 | 20.00 | 6.00 | |
Aditya Consumer Marketing Ltd IPO | BSE SME | Sep 29, 2016 | Oct 05, 2016 | 15.00 | 6.00 | |
Kwality Pharmaceuticals Ltd IPO | BSE SME | Jun 30, 2016 | Jul 08, 2016 | 45.00 | 6.21 | |
Franklin Leasing and Finance Ltd IPO | BSE SME | Mar 30, 2016 | Apr 05, 2016 | 15.00 | 6.34 | |
K.P. Energy Ltd IPO | BSE SME | Feb 15, 2016 | Feb 17, 2016 | 70.00 | 6.44 | |
Crown Lifters Limited IPO | NSE SME | Sep 09, 2016 | Sep 19, 2016 | 121.00 | 6.68 | |
ICICI Prudential Life Insurance Company Ltd IPO | BSE, NSE | Sep 19, 2016 | Sep 21, 2016 | 334.00 | 6056.79 | |
Healthcare Global Enterprises Ltd IPO | BSE, NSE | Mar 16, 2016 | Mar 18, 2016 | 218.00 | 649.64 | |
Dilip Buildcon Ltd IPO | BSE, NSE | Aug 01, 2016 | Aug 03, 2016 | 219.00 | 653.98 | |
Blueblood Ventures Ltd IPO | BSE SME | Jan 21, 2016 | Jan 27, 2016 | 50.00 | 7.04 | |
Raghav Ramming Mass Ltd IPO | BSE SME | Mar 31, 2016 | Apr 06, 2016 | 39.00 | 7.49 | |
Darshan Orna Limited IPO | BSE SME | May 02, 2016 | May 11, 2016 | 60.00 | 7.54 | |
Commercial Syn Bags Ltd IPO | BSE SME | Jun 30, 2016 | Jul 05, 2016 | 24.00 | 7.66 | |
Aurangabad Distillery Limited IPO | NSE SME | Sep 30, 2016 | Oct 06, 2016 | 35.00 | 7.70 | |
Bharat Wire Ropes Ltd IPO | BSE, NSE | Mar 18, 2016 | Mar 22, 2016 | 45.00 | 70.00 | |
Parag Milk Foods Ltd IPO | BSE, NSE | May 04, 2016 | May 11, 2016 | 215.00 | 751.78 | |
Wealth First Portfolio Managers Ltd IPO | NSE SME | Mar 10, 2016 | Mar 18, 2016 | 50.00 | 8.40 | |
Riddhi Steel & Tube Ltd IPO | BSE SME | Sep 02, 2016 | Sep 07, 2016 | 38.00 | 8.89 | |
Ujjivan Financial Services Ltd IPO | BSE, NSE | Apr 28, 2016 | May 02, 2016 | 210.00 | 887.69 | |
L&T Technology Services Ltd IPO | BSE, NSE | Sep 12, 2016 | Sep 15, 2016 | 860.00 | 894.40 | |
Mitsu Chem Plast Ltd IPO | BSE SME | Aug 26, 2016 | Aug 31, 2016 | 95.00 | 9.51 | |
Majestic Research Services & Solutions Ltd FPO | BSE SME | Nov 28, 2016 | Dec 05, 2016 | 114.00 | 9.99 |
To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|