FREE Account Opening + No Clearing Fees
Loading...

IPO List 2007 (Mainboard & SME IPO)

Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size (Rs Cr.) Lot Size Exchange Compare
Saamya Biotech India Ltd IPOSep 25, 2007Sep 28, 200710.0015.00500BSE
Saamya Biotech India Ltd IPOSep 25, 2007Sep 28, 200710.0015.00500BSE
Vijayeswari Textiles Limited IPOFeb 08, 2007Feb 19, 2007100.0090.0050BSE
Abhishek Mills Ltd IPOFeb 20, 2007Mar 01, 2007100.0041.0060BSE, NSE
Central Bank of India IPOJul 24, 2007Jul 27, 2007102.00816.0060BSE, NSE
Technocraft Industries (India) Ltd IPOJan 18, 2007Jan 23, 2007105.0087.3665BSE, NSE
Omnitech InfoSolutions Limited IPOJul 19, 2007Jul 25, 2007105.0035.0060BSE, NSE
BEML LTD (Bharat Earth Movers Ltd) FPOJun 27, 2007Jul 03, 20071075.00526.755BSE, NSE
Fortis Healthcare Ltd IPOApr 16, 2007Apr 20, 2007108.00496.7660BSE, NSE
Supreme Infrastructure India Ltd IPOSep 21, 2007Sep 26, 2007108.0037.5360BSE, NSE
Supreme Infrastructure India Ltd IPOSep 21, 2007Sep 26, 2007108.0037.5360BSE, NSE
Orbit Corporation Limited IPOMar 20, 2007Mar 23, 2007110.00100.1050BSE, NSE
Redington (India) Limited IPOJan 22, 2007Jan 25, 2007113.00149.5160BSE, NSE
Astral Poly Technik Limited IPOFeb 14, 2007Feb 22, 2007115.0034.1750BSE, NSE
Insecticides India Ltd IPOMay 07, 2007May 11, 2007115.0036.9260BSE, NSE
Allied Computers International (Asia) Ltd IPOOct 19, 2007Oct 23, 200712.006.00BSE
Burnpur Cement Limited IPONov 28, 2007Dec 03, 200712.0026.28500BSE, NSE
Burnpur Cement Limited IPONov 28, 2007Dec 03, 200712.0026.28500BSE, NSE
Ammana Bio Pharma Limited IPOMar 28, 2007Apr 05, 200712.00 to 14.0021.66500BSE, NSE
Evinix Accessories Limited IPOFeb 12, 2007Feb 15, 2007120.0042.0050BSE, NSE
Broadcast Initiatives Limited IPOFeb 09, 2007Feb 14, 2007120.00102.6050BSE, NSE
Aries Agro Limited IPODec 14, 2007Dec 19, 2007130.0058.5050BSE, NSE
Aries Agro Limited IPODec 14, 2007Dec 19, 2007130.0058.5050BSE, NSE
Everonn Systems India Limited IPOJul 05, 2007Jul 11, 2007140.0050.0050BSE, NSE
Kolte-Patil Developers Limited IPONov 19, 2007Nov 22, 2007145.00275.5140BSE, NSE
Kolte-Patil Developers Limited IPONov 19, 2007Nov 22, 2007145.00275.5140BSE, NSE
MIC Electronics Limited IPOApr 30, 2007May 08, 2007150.0076.5045BSE, NSE
Renaissance Jewellery Limited IPONov 19, 2007Nov 21, 2007150.0079.8645BSE, NSE
Renaissance Jewellery Limited IPONov 19, 2007Nov 21, 2007150.0079.8645BSE, NSE
Precision Pipes and Profiles Company Ltd IPODec 17, 2007Dec 20, 2007150.0075.0045BSE, NSE
Precision Pipes and Profiles Company Ltd IPODec 17, 2007Dec 20, 2007150.0075.0045BSE, NSE
Cinemax India Ltd IPOJan 18, 2007Jan 24, 2007155.00138.2645BSE, NSE
Lawreshwar Polymers Ltd IPOFeb 05, 2007Feb 08, 200716.0013.94400BSE
Manaksia Limited IPODec 17, 2007Dec 19, 2007160.00248.0040BSE, NSE
Manaksia Limited IPODec 17, 2007Dec 19, 2007160.00248.0040BSE, NSE
Euro Ceramics Limited IPOFeb 07, 2007Feb 13, 2007165.0092.7535BSE, NSE
Indus Fila Limited IPOFeb 12, 2007Feb 14, 2007170.0082.3436BSE, NSE
Kaveri Seed Company Limited IPOSep 06, 2007Sep 11, 2007170.0068.0040BSE, NSE
Roman Tarmat Limited IPOJun 12, 2007Jun 19, 2007175.0050.7540BSE, NSE
Simplex Projects Limited IPOJul 10, 2007Jul 13, 2007185.0055.5030BSE, NSE
Religare Enterprises Limited IPOOct 29, 2007Nov 01, 2007185.00140.1635BSE, NSE
Religare Enterprises Limited IPOOct 29, 2007Nov 01, 2007185.00140.1635BSE, NSE
Meghmani Organics Limited IPOJun 04, 2007Jun 07, 200719.00102.00350BSE, NSE
Nitin Fire Protection Industries Ltd IPOMay 15, 2007May 18, 2007190.0064.4135BSE, NSE
Allied Digital Services Limited IPOJul 02, 2007Jul 05, 2007190.0085.9335BSE, NSE
Suryachakra Power Corporation Ltd IPOJun 25, 2007Jun 29, 200720.0068.00300BSE
Nelcast Limited IPOJun 04, 2007Jun 08, 2007219.0095.2730BSE, NSE
Autoline Industries Limited IPOJan 08, 2007Jan 12, 2007225.0075.0025BSE, NSE
K.P.R. Mill Limited IPOAug 02, 2007Aug 07, 2007225.00133.0225BSE, NSE
Yogindera Worsted Limited IPOJan 16, 2007Jan 22, 200724.0014.40250BSE
Jagjanani Textiles Limited IPOFeb 15, 2007Feb 23, 200725.0020.25200BSE
Global Broadcast News Ltd IPOJan 15, 2007Jan 18, 2007250.00105.0025BSE, NSE
Raj Television Network Ltd IPOFeb 14, 2007Feb 23, 2007257.0091.7025BSE, NSE
Vishal Retail Ltd IPOJun 11, 2007Jun 13, 2007270.00110.0025BSE, NSE
C & C Constructions Limited IPOFeb 05, 2007Feb 09, 2007291.00124.2420BSE, NSE
Dhanus Technologies Limited IPOSep 10, 2007Sep 12, 2007295.00113.1320BSE, NSE
Pochiraju Industries Limited IPOJan 15, 2007Jan 18, 200730.0037.60200BSE, NSE
Vimal Oil and Foods Limited FPOMar 14, 2007Mar 23, 200730.0035.83BSE
Magnum Ventures Limited IPOAug 27, 2007Aug 30, 200730.0052.92200BSE, NSE
IT People (India) Limited FPOAug 27, 2007Aug 31, 200730.00 to 32.0045.25200BSE
Omaxe Limited IPOJul 17, 2007Jul 20, 2007310.00551.6920BSE, NSE
Time Technoplast Limited IPOMay 18, 2007May 23, 2007315.00123.5320BSE, NSE
eClerx Services Limited IPODec 04, 2007Dec 07, 2007315.00101.0020BSE, NSE
eClerx Services Limited IPODec 04, 2007Dec 07, 2007315.00101.0020BSE, NSE
ICRA Limited IPOMar 20, 2007Mar 23, 2007330.0085.1820BSE, NSE
Circuit Systems (India) Ltd IPOSep 27, 2007Oct 05, 200735.0014.86BSE
Circuit Systems (India) Ltd IPOSep 27, 2007Oct 05, 200735.0014.86BSE
Rathi Bars Ltd IPOOct 18, 2007Oct 23, 200735.0025.00BSE
Rathi Bars Ltd IPOOct 18, 2007Oct 23, 200735.0025.00BSE
Zylog Systems Limited IPOJul 20, 2007Jul 25, 2007350.00126.0020BSE, NSE
Ankit Metal & Power Ltd IPOJun 18, 2007Jun 22, 200736.0042.84190BSE
Page Industries Ltd (Jockey India) IPOFeb 23, 2007Feb 27, 2007360.00100.9415BSE, NSE
Maytas Infra Limited IPOSep 27, 2007Oct 04, 2007370.00327.4518BSE, NSE
Maytas Infra Limited IPOSep 27, 2007Oct 04, 2007370.00327.4518BSE, NSE
SMS Pharmaceuticals Limited IPOFeb 05, 2007Feb 08, 2007380.0097.9315BSE, NSE
Brigade Enterprises Limited IPODec 10, 2007Dec 13, 2007390.00648.3616BSE, NSE
Brigade Enterprises Limited IPODec 10, 2007Dec 13, 2007390.00648.3616BSE, NSE
Bhagwati Banquets And Hotels Ltd IPOApr 18, 2007Apr 25, 200740.0092.00175BSE, NSE
SVPCL Limited IPOOct 22, 2007Oct 26, 200740.00 to 45.0034.50125BSE, NSE
Puravankara Projects Limited IPOJul 31, 2007Aug 08, 2007400.00858.7010BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Empee Distilleries Limited IPONov 01, 2007Nov 06, 2007400.00192.0015BSE, NSE
Koutons Retail India Limited IPOSep 18, 2007Sep 21, 2007415.00146.2615BSE, NSE
Barak Valley Cements Ltd IPOOct 29, 2007Nov 01, 200742.0023.77150BSE, NSE
Barak Valley Cements Ltd IPOOct 29, 2007Nov 01, 200742.0023.77150BSE, NSE
MindTree Consulting Limited IPOFeb 09, 2007Feb 14, 2007425.00237.7215BSE, NSE
Mundra Port and Special Economic Zone Ltd IPONov 01, 2007Nov 07, 2007440.001771.0015BSE, NSE
Mundra Port and Special Economic Zone Ltd IPONov 01, 2007Nov 07, 2007440.001771.0015BSE, NSE
Dagger Forst Tools Ltd FPOAug 27, 2007Sep 03, 200745.0018.03150BSE
Spice Communications Limited IPOJun 25, 2007Jun 27, 200746.00520.31135BSE
Transformers and Rectifiers India Ltd IPODec 07, 2007Dec 12, 2007465.00139.2715BSE, NSE
Transformers and Rectifiers India Ltd IPODec 07, 2007Dec 12, 2007465.00139.2715BSE, NSE
Oriental Trimex Limited IPOFeb 08, 2007Feb 14, 200748.0048.00125BSE, NSE
Glory Polyfilms Ltd IPOMay 09, 2007May 15, 200748.0039.46125BSE, NSE
BGR Energy Systems Limited IPODec 05, 2007Dec 12, 2007480.00438.5314BSE, NSE
BGR Energy Systems Limited IPODec 05, 2007Dec 12, 2007480.00438.5314BSE, NSE
Housing Development and Infrastructure Ltd IPOJun 28, 2007Jul 03, 2007500.001485.0014BSE, NSE
Consolidated Construction Consortium Ltd IPOSep 18, 2007Sep 21, 2007510.00188.7012BSE, NSE
Consolidated Construction Consortium Ltd IPOSep 18, 2007Sep 21, 2007510.00188.7012BSE, NSE
Transwarranty Finance Ltd IPOJan 23, 2007Feb 02, 200752.0031.20120BSE, NSE
Power Grid Corporation of India Ltd. IPOSep 10, 2007Sep 13, 200752.002984.45125BSE, NSE
DLF Limited IPOJun 11, 2007Jun 14, 2007525.009187.5010BSE, NSE
Decolight Ceramics Limited IPOMay 24, 2007May 29, 200754.0043.45125BSE, NSE
Akruti Nirman Limited IPOJan 15, 2007Jan 19, 2007540.00361.8012BSE, NSE
House of Pearl Fashions Ltd IPOJan 16, 2007Jan 23, 2007550.00329.1710BSE, NSE
IVR Prime Urban Developers Ltd IPOJul 23, 2007Jul 26, 2007550.00778.2510BSE, NSE
Celestial Labs Limited IPOJun 18, 2007Jun 22, 200760.0030.0090BSE, NSE
Varun Industries Limited IPOOct 25, 2007Oct 31, 200760.0054.00100BSE, NSE
Varun Industries Limited IPOOct 25, 2007Oct 31, 200760.0054.00100BSE, NSE
Kaushalya Infrastructure Dev Corp Ltd IPONov 20, 2007Nov 23, 200760.0051.00100BSE, NSE
Kaushalya Infrastructure Dev Corp Ltd IPONov 20, 2007Nov 23, 200760.0051.00100BSE, NSE
Firstsource Solutions Limited IPOJan 29, 2007Feb 02, 200764.00443.52100BSE, NSE
Refex Refrigerants Limited IPOJul 23, 2007Jul 26, 200765.0024.70BSE
Indowind Energy Limited IPOAug 21, 2007Aug 24, 200765.0081.25100BSE, NSE
Advanta India Limited IPOMar 26, 2007Mar 30, 2007650.00216.3210BSE, NSE
Alpa Laboratories Limited IPOJul 12, 2007Jul 17, 200768.0064.60100BSE, NSE
Jyothi Laboratories Limited IPONov 22, 2007Nov 27, 2007690.00305.6910BSE, NSE
Jyothi Laboratories Limited IPONov 22, 2007Nov 27, 2007690.00305.6910BSE, NSE
Hilton Metal Forging Ltd IPOApr 18, 2007Apr 24, 200770.0038.15175BSE, NSE
TAKE Solutions Limited IPOAug 01, 2007Aug 07, 2007730.00153.309BSE, NSE
Archidply Industries Ltd IPOJun 11, 2007Jun 17, 200874.0048.9675BSE, NSE
Archidply Industries Ltd IPOJun 11, 2007Jun 17, 200874.0048.9675BSE, NSE
Idea Cellular Limited IPOFeb 12, 2007Feb 15, 200775.002125.0090BSE, NSE
AMD Metplast Limited IPOFeb 15, 2007Feb 23, 200775.0076.2590BSE, NSE
Binani Cement Limited IPOMay 07, 2007May 10, 200775.00153.7580BSE, NSE
Porwal Auto Components Limited IPODec 17, 2007Dec 20, 200775.0037.5080BSE
Porwal Auto Components Limited IPODec 17, 2007Dec 20, 200775.0037.5080BSE
Motilal Oswal Financial Services Ltd IPOAug 20, 2007Aug 23, 2007825.00246.078BSE, NSE
Edelweiss Capital Limited IPONov 15, 2007Nov 20, 2007825.00691.868BSE, NSE
Edelweiss Capital Limited IPONov 15, 2007Nov 20, 2007825.00691.868BSE, NSE
Power Finance Corporation Ltd. IPOJan 31, 2007Feb 06, 200785.00997.1980BSE, NSE
Gremach Infrastructure Ltd IPOMar 08, 2007Mar 19, 200786.0059.0070BSE, NSE
ICICI Bank Limited FPOJun 19, 2007Jun 22, 2007890.008750.006BSE, NSE
Mudra Lifestyle Limited IPOFeb 08, 2007Feb 14, 200790.0086.2270BSE, NSE
Asahi Songwon Colors Ltd IPOMay 09, 2007May 15, 200790.0033.5060BSE
SEL Manufacturing Company Ltd IPOJul 26, 2007Jul 31, 200790.0037.2575BSE, NSE
Tubeknit Fashions Limited IPOFeb 21, 2007Mar 02, 200790.00 to 108.0038.48 to 46.1750BSE, NSE
Indian Bank IPOFeb 05, 2007Feb 09, 200791.00782.1575BSE, NSE
Asian Granito India Ltd IPOJul 26, 2007Jul 31, 200797.0067.9060BSE, NSE
Main board IPO Watch 2007 and Mainline IPO List 2007

An Initial Public Offer (IPO) is the first sale of shares to the public by a privately owned company. The companies going public raises funds through IPO for working capital, debt repayment, acquisitions, and a host of other uses.

The investor can apply for IPO Stocks in India by filling an online IPO application offered by the stockbrokers and banks. Brokers offer UPI-based online IPO applications and the banks offer both UPI as well as ASBA IPO applications.

A list of IPOs in 2007 provides detail of IPOs came in the year 2007 at BSE, NSE, BSE SME, and NSE Emerge exchanges. Click on the company name for IPO details, IPO reviews, and analysis, IPO Allotment Status , IPO Bidding Information, Grey Market Premiums of IPO, IPO News, and Performance.

IPO Terms

  • Exchange: The stock exchange where the IPO shares are proposed to be listed. Mainline IPO's are listed on BSE and NSE. The SME IPO's are listed on NSE EMERGE or BSE SME platform of the respective exchanges.
  • IPO Open Date / Issue Close Date: The opening and closing date of the IPO bidding process. Investors can apply in an IPO during this time only.
  • Lot Size: The minimum count of shares an investor can apply for in an IPO. A lot size of '400' means that an investor needs to bid for at least 400 shares.
  • Issue Price: The price per equity share. There are 2 types of IPO's- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 120-125 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
  • Issue Size: The total monetary value of the IPO. It is arrived by multiplying the number of shares offered by the company with the issue price per share.

To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:

Note:

  • Striked 'Issuer Company Name' represents that the initial public offer (IPOs) was withdrawn and didn't list in the stock market.

Comments

Add a public comment...