FREE Account Opening + No Clearing Fees
Loading...

IPO List 2017 (Mainboard & SME IPO)

Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size (Rs Cr.) Lot Size Exchange Compare
Dynamic Cables Limited IPODec 04, 2017Dec 06, 201740.0023.383,000BSE SME
Ratnabhumi Developers Limited IPODec 04, 2017Dec 06, 201763.0023.312,000BSE SME
MRC Exim Limited IPODec 06, 2017Dec 08, 201715.004.50BSE SME
Diggi Multitrade Limited IPODec 11, 2017Dec 14, 201713.003.3810,000BSE SME
Kids Medical Systems Limited IPODec 11, 2017Dec 14, 201730.006.004,000BSE SME
Rithwik Facility Management Services Ltd IPODec 29, 2017Jan 03, 201850.004.053,000BSE SME
Jhandewalas Foods Limited IPODec 29, 2017Jan 04, 201855.0016.012,000BSE SME
Super Fine Knitters Ltd IPOJan 18, 2017Jan 24, 201712.004.08BSE SME
Tanvi Foods (India) Ltd IPOFeb 17, 2017Feb 22, 201760.006.602,000BSE SME
RMC Switchgears Limited IPOFeb 28, 2017Mar 03, 201727.004.154,000BSE SME
IFL Enterprises Ltd IPOMar 07, 2017Mar 10, 201720.003.256,000BSE SME
Sarthak Metals Ltd IPOMar 10, 2017Mar 17, 201730.0010.914,000BSE SME
Manomay Tex India Ltd IPOMar 15, 2017Mar 20, 201730.0011.414,000BSE SME
Chemcrux Enterprises Ltd IPOMar 15, 2017Mar 20, 201718.002.408,000BSE SME
Jash Dealmark Ltd IPOMar 15, 2017Mar 17, 201740.005.403,000BSE SME
Maximus International Ltd IPOMar 17, 2017Mar 22, 201725.003.776,000BSE SME
Relstruct Buildcon Ltd IPOMar 22, 2017Mar 24, 201750.0023.363,000BSE SME
Prime Customer Services Ltd IPOMar 20, 2017Mar 23, 201760.007.282,000BSE SME
Manas Properties Ltd IPOMar 17, 2017Mar 22, 2017360.0039.96300BSE SME
Octaware Technologies Ltd IPOMar 17, 2017Mar 24, 201790.008.601,600BSE SME
Oceanic Foods Limited IPOMar 20, 2017Mar 22, 201765.006.502,000BSE SME
Escorp Asset Management Ltd IPOMar 31, 2017Apr 06, 201715.003.248,000BSE SME
KMS Medisurgi Ltd IPOApr 12, 2017Apr 17, 201730.002.704,000BSE SME
Meera Industries Ltd IPOApr 27, 2017May 04, 201736.003.893,000BSE SME
Pure Giftcarat Ltd IPOApr 26, 2017Apr 28, 201713.007.4510,000BSE SME
Bhakti Gems and Jewellery Ltd IPOMay 17, 2017May 22, 201720.003.926,000BSE SME
Yug Decor Ltd IPOMay 18, 2017May 23, 201726.002.884,000BSE SME
Riddhi Corporate Services Ltd IPOJun 12, 2017Jun 15, 2017130.0012.351,000BSE SME
Gautam Exim Ltd IPOJun 29, 2017Jul 03, 201740.003.323,000BSE SME
GG Engineering Ltd IPOJun 30, 2017Jul 07, 201720.002.236,000BSE SME
7NR Retails Ltd IPOJul 05, 2017Jul 10, 201727.005.124,000BSE SME
Jigar Cables Ltd IPOJul 18, 2017Jul 20, 201730.005.594,000BSE SME
Captain Technocast Ltd IPOJul 20, 2017Jul 24, 201740.005.703,000BSE SME
Global Space Technologies Ltd IPOJul 26, 2017Jul 28, 201766.0020.022,000BSE SME
Ashok Masala Mart Ltd IPOAug 07, 2017Aug 11, 201710.002.0110,000BSE SME
Shish Industries Ltd IPOAug 23, 2017Aug 28, 201730.004.064,000BSE SME
ANG Lifesciences India Ltd IPOAug 29, 2017Aug 31, 201780.0012.011,600BSE SME
A & M Febcon Ltd IPOSep 01, 2017Sep 06, 201718.006.688,000BSE SME
Dhruv Wellness Ltd IPOAug 31, 2017Sep 04, 201720.005.576,000BSE SME
Nouritrans Exim Ltd IPOSep 04, 2017Sep 07, 201730.006.124,000BSE SME
Sagar Diamonds Ltd IPOSep 14, 2017Sep 18, 201740.00 to 45.0013.52 to 15.213,000BSE SME
Vanta Bioscience Ltd IPOSep 25, 2017Sep 27, 201750.007.563,000BSE SME
AKM Lace & Embrotex Ltd IPOSep 20, 2017Sep 22, 201725.004.766,000BSE SME
Trident Texofab Ltd IPOSep 21, 2017Sep 26, 201730.003.534,000BSE SME
Mehai Technology Ltd IPOSep 25, 2017Sep 28, 201740.006.003,000BSE SME
Share India Securities Ltd IPOSep 21, 2017Sep 26, 201741.0026.373,000BSE SME
Poojawestern Metaliks Ltd IPOSep 22, 2017Sep 26, 201736.005.483,000BSE SME
Shree Ganesh Remedies Ltd IPOSep 28, 2017Oct 05, 2017Oct 13, 201736.008.553,000BSE SME
Siddharth Education Services Ltd IPOSep 29, 2017Oct 05, 201735.0010.884,000BSE SME
Shreeji Translogistics Ltd IPOSep 29, 2017Oct 05, 2017130.0012.401,000BSE SME
IRIS Business Services Ltd IPOSep 29, 2017Oct 04, 201734.0016.014,000BSE SME
Kaarya Facilities & Services Ltd IPOOct 12, 2017Oct 17, 201740.006.403,000BSE SME
Sheetal Cool Products Ltd IPOOct 16, 2017Oct 18, 201780.0024.00BSE SME
Sanghvi Brands Ltd IPONov 10, 2017Nov 14, 201769.0018.962,000BSE SME
Sharika Enterprises Limited IPONov 15, 2017Nov 17, 201743.0013.87BSE SME
Ambition Mica Limited FPONov 16, 2017Nov 21, 201742.0012.603,000BSE SME
Future Supply Chain Solutions Ltd IPODec 06, 2017Dec 08, 2017Dec 18, 2017664.00649.7022BSE, NSE
Shalby Limited IPODec 05, 2017Dec 07, 2017Dec 15, 2017248.00504.8060BSE, NSE
Avenue Supermarts Limited IPOMar 08, 2017Mar 10, 2017Mar 21, 2017299.001870.0050BSE, NSE
Music Broadcast Ltd IPOMar 06, 2017Mar 08, 2017Mar 17, 2017333.00488.5345BSE, NSE
CL Educate Ltd IPOMar 20, 2017Mar 22, 2017Mar 31, 2017502.00238.9529BSE, NSE
Shankara Building Products Ltd IPOMar 22, 2017Mar 24, 2017Apr 05, 2017460.00345.0032BSE, NSE
Housing and Urban Development Corporation Ltd IPOMay 08, 2017May 11, 2017May 19, 201760.001224.35200BSE, NSE
S Chand and Company Ltd IPOApr 26, 2017Apr 28, 2017May 09, 2017670.00728.5622BSE, NSE
IRB InvIT Fund IPOMay 03, 2017May 05, 2017102.005921.1010,000BSE, NSE
PSP Projects Ltd IPOMay 17, 2017May 19, 2017May 29, 2017210.00211.6870BSE, NSE
IndiGrid InvIT Fund IPOMay 17, 2017May 19, 2017100.002250.0010,205BSE, NSE
Tejas Networks Limited IPOJun 14, 2017Jun 16, 2017Jun 27, 2017257.00776.6955BSE, NSE
Eris Lifesciences Limited IPOJun 16, 2017Jun 20, 2017Jun 29, 2017603.001741.1624BSE, NSE
GTPL Hathway Limited IPOJun 21, 2017Jun 23, 2017Jul 04, 2017170.00484.8088BSE, NSE
Au Financiers (India) Limited IPOJun 28, 2017Jun 30, 2017Jul 10, 2017358.001912.5141BSE, NSE
Salasar Techno Engineering Ltd IPOJul 12, 2017Jul 17, 2017108.0035.87125BSE, NSE
Cochin Shipyard Ltd IPOAug 01, 2017Aug 03, 2017Aug 11, 2017432.001442.0130BSE, NSE
Security and Intelligence Services (India) Ltd IPOJul 31, 2017Aug 02, 2017Aug 10, 2017815.00779.5818BSE, NSE
Apex Frozen Foods Ltd IPOAug 22, 2017Aug 24, 2017Sep 04, 2017175.00152.2580BSE, NSE
Bharat Road Network Limited IPOSep 06, 2017Sep 08, 2017Sep 18, 2017205.00600.6573BSE, NSE
Dixon Technologies (India) Limited IPOSep 06, 2017Sep 08, 2017Sep 18, 20171766.00600.008BSE, NSE
Prataap Snacks Limited IPOSep 22, 2017Sep 26, 2017Oct 05, 2017938.00481.5615BSE, NSE
Matrimony.com Limited IPOSep 11, 2017Sep 13, 2017Sep 21, 2017985.00496.8815BSE, NSE
Capacit'e Infraprojects Limited IPOSep 13, 2017Sep 15, 2017Sep 25, 2017250.00400.0060BSE, NSE
SBI Life Insurance Company Ltd IPOSep 20, 2017Sep 22, 2017Oct 03, 2017700.008400.0021BSE, NSE
ICICI Lombard General Insurance Company Ltd IPOSep 15, 2017Sep 19, 2017Sep 27, 2017661.005700.9422BSE, NSE
Godrej Agrovet Limited IPOOct 04, 2017Oct 06, 2017Oct 16, 2017460.001157.3132BSE, NSE
MAS Financial Services Ltd IPOOct 06, 2017Oct 10, 2017Oct 18, 2017459.00460.0432BSE, NSE
Indian Energy Exchange Ltd IPOOct 09, 2017Oct 11, 20171650.001000.739BSE, NSE
General Insurance Corporation of India IPOOct 11, 2017Oct 13, 2017Oct 25, 2017912.0011175.8416BSE, NSE
Reliance Nippon Life Asset Management Ltd IPOOct 25, 2017Oct 27, 2017Nov 06, 2017252.001542.2459BSE, NSE
Mahindra Logistics Limited IPOOct 31, 2017Nov 02, 2017Nov 10, 2017429.00829.3634BSE, NSE
The New India Assurance Company Limited IPONov 01, 2017Nov 03, 2017Nov 13, 2017800.009600.0018BSE, NSE
Khadim India Limited IPONov 02, 2017Nov 06, 2017Nov 14, 2017750.00543.0620BSE, NSE
HDFC Standard Life Insurance Company Ltd IPONov 07, 2017Nov 09, 2017Nov 17, 2017290.008695.0150BSE, NSE
Astron Paper & Board Mill Ltd IPODec 15, 2017Dec 20, 2017Dec 29, 201750.0070.00280BSE, NSE
BSE Limited IPOJan 23, 2017Jan 25, 2017Feb 03, 2017806.001243.4318NSE
Central Depository Services (India) Limited IPOJun 19, 2017Jun 21, 2017Jun 30, 2017149.00523.99100NSE
ICE Make Refrigeration Ltd IPONov 28, 2017Nov 30, 201757.0023.712,000NSE SME
Felix Industries Limited IPONov 23, 2017Nov 27, 201735.004.794,000NSE SME
Zodiac Energy Limited IPONov 23, 2017Nov 27, 201752.0010.142,000NSE SME
Innovana Thinklabs Limited IPONov 29, 2017Dec 04, 201770.007.702,000NSE SME
One Point One Solutions Ltd IPODec 13, 2017Dec 15, 201767.0044.38NSE SME
Touchwood Entertainment Limited IPODec 11, 2017Dec 13, 201740.004.213,000NSE SME
SMVD Ploy Pack Limited IPODec 13, 2017Dec 15, 201755.009.022,000NSE SME
Ajooni Biotech Limited IPODec 20, 2017Dec 22, 201730.006.594,000NSE SME
Moksh Ornaments Limited IPODec 21, 2017Dec 26, 201737.0011.033,000NSE SME
Brand Concepts Limited IPODec 29, 2017Jan 02, 201845.0012.623,000NSE SME
Madhav Copper Limited IPOJan 23, 2017Jan 27, 201781.004.481,600NSE SME
Steel City Securities Ltd IPOFeb 06, 2017Feb 09, 201755.0026.992,000NSE SME
Krishana Phoschem Limited IPOFeb 13, 2017Feb 16, 201730.0019.734,000NSE SME
Global Education Ltd IPOFeb 16, 2017Feb 21, 2017150.0010.251,000NSE SME
Nitiraj Engineers Ltd IPOFeb 20, 2017Mar 01, 2017100.0022.011,200NSE SME
Akash Infra Projects Ltd IPOFeb 28, 2017Mar 06, 2017125.0025.501,000NSE SME
Sanginita Chemicals Limited IPOMar 01, 2017Mar 03, 201722.0010.056,000NSE SME
Airan Ltd IPOMar 14, 2017Mar 16, 201745.0014.853,000NSE SME
Laxmi Cotspin Limited IPOMar 17, 2017Mar 22, 201720.009.606,000NSE SME
Bohra Industries Limited IPOMar 23, 2017Mar 27, 201755.0025.152,000NSE SME
Euro India Fresh Foods Ltd IPOMar 21, 2017Mar 24, 201778.0051.261,600NSE SME
Creative Peripherals & Distribution Ltd IPOMar 29, 2017Apr 03, 201775.0013.501,600NSE SME
Focus Lighting And Fixtures Ltd IPOMar 30, 2017Apr 05, 201745.004.053,000NSE SME
ASL Industries Ltd IPOMar 31, 2017Apr 07, 201735.009.804,000NSE SME
M K Proteins Limited IPOMar 31, 2017Apr 07, 201770.0010.232,000NSE SME
Dev Information Technology Ltd IPOMar 31, 2017Apr 06, 201742.006.253,000NSE SME
Sikko Industries Ltd IPOApr 05, 2017Apr 07, 201732.005.124,000NSE SME
Panache Digilife Ltd IPOApr 11, 2017Apr 17, 201781.0014.581,600NSE SME
InfoBeans Technologies Ltd IPOApr 18, 2017Apr 21, 201758.0036.782,000NSE SME
Zota Health Care Ltd IPOApr 27, 2017May 02, 2017125.0058.501,000NSE SME
CKP Products Ltd IPOApr 26, 2017Apr 28, 201750.006.243,000NSE SME
Jalan Transolutions (India) Ltd IPOMay 18, 2017May 23, 201746.0017.713,000NSE SME
Vadivarhe Speciality Chemicals Ltd IPOMay 22, 2017May 25, 201742.0014.463,000NSE SME
Shri Ram Switchgears Limited IPOMay 25, 2017May 30, 201719.005.076,000NSE SME
Globe Textiles (India) Limited IPOJun 12, 2017Jun 15, 201751.0013.712,000NSE SME
Accord Synergy Ltd IPOJun 22, 2017Jun 28, 201760.005.832,000NSE SME
Pushpanjali Realms & Infratech Ltd IPOJun 27, 2017Jun 30, 201755.0014.552,000NSE SME
Bansal Multiflex Ltd IPOJun 30, 2017Jul 04, 201731.006.204,000NSE SME
Ace Integrated Solutions Ltd IPOJun 29, 2017Jul 05, 201740.007.203,000NSE SME
Transwind Infrastructures Ltd IPOJun 30, 2017Jul 04, 201727.007.294,000NSE SME
Shrenik Limited IPOJul 06, 2017Jul 10, 201740.0021.603,000NSE SME
Univastu India Ltd IPOJul 14, 2017Jul 19, 201740.005.993,000NSE SME
Shanti Overseas (India) Limited IPOJul 21, 2017Jul 26, 201750.0010.023,000NSE SME
Keerti Knowledge And Skills Ltd IPOJul 24, 2017Jul 28, 201752.004.062,000NSE SME
Total Transport Systems Ltd IPOJul 25, 2017Jul 28, 201745.0017.013,000NSE SME
Surevin BPO Services Ltd IPOJul 28, 2017Aug 01, 201740.003.653,000NSE SME
Vaishali Pharma Ltd IPOAug 07, 2017Aug 10, 201772.0014.231,600NSE SME
Servotech Power Systems Ltd IPOAug 09, 2017Aug 14, 201731.0015.134,000NSE SME
Geekay Wires Ltd IPOAug 09, 2017Aug 14, 201733.0011.004,000NSE SME
Lexus Granito (India) Ltd IPOAug 09, 2017Aug 11, 201745.0025.923,000NSE SME
Seven Hills Beverages Ltd IPOAug 18, 2017Aug 23, 2017Sep 01, 201726.004.164,000NSE SME
Pashupati Cotspin Ltd IPOAug 28, 2017Aug 31, 201775.001.541,600NSE SME
Manav infra projects Ltd IPOSep 04, 2017Sep 08, 201730.005.514,000NSE SME
Penta Gold Ltd IPOSep 04, 2017Sep 06, 201735.0011.444,000NSE SME
Worth Peripherals Ltd IPOSep 15, 2017Sep 19, 201743.0018.283,000NSE SME
Sri Krishna Metcom Limited IPOSep 14, 2017Sep 18, 201755.0019.252,000NSE SME
R M Drip & Sprinklers Systems Ltd IPOSep 19, 2017Sep 25, 201757.0011.462,000NSE SME
Shree Tirupati Balajee FIBC Ltd IPOSep 21, 2017Sep 26, 201740.0010.803,000NSE SME
D P Wires Limited IPOSep 21, 2017Sep 26, 201775.0026.881,600NSE SME
Madhya Pradesh Today Media Ltd IPOSep 19, 2017Sep 21, 201766.0014.172,000NSE SME
Innovative Tyres & Tubes Ltd IPOSep 22, 2017Sep 26, 201745.0028.343,000NSE SME
Cadsys (India) Ltd IPOSep 21, 2017Sep 25, 201770.0014.702,000NSE SME
Airo Lam Ltd IPOSep 25, 2017Sep 27, 201738.0015.203,000NSE SME
Aarvi Encon Ltd IPOSep 21, 2017Sep 26, 201754.0021.242,000NSE SME
Goldstar Power Ltd IPOSep 27, 2017Sep 29, 201725.007.256,000NSE SME
RKEC Projects Ltd IPOSep 25, 2017Sep 28, 201745.0028.703,000NSE SME
Reliable Data Services Limited IPOSep 27, 2017Oct 03, 201757.0014.822,000NSE SME
Jash Engineering Limited IPOSep 28, 2017Oct 03, 2017120.0048.011,200NSE SME
Tirupati Forge Ltd IPOSep 29, 2017Oct 04, 201729.005.224,000NSE SME
Milton Industries Limited IPOSep 29, 2017Oct 06, 201734.0014.284,000NSE SME
Beta Drugs Limited IPOSep 29, 2017Oct 04, 201785.0019.521,600NSE SME
CMM Infraprojects Limited IPOSep 29, 2017Oct 04, 201740.0018.183,000NSE SME
Omfurn India Limited IPOSep 29, 2017Oct 05, 201723.004.176,000NSE SME
D P Abhushan Ltd IPOOct 09, 2017Oct 11, 201728.0016.614,000NSE SME
SecUR Credentials Ltd IPONov 01, 2017Nov 03, 2017205.0030.07NSE SME
ANI Integrated Services Limited IPONov 08, 2017Nov 10, 2017100.0025.661,200NSE SME
Pulz Electronics Limited IPONov 14, 2017Nov 16, 201754.003.92NSE SME
Silver Touch Technologies Ltd IPONov 20, 2017Nov 23, 2017121.0040.22NSE SME
Vertoz Advertising Limited IPONov 14, 2017Nov 16, 2017108.0017.11NSE SME
Shradha Infraprojects (Nagpur) Limited IPONov 27, 2017Nov 30, 201770.0018.93NSE SME
Main board IPO Watch 2017 and Mainline IPO List 2017

An Initial Public Offer (IPO) is the first sale of shares to the public by a privately owned company. The companies going public raises funds through IPO for working capital, debt repayment, acquisitions, and a host of other uses.

The investor can apply for IPO Stocks in India by filling an online IPO application offered by the stockbrokers and banks. Brokers offer UPI-based online IPO applications and the banks offer both UPI as well as ASBA IPO applications.

A list of IPOs in 2017 provides detail of IPOs came in the year 2017 at BSE, NSE, BSE SME, and NSE Emerge exchanges. Click on the company name for IPO details, IPO reviews, and analysis, IPO Allotment Status , IPO Bidding Information, Grey Market Premiums of IPO, IPO News, and Performance.

IPO Terms

  • Exchange: The stock exchange where the IPO shares are proposed to be listed. Mainline IPO's are listed on BSE and NSE. The SME IPO's are listed on NSE EMERGE or BSE SME platform of the respective exchanges.
  • IPO Open Date / Issue Close Date: The opening and closing date of the IPO bidding process. Investors can apply in an IPO during this time only.
  • Lot Size: The minimum count of shares an investor can apply for in an IPO. A lot size of '400' means that an investor needs to bid for at least 400 shares.
  • Issue Price: The price per equity share. There are 2 types of IPO's- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 120-125 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
  • Issue Size: The total monetary value of the IPO. It is arrived by multiplying the number of shares offered by the company with the issue price per share.

To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:

Note:

  • Striked 'Issuer Company Name' represents that the initial public offer (IPOs) was withdrawn and didn't list in the stock market.

Comments

Add a public comment...