FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
ABBEQApr 01, 20246568.3Apr 21, 20233141.15
ALLCARGOEQJan 02, 202498Oct 26, 202361.41
MAZDOCKEQJan 16, 20242492Apr 03, 2023650.2
AARTIPHARMEQFeb 08, 2024566.95Apr 03, 2023271.55
CUMMINSINDEQApr 01, 20243039Apr 18, 20231481
CONTROLPREQJan 20, 20241080Apr 05, 2023510.55
KECLEQFeb 07, 2024163.95Apr 03, 202368.3
NAVNETEDULEQOct 19, 2023175.9Apr 03, 202394.8
SKMEGGPRODEQSep 05, 2023560.4Apr 03, 2023131.45
NELCASTEQNov 09, 2023194.3Apr 03, 202387.3
MANORAMAEQOct 11, 2023476.99Apr 10, 2023200.43
MURUDCERAEQOct 31, 202371.9Apr 03, 202329.55
JINDWORLDEQMar 01, 2024436.95Jan 24, 2024267.75
LASAEQJan 09, 202441.2Apr 03, 202318.35
SAURASHCEMEQFeb 27, 2024124.5Mar 15, 202497
PLASTIBLENEQJan 11, 2024358Apr 03, 2023154
BSHSLEQApr 12, 2023402.5Mar 13, 2024186.7
HARSHAEQJun 26, 2023494Apr 03, 2023335.95
HEIDELBERGEQJan 31, 2024247Apr 03, 2023159.75
CHOLAFINEQJan 16, 20241310Apr 03, 2023764
TRIVENIEQOct 18, 2023416.5May 25, 2023261.1
UTISENSETFEQMar 11, 2024814.8May 08, 2023568.9
ARE&MEQFeb 05, 2024915.55Apr 13, 2023566.65
TECHMEQJan 23, 20241416.3Apr 28, 2023981.05
LIKHITHAEQSep 29, 2023343Mar 28, 2024230.15
MVGJLEQNov 21, 2023382Mar 18, 2024165
ABBOTINDIAEQFeb 16, 202429638.95May 19, 202320605.05
SUPRAJITEQMar 04, 2024453.85Apr 03, 2023342.8
MAHESHWARIEQNov 02, 2023102.45Mar 13, 202459.25
AUSOMENTEQMar 22, 2024108Apr 05, 202356.3
AAVASEQOct 09, 20231817.6Mar 28, 20241307
ANANTRAJEQMar 01, 2024364.8Apr 03, 2023122.5
MATRIMONYEQAug 10, 2023722.6Feb 21, 2024499.25
SENCOEQFeb 27, 2024897Jul 21, 2023358.45
BORORENEWEQFeb 01, 2024669.35Oct 26, 2023391.05
COMSYNEQJan 31, 2024111.8Mar 28, 202462
VEDLEQMay 29, 2023300.95Sep 28, 2023208
BAJAJ-AUTOEQMar 27, 20249287.8Apr 03, 20233888.2
SBCEQJan 20, 202433.85Apr 06, 202311.6
HDFCEQMay 04, 20232867Jul 01, 20222133.1
ROTOEQFeb 02, 2024461Apr 12, 2023282.6
VOLTAMPEQMar 28, 20249998.9Apr 03, 20232705.9
SIGMAEQOct 20, 2023570Jun 09, 2023297.25
BHARATFORGEQFeb 12, 20241330Apr 10, 2023743.55
IGLEQMay 09, 2023515.7Nov 01, 2023375.7
SJVNEQFeb 05, 2024170.5Apr 10, 202332.4
PRECAMEQSep 06, 2023319Apr 03, 202395.3
AGROPHOSEQFeb 05, 202465.75Apr 03, 202331.1
TECHEQMar 02, 202440.44Oct 23, 202326.63
GODFRYPHLPEQMar 11, 20243686Jul 21, 20231620
RUCHINFRAEQOct 11, 202318.7Jul 17, 20237.9
INDRAMEDCOEQNov 24, 2023229.8Apr 03, 202377.5
DLFEQApr 01, 2024967.6Apr 03, 2023357.4
AMBICAAGAREQFeb 09, 202443.2Apr 11, 202319.15
BANKBETFEQJan 30, 202450.7Feb 12, 202444.66
KENNAMETEQSep 26, 20233127Feb 28, 20231965
CAPACITEEQJan 11, 2024294.75Apr 03, 2023118.9
PATELENGEQFeb 06, 202479Apr 17, 202314.65
AVGEQFeb 27, 2024668.4May 12, 2023180
HDFCVALUEEQMar 13, 2024146.5Apr 21, 202390.5
DSSLEQMar 28, 20241087Apr 03, 2023327.25
NAVKARCORPEQFeb 19, 2024125.55Apr 03, 202352.75
3IINFOLTDEQJan 31, 202463.9Apr 03, 202327.25
RANASUGEQSep 07, 202330.4Mar 27, 202418.7
DEEPENREQJan 05, 2024237Apr 11, 2023102.7
BDLEQFeb 27, 20241984.8Oct 25, 2023900
BTMLEQJan 18, 2024221.9Aug 03, 2023122
REPCOHOMEEQFeb 19, 2024492.9Apr 05, 2023179.9
NSLNISPEQFeb 05, 202473.7Apr 06, 202330.4
HINDMOTORSEQFeb 08, 202424Jul 25, 202312.65
UPLEQMay 02, 2023759.95Mar 14, 2024447.8
EMAMIPAPEQSep 11, 2023150Mar 14, 2024110
TEAMLEASEEQJan 12, 20243325.3May 09, 20232007.25
HITECHEQFeb 20, 2024170Jun 30, 202371
BSLNIFTYEQMar 11, 202426.35Apr 05, 202319
KANSAINEREQDec 27, 2023357.3Apr 26, 2023249.1
LAOPALAEQAug 01, 2023479.75Mar 20, 2024296
GAILEQMar 05, 2024196.35May 19, 2023102.95
ANKITMETALEQSep 25, 20235.8Aug 21, 20232.3
MAFANGEQMar 28, 202488.72Apr 26, 202347.05
NOVAAGRIEQFeb 08, 202477.2Mar 27, 202450.25
HIKALEQJun 05, 2023329Nov 02, 2023250.1
ICICIGIEQFeb 28, 20241734.9Apr 21, 20231055
APCOTEXINDEQJun 15, 2023588Mar 27, 2024400
TDPOWERSYSEQMar 04, 2024334.6Apr 12, 2023155.5
PELEQSep 11, 20231139.95Apr 03, 2023676
BCGEQJun 22, 202336.45May 02, 20239.35
GUJGASLTDEQFeb 07, 2024620Oct 26, 2023397.05
DCMNVLEQMar 05, 2024233.5Apr 03, 2023134.55
SDBLEQOct 05, 2023390Apr 10, 2023143
ACEEQApr 01, 20241635Apr 10, 2023398.3
EQUITASBNKEQJan 12, 2024116.5Apr 05, 202365.1
SENSEXETFEQJan 17, 202482Oct 26, 202362.27
RCFEQJan 20, 2024190Apr 03, 202395.35
ZYDUSWELLEQJan 08, 20241721Aug 04, 20231425.05
M&MEQMar 01, 20241982.3Apr 06, 20231148.3
BIOCONEQFeb 06, 2024307.1Apr 05, 2023206.65
BESTAGROEQDec 05, 20221775Aug 22, 2022876.95
CDSLEQFeb 09, 20242067Apr 03, 2023910.75
MIDCAPETFEQFeb 26, 202418.85Apr 03, 202311.05
GOODYEAREQJul 25, 20231451Oct 28, 20221005.1
VENUSREMEQJan 05, 2024430Apr 03, 2023162.65
JKCEMENTEQMar 02, 20244575Apr 05, 20232846.45
UTKARSHBNKEQFeb 08, 202468.3Jul 21, 202337.2
BALKRISINDEQJan 20, 20242795.5Apr 05, 20231932.45
MASTEKEQFeb 19, 20243145Apr 03, 20231525
APLLTDEQFeb 21, 20241094Apr 03, 2023488
CRESTEQFeb 07, 2024525Apr 12, 2023152
RAMCOSYSEQFeb 07, 2024357Apr 03, 2023190.8
RANEENGINEEQJan 19, 2024505.95Apr 03, 2023203
FINOPBEQFeb 06, 2024384Apr 06, 2023201.25
ASALCBREQFeb 26, 2024595Apr 03, 2023323.75
CENTUMEQFeb 27, 20242011.05Apr 03, 2023701
BANDHANBNKEQJun 01, 2023272Mar 14, 2024173.15
SUBEXLTDEQFeb 07, 202445.8May 30, 202326.8
PLAZACABLEEQNov 01, 2023173.5Oct 12, 202375.7
NIBLEQDec 20, 202351Apr 05, 202316
DMARTEQApr 01, 20244592May 18, 20233352
HDFCBSE500EQFeb 14, 202434.45Apr 13, 202322.94
MAHABANKEQFeb 08, 202469.45Apr 03, 202324.7
GHCLEQSep 18, 2023659.9Mar 21, 2024434.95
JKPAPEREQJan 30, 2024452Jul 10, 2023306.4
SHREYANINDEQOct 17, 2023316.55Apr 03, 2023141.85
NGLFINEEQAug 24, 20232439.95Apr 03, 20231200.7
NECLIFEEQFeb 20, 202445.7Apr 03, 202315.5
DIAMONDYDEQJan 18, 20241450Apr 21, 2023685
ALICONEQJan 29, 20241069.9Apr 03, 2023680.35
PGELEQDec 21, 20232569.6Apr 03, 20231325.9
ONGCEQMar 05, 2024284.95Apr 10, 2023150
SILINVEQMar 05, 2024578Apr 03, 2023270.35
KOTHARIPROEQJan 05, 2024186.7Jun 16, 202399.9
VIRINCHIEQJun 21, 202353.7Dec 04, 202328.25
ARCHIDPLYEQFeb 08, 2024110Apr 03, 202351.25
SJSEQSep 18, 2023745Apr 03, 2023394.4
TRIGYNEQJan 23, 2024168Apr 20, 202390
FIEMINDEQFeb 28, 20241299Apr 12, 2023770.03
KBCGLOBALEQJun 13, 20233.6Apr 01, 20241.7
RBAEQSep 15, 2023137.7Apr 03, 202390.1
SANDUMAEQFeb 05, 2024614Sep 27, 2023238.27
CONCOREQFeb 21, 20241027.65Apr 06, 2023568.85
SREELEQJan 01, 2024433.7Apr 03, 2023168.2
HDFCMID150EQFeb 02, 202419.2Apr 05, 202311.35
SIEMENSEQApr 01, 20245528.75Apr 21, 20233240
SIGINDEQJan 29, 202489.4Apr 03, 202333.45
DATAMATICSEQDec 05, 2023791.5Apr 03, 2023286
EMAMIREALEQDec 05, 2023152.15Apr 03, 202361.65
SPCENETEQFeb 19, 202439.4Apr 06, 202314.25
MOLOWVOLEQFeb 07, 202435.98Apr 12, 202324
VISAKAINDEQFeb 12, 2024177.95Apr 03, 202369.36
ALPAEQFeb 07, 2024115Apr 03, 202353.85
1 of 31 Next Last