This IPO report provides information about the SME IPOs came in to India stock market (at BSE and NSE) in calendar year 2017. The report tells the amount raised by companies in India through public offerings in primary stock market in 2017.
This report answers some of the popular questions by stock market investors:
Issuer Company | Issue Open | Issue Close | Issue Type |
Issue Size (Crore Rs.) |
Issue Price (Rs.) |
Listing Day Gain/Loss |
---|---|---|---|---|---|---|
Jan 18, 2017 | Jan 24, 2017 | FP | 4.08 | 12.00 | 5% | |
Jan 23, 2017 | Jan 27, 2017 | FP | 4.48 | 81.00 | 15.8% | |
Feb 6, 2017 | Feb 9, 2017 | FP | 26.99 | 55.00 | -8.91% | |
Feb 13, 2017 | Feb 16, 2017 | FP | 19.73 | 30.00 | 20% | |
Feb 16, 2017 | Feb 21, 2017 | FP | 10.25 | 150.00 | 20% | |
Feb 17, 2017 | Feb 22, 2017 | FP | 6.60 | 60.00 | 0.42% | |
Feb 20, 2017 | Mar 1, 2017 | FP | 22.01 | 100.00 | -5.5% | |
Feb 28, 2017 | Mar 3, 2017 | FP | 4.15 | 27.00 | 20% | |
Feb 28, 2017 | Mar 6, 2017 | FP | 25.50 | 125.00 | 2.52% | |
Mar 1, 2017 | Mar 3, 2017 | FP | 10.05 | 22.00 | 4.09% | |
Mar 7, 2017 | Mar 10, 2017 | FP | 3.25 | 20.00 | 0.25% | |
Mar 10, 2017 | Mar 17, 2017 | FP | 10.91 | 30.00 | 2.5% | |
Mar 14, 2017 | Mar 16, 2017 | FP | 14.85 | 45.00 | 19.67% | |
Mar 15, 2017 | Mar 20, 2017 | BB | 11.41 | 30.00 | 6.5% | |
Mar 15, 2017 | Mar 20, 2017 | FP | 2.40 | 18.00 | 20% | |
Mar 15, 2017 | Mar 17, 2017 | FP | 5.40 | 40.00 | -4.88% | |
Mar 17, 2017 | Mar 22, 2017 | FP | 9.60 | 20.00 | -0.5% | |
Mar 17, 2017 | Mar 24, 2017 | FP | 8.60 | 90.00 | 0.61% | |
Mar 17, 2017 | Mar 22, 2017 | FP | 39.96 | 360.00 | 0.06% | |
Mar 17, 2017 | Mar 22, 2017 | FP | 3.77 | 25.00 | 0.4% | |
Mar 20, 2017 | Mar 23, 2017 | FP | 7.28 | 60.00 | 181.67% | |
Mar 20, 2017 | Mar 22, 2017 | FP | 6.50 | 65.00 | 0.31% | |
Mar 21, 2017 | Mar 24, 2017 | FP | 51.26 | 78.00 | 15.19% | |
Mar 22, 2017 | Mar 24, 2017 | FP | 23.36 | 50.00 | -6.5% | |
Mar 23, 2017 | Mar 27, 2017 | BB | 25.15 | 55.00 | 5.18% | |
Mar 29, 2017 | Apr 3, 2017 | BB | 13.50 | 75.00 | 11% | |
Mar 30, 2017 | Apr 5, 2017 | FP | 4.05 | 45.00 | 20% | |
Mar 31, 2017 | Apr 6, 2017 | FP | 6.25 | 42.00 | 20% | |
Mar 31, 2017 | Apr 7, 2017 | FP | 10.23 | 70.00 | 2.86% | |
Mar 31, 2017 | Apr 7, 2017 | FP | 9.80 | 35.00 | 0.14% | |
Mar 31, 2017 | Apr 6, 2017 | FP | 3.24 | 15.00 | 0.67% | |
Apr 5, 2017 | Apr 7, 2017 | FP | 5.12 | 32.00 | 10% | |
Apr 11, 2017 | Apr 17, 2017 | BB | 14.58 | 81.00 | 5.86% | |
Apr 12, 2017 | Apr 17, 2017 | FP | 2.70 | 30.00 | 1.67% | |
Apr 18, 2017 | Apr 21, 2017 | FP | 36.78 | 58.00 | 20% | |
Apr 26, 2017 | Apr 28, 2017 | FP | 7.45 | 13.00 | 1.92% | |
Apr 26, 2017 | Apr 28, 2017 | FP | 6.24 | 50.00 | 0.3% | |
Apr 27, 2017 | May 2, 2017 | BB | 58.50 | 125.00 | 0.48% | |
Apr 27, 2017 | May 4, 2017 | FP | 3.89 | 36.00 | 0.14% | |
May 17, 2017 | May 22, 2017 | FP | 3.92 | 20.00 | 0.25% | |
May 18, 2017 | May 23, 2017 | FP | 2.88 | 26.00 | 0.38% | |
May 18, 2017 | May 23, 2017 | FP | 17.71 | 46.00 | -8.8% | |
May 22, 2017 | May 25, 2017 | FP | 14.46 | 42.00 | 20% | |
May 25, 2017 | May 30, 2017 | FP | 5.07 | 19.00 | 20% | |
Jun 12, 2017 | Jun 15, 2017 | FP | 13.71 | 51.00 | -1.67% | |
Jun 12, 2017 | Jun 15, 2017 | FP | 12.35 | 130.00 | 3.46% | |
Jun 22, 2017 | Jun 28, 2017 | FP | 5.83 | 60.00 | 20% | |
Jun 27, 2017 | Jun 30, 2017 | FP | 14.55 | 55.00 | 0.82% | |
Jun 29, 2017 | Jul 3, 2017 | FP | 3.32 | 40.00 | 9.63% | |
Jun 29, 2017 | Jul 5, 2017 | FP | 7.20 | 40.00 | -1.13% | |
Jun 30, 2017 | Jul 4, 2017 | FP | 7.29 | 27.00 | 20% | |
Jun 30, 2017 | Jul 7, 2017 | FP | 2.23 | 20.00 | 3.5% | |
Jun 30, 2017 | Jul 4, 2017 | FP | 6.20 | 31.00 | 15.16% | |
Jul 5, 2017 | Jul 10, 2017 | FP | 5.12 | 27.00 | 0% | |
Jul 6, 2017 | Jul 10, 2017 | FP | 21.60 | 40.00 | 20% | |
Jul 14, 2017 | Jul 19, 2017 | FP | 5.99 | 40.00 | 0.5% | |
Jul 18, 2017 | Jul 20, 2017 | FP | 5.59 | 30.00 | 20% | |
Jul 20, 2017 | Jul 24, 2017 | FP | 5.70 | 40.00 | 21.25% | |
Jul 21, 2017 | Jul 26, 2017 | FP | 10.02 | 50.00 | -14.2% | |
Jul 24, 2017 | Jul 28, 2017 | FP | 4.06 | 52.00 | -1.44% | |
Jul 25, 2017 | Jul 28, 2017 | FP | 17.01 | 45.00 | 20% | |
Jul 26, 2017 | Jul 28, 2017 | FP | 20.02 | 66.00 | -9.02% | |
Jul 28, 2017 | Aug 1, 2017 | BB | 3.65 | 40.00 | 0.5% | |
Aug 7, 2017 | Aug 10, 2017 | BB | 14.23 | 72.00 | -2.29% | |
Aug 7, 2017 | Aug 11, 2017 | FP | 2.01 | 10.00 | -5% | |
Aug 9, 2017 | Aug 11, 2017 | BB | 25.92 | 45.00 | 20% | |
Aug 9, 2017 | Aug 14, 2017 | FP | 11.00 | 33.00 | 0.76% | |
Aug 9, 2017 | Aug 14, 2017 | FP | 15.13 | 31.00 | 2.74% | |
Aug 18, 2017 | Aug 23, 2017 | FP | 26.00 | |||
Aug 23, 2017 | Aug 28, 2017 | FP | 4.06 | 30.00 | 9.83% | |
Aug 28, 2017 | Aug 31, 2017 | FP | 1.54 | 75.00 | 0% | |
Aug 29, 2017 | Aug 31, 2017 | FP | 12.01 | 80.00 | 20% | |
Aug 31, 2017 | Sep 4, 2017 | FP | 5.57 | 20.00 | -2.5% | |
Sep 1, 2017 | Sep 6, 2017 | FP | 6.68 | 18.00 | 0% | |
Sep 4, 2017 | Sep 7, 2017 | FP | 6.12 | 30.00 | -19% | |
Sep 4, 2017 | Sep 6, 2017 | FP | 35.00 | |||
Sep 4, 2017 | Sep 8, 2017 | FP | 5.51 | 30.00 | -20% | |
Sep 14, 2017 | Sep 18, 2017 | BB | 0.00 | |||
Sep 14, 2017 | Sep 18, 2017 | FP | 19.25 | 55.00 | -10.91% | |
Sep 15, 2017 | Sep 19, 2017 | BB | 18.28 | 43.00 | 20% | |
Sep 19, 2017 | Sep 25, 2017 | BB | 11.46 | 57.00 | 3.16% | |
Sep 19, 2017 | Sep 21, 2017 | FP | 14.17 | 66.00 | 20% | |
Sep 20, 2017 | Sep 22, 2017 | FP | 4.76 | 25.00 | -0.4% | |
Sep 21, 2017 | Sep 26, 2017 | FP | 21.24 | 54.00 | 0.93% | |
Sep 21, 2017 | Sep 26, 2017 | FP | 26.37 | 41.00 | 127.07% | |
Sep 21, 2017 | Sep 25, 2017 | FP | 14.70 | 70.00 | 20% | |
Sep 21, 2017 | Sep 26, 2017 | FP | 3.53 | 30.00 | 126.67% | |
Sep 21, 2017 | Sep 26, 2017 | BB | 10.80 | 40.00 | 7.62% | |
Sep 21, 2017 | Sep 26, 2017 | FP | 26.88 | 75.00 | 0% | |
Sep 22, 2017 | Sep 26, 2017 | BB | 28.34 | 45.00 | 4.78% | |
Sep 22, 2017 | Sep 26, 2017 | FP | 5.48 | 36.00 | ||
Sep 25, 2017 | Sep 28, 2017 | FP | 28.70 | 45.00 | 20% | |
Sep 25, 2017 | Sep 27, 2017 | FP | 7.56 | 50.00 | 0.4% | |
Sep 25, 2017 | Sep 28, 2017 | FP | 6.00 | 40.00 | -13.75% | |
Sep 25, 2017 | Sep 27, 2017 | BB | 15.20 | 38.00 | 20% | |
Sep 27, 2017 | Sep 29, 2017 | FP | 7.25 | 25.00 | 5.2% | |
Sep 27, 2017 | Oct 3, 2017 | FP | 14.82 | 57.00 | 20% | |
Sep 28, 2017 | Oct 3, 2017 | BB | 48.01 | 120.00 | 20% | |
Sep 28, 2017 | Oct 5, 2017 | FP | 8.55 | 36.00 | -8.33% | |
Sep 29, 2017 | Oct 4, 2017 | FP | 18.18 | 40.00 | 5.63% | |
Sep 29, 2017 | Oct 4, 2017 | FP | 16.01 | 34.00 | 3.97% | |
Sep 29, 2017 | Oct 5, 2017 | FP | 4.17 | 23.00 | -0.65% | |
Sep 29, 2017 | Oct 4, 2017 | FP | 19.52 | 85.00 | 19.94% | |
Sep 29, 2017 | Oct 5, 2017 | FP | 12.40 | 130.00 | 1.54% | |
Sep 29, 2017 | Oct 6, 2017 | FP | 14.28 | 34.00 | 1.03% | |
Sep 29, 2017 | Oct 5, 2017 | BB | 10.88 | 35.00 | 20% | |
Sep 29, 2017 | Oct 4, 2017 | FP | 5.22 | 29.00 | 17.59% | |
Oct 9, 2017 | Oct 11, 2017 | FP | 16.61 | 28.00 | 20% | |
Oct 12, 2017 | Oct 17, 2017 | FP | 6.40 | 40.00 | 20% | |
Oct 16, 2017 | Oct 18, 2017 | FP | 24.00 | 80.00 | 8.25% | |
Nov 1, 2017 | Nov 3, 2017 | FP | 30.07 | 205.00 | -3.12% | |
Nov 8, 2017 | Nov 10, 2017 | FP | 25.66 | 100.00 | 20% | |
Nov 10, 2017 | Nov 14, 2017 | FP | 18.96 | 69.00 | 20% | |
Nov 14, 2017 | Nov 16, 2017 | BB | 3.92 | 54.00 | 18.61% | |
Nov 14, 2017 | Nov 16, 2017 | FP | 17.11 | 108.00 | 20% | |
Nov 15, 2017 | Nov 17, 2017 | FP | 13.87 | 43.00 | 20% | |
Nov 20, 2017 | Nov 23, 2017 | FP | 40.22 | 121.00 | 0.83% | |
Nov 23, 2017 | Nov 27, 2017 | FP | 10.14 | 52.00 | -1.73% | |
Nov 23, 2017 | Nov 27, 2017 | FP | 4.79 | 35.00 | 2.29% | |
Nov 27, 2017 | Nov 30, 2017 | FP | 18.93 | 70.00 | 0.36% | |
Nov 28, 2017 | Nov 30, 2017 | BB | 23.71 | 57.00 | 20% | |
Nov 29, 2017 | Dec 4, 2017 | FP | 7.70 | 70.00 | 19.43% | |
Dec 4, 2017 | Dec 6, 2017 | FP | 23.38 | 40.00 | 20% | |
Dec 4, 2017 | Dec 6, 2017 | FP | 23.31 | 63.00 | 0.87% | |
Dec 6, 2017 | Dec 8, 2017 | FP | 4.50 | 15.00 | -16.67% | |
Dec 11, 2017 | Dec 14, 2017 | FP | 6.00 | 30.00 | 14.5% | |
Dec 11, 2017 | Dec 14, 2017 | FP | 3.38 | 13.00 | 0.23% | |
Dec 11, 2017 | Dec 13, 2017 | FP | 4.21 | 40.00 | 20% | |
Dec 13, 2017 | Dec 15, 2017 | BB | 44.38 | 67.00 | 20% | |
Dec 13, 2017 | Dec 15, 2017 | FP | 9.02 | 55.00 | -2.55% | |
Dec 20, 2017 | Dec 22, 2017 | FP | 6.59 | 30.00 | 20% | |
Dec 21, 2017 | Dec 26, 2017 | FP | 11.03 | 37.00 | 20% | |
Dec 29, 2017 | Jan 3, 2018 | FP | 4.05 | 50.00 | -9.1% | |
Dec 29, 2017 | Jan 4, 2018 | FP | 16.01 | 55.00 | 20% | |
Dec 29, 2017 | Jan 2, 2018 | FP | 12.62 | 45.00 | 20% |
Note:
Best of
Top Stock Brokers in India Top 10 Discount Brokers Top 10 Full-Service Brokers Lifetime Free Demat Account Best Broker for Beginners More Reports...Reviews (Discount Broker)
Zerodha (₹20/trade) Edelweiss (₹10/trade) Upstox (₹20/trade) 5paisa (₹20/trade) ProStocks (₹899 Unlimited) More Brokers...Reviews (Full-service)
ICICI Direct Motilal Oswal HDFC Sec Sharekhan IIFL Securities More Brokers...Compare Brokers
Broker Articles / Tutorials Compare Share Brokers Side-by-Side Comparison Broker Complaints Monitor Broker Glossary Special OffersTrading Platform Reviews
Zerodha Kite Review Sharekhan TradeTiger Omnesys NEST Review ODIN Review NSE NOW Review More Reviews...Options Basics
Options Trading HomepageBroker Reviews
Zerodha Review 5paisa Review ProStocks Review Sharekhan Review Angel Broking Review ICICI DirectOptions Trading Platform
Kite Zerodha Trade Tiger Sharekhan Omnisys NEST Upstox RKSV Fyers One Fyers ScalperT FinvasiaBest of
NRI HomepageNRI Trading Guide
Trading Account Basics Trading Requirements Demat Account Explained USA NRI Trading Account Trading in Derivatives More Articles...History of Chittorgarh
History of Chittorgarh Maharana Pratap Meera Bai Panna Dhai Rani Padmini Jainism & Chittor (Hindi)Chittorgarh City Info
Chittorgarh City Map Hotels / Resorts Sainik School Chittorgarh Cement Industry Hindustan Zinc