Chittorgarh logo
Contact Us Join Us Login Go
Welcome, Guest!
IPO
  • IPO Dashboard
  • Current IPO List
  • IPO Calendar
  • Grey Mkt Premiums
  • IPO Discussions
  • IPO Ratings
  • Performance Tracker
  • Basis Of Allotment
  • IPO Alerts
  • IPO Prospectus Docs
  • IPO News
  • IPO FAQs
  • Answer IPO FAQs
  • IPO Alert Blog
  • IPO Alert RSS Feed
  • Stock Gadgets
  • Current IPO's
  • Prakash Steelage
  • Bajaj Corp IPO
  • SKS Microfinance
  • Engineers India Ltd
  • Midfield Industries
  • Hindustan Media
  • Aster Silicates
  • Technofab IPO
  • Parabolic Drugs
  • Fatpipe Networks
  • Standard Chartered
  • Jaypee Infratech
  • Tara Health Foods
  • Persistent Systems
  • IL&FS Transportation
  • Pradip Overseas
  • NMDC Limited FPO
  • DQ Entertainment
  • United Bank
  • REC FPO
  • Man Infraconstruction
  • Texmo Pipes
  • ARSS Infrastructure
  • Hathway Cable IPO
  • DB Realty IPO
  • More IPO's...
    Subscribe with us...
     Free Email Alerts
     Name
     Email 
     Free SMS Alerts
    India Stock Market
  • StockFry.com
  • Stock Market Home
  • NSE Bulk Deals
  • NSE Circuit Filters
  • Corporate
    Announcements
  • Market Holidays
  • Chittorgarh Stocks
  • Stock Trading
  • Online Stock Trade
  • ICICIDirect
  • ShareKhan
  • Indiabulls
  • 5Paisa
  • Motilal Oswal
  • HDFC
  • Reliance Money
  • IDBIPaisaBuilder
  • Religare
  • Geojit
  • IPO Registrar
  • Intime Spectrum
  • Karvy
  • More IPO Managers..
  • Year 2007 IPOs in India Stock Market (BSE & NSE)

    An IPO, or Initial Public Offering, is the sale of shares by a company to the public for the first time. Technically, it is said that a company is 'going public'. Investor can apply in to upcoming IPO’s by filling an IPO Application Form. These forms are usually available with stock brokers for free. Investor can also apply in IPO’s online through Online Stock Brokers like ICICI bank, Share Khan etc.

    Chittorgarh.com website provides latest IPO information. This is the website to check IPO allotment status online, IPO listing information, IPO News, IPO Reviews, IPO Grey Market Premium and IPO discussion forum.

        Year 2007 IPO's at India Stock Market    
    IPOIssue OpenIssue CloseListing AtPrice Range
        Precision Pipes & Profiles Company LtdDec 17, 2007Dec 20, 2007BSE, NSERs 140/- to Rs 150/-
        Porwal Auto Components Ltd IPODec 17, 2007Dec 20, 2007BSERs 68/- to Rs 75/-
        Manaksia Limited IPODec 17, 2007Dec 19, 2007BSE, NSERs 140/- to Rs 160/-
        Aries Agro Limited IPODec 14, 2007Dec 19, 2007BSE, NSERs 120/- to Rs 130/-
        Brigade Enterprises Limited IPODec 10, 2007Dec 13, 2007BSE, NSERs 351/- to Rs 390/-
        Transformers & Rectifiers India Ltd IPODec 07, 2007Dec 12, 2007BSE, NSERs 425/- to Rs 465/-
        BGR Energy Systems Limited IPODec 05, 2007Dec 12, 2007BSE, NSERs 425/- to Rs 480/-
        eClerx Services Limited IPODec 04, 2007Dec 07, 2007BSE, NSERs 270/- to Rs 315/-
        Burnpur Cement Limited IPONov 28, 2007Dec 03, 2007BSE, NSERs 12/-
        Jyothi Laboratories Limited IPONov 22, 2007Nov 27, 2007BSE, NSERs 620/- to Rs 690/-
        Kaushalya Infrastructure Dev Corp LtdNov 20, 2007Nov 23, 2007BSE, NSERs 50/- to Rs 60/-
        Renaissance Jewellery Limited IPONov 19, 2007Nov 21, 2007BSE, NSERs 125/- to Rs 150/-
        Kolte-Patil Developers Limited IPONov 19, 2007Nov 22, 2007BSE, NSERs 125/- to Rs 145/-
        Edelweiss Capital LimitedNov 15, 2007Nov 20, 2007BSE, NSERs 725/- to Rs 825/-
        Mundra Port and SEZ LtdNov 01, 2007Nov 07, 2007BSE, NSERs 400/- to Rs 440/-
        Empee Distilleries LimitedNov 01, 2007Nov 06, 2007BSE, NSERs 350/- to Rs 400/-
        Religare Enterprises LimitedOct 29, 2007Nov 01, 2007BSE, NSERs 160/- to Rs 185/-
        Barak Valley Cements LimitedOct 29, 2007Nov 01, 2007BSE, NSERs 37/- to Rs 42/-
        Varun Industries LimitedOct 25, 2007Oct 31, 2007BSE, NSERs 60/-
        SVPCL Limited Oct 22, 2007Oct 26, 2007BSE, NSERs 40/- to Rs 45/-
        Allied Computers International (Asia) LtdOct 19, 2007Oct 23, 2007BSERs 12/-
        Rathi Bars Limited (RBL)Oct 18, 2007Oct 23, 2007BSERs 35/-
     
        Circuit Systems (India) LimitedSept 27, 2007Oct 05, 2007BSERs 35/-
        Maytas Infra LimitedSept 27, 2007Oct 04, 2007BSE, NSERs 320/- to Rs 370/-
        Saamya Biotech India LimitedSept 25, 2007Sept 28, 2007BSERs 10/-
        Supreme Infrastructure India LtdSept 21, 2007Sept 26, 2007BSE, NSERs 95/- to Rs 108/-
        Koutons Retail India LimitedSept 18, 2007Sept 21, 2007BSE, NSERs 370/- to Rs 415/-
        Consolidated Construction ConsortiumSept 18, 2007Sept 21, 2007BSE, NSERs 460/- to Rs 510/-
        Power Grid Corporation of India LtdSept 10, 2007Sept 13, 2007BSE, NSERs 44/- to Rs 52/-
        Dhanus Technologies LimitedSept 10, 2007Sept 12, 2007BSE, NSERs 280/- to Rs 295/-
        Kaveri Seed Company LimitedSept 06, 2007Sept 11, 2007BSE, NSERs 150/- to Rs 170/-
        Dagger Forst Tools Limited FPOAug 27, 2007Sept 03, 2007BSERs 45/-
        IT People (India) Limited FPOAug 27, 2007Aug 31, 2007BSERs 30/- to Rs 32/-
        Magnum Ventures Limited IPOAug 27, 2007Aug 30, 2007BSE, NSERs 27/- to Rs 30/-
        Indowind Energy Limited IPOAug 21, 2007Aug 24, 2007BSE, NSERs 55/- to Rs 65/-
        Motilal Oswal Financial Services LtdAug 20, 2007Aug 23, 2007BSE, NSERs 725/- to Rs 825/-
        Puravankara Projects Limited IPOJuly 31, 2007Aug 08, 2007BSE, NSERs 400/-* to Rs 450/-*
        KPR Mill Limited IPOAug 02, 2007Aug 07, 2007BSE, NSERs 225/- to Rs 265/-
        TAKE Solutions Limited IPOAug 01, 2007Aug 07, 2007BSE, NSERs 675/- to Rs 730/-
        SEL Manufacturing Company Ltd IPOJuly 26, 2007July 31, 2007BSE, NSERs 80/- to Rs 90/-
        Asian Granito India Ltd (AGIL) IPOJuly 26, 2007July 31, 2007BSE, NSERs 85/- to Rs 102/-
        Central Bank of India IPOJuly 24, 2007July 27, 2007BSE, NSERs 85/- to Rs 102/-
        IVR Prime Urban Developers Ltd IPOJuly 23, 2007July 26, 2007BSE, NSERs 510/- to Rs 600/-
        Refex Refrigerants Limited IPOJuly 23, 2007July 26, 2007BSERs 65/-
        Zylog Systems Limited IPOJuly 20, 2007July 25, 2007BSE, NSERs 330/- to Rs 350/-
        Omnitech InfoSolutions Limited IPOJuly 19, 2007July 25, 2007BSE, NSERs 90/- to Rs 105/-
        Omaxe Limited IPOJuly 17, 2007July 20, 2007BSE, NSERs 265/- to Rs 310/-
        Alpa Laboratories Limited IPOJuly 12, 2007July 17, 2007BSE, NSERs 62/- to Rs 68/-
        Simplex Projects Limited IPOJuly 10, 2007July 13, 2007BSE, NSERs 170/- to Rs 185/-
        Everonn Systems India Limited IPOJuly 05, 2007July 11, 2007BSE, NSERs 125/- to Rs 140/-
        Allied Digital Services Limited IPOJuly 02, 2007July 05, 2007BSE, NSERs 170/- to Rs 190/-
        Housing Development and Infra LtdJune 28, 2007July 03, 2007BSE, NSERs 430/- to Rs 500/-
        Bharat Earth Movers Limited FPOJune 27, 2007July 03, 2007BSE, NSERs 1020/- to Rs 1090/-
        Suryachakra Power Corporation Ltd IPOJune 25, 2007June 29, 2007BSE, NSERs 17/- to Rs 20/-
        Spice Communications Limited IPOJune 25, 2007June 27, 2007BSERs 41/- to Rs 46/-
        ICICI Bank Limited FPOJune 19, 2007June 22, 2007BSE, NSERs 885/- to Rs 950/-
        Ankit Metal & Power Limited (AMPL) IPOJune 18, 2007June 22, 2007BSE, NSERs 30/- to Rs 36/-
        Celestial Labs Limited IPOJune 18, 2007June 22, 2007BSE, NSERs 60/-
        Roman Tarmat Limited IPOJune 12, 2007June 19, 2007BSE, NSERs 150/- to Rs 175/-
        DLF Limited IPOJune 11, 2007June 14, 2007BSE, NSERs 500/- to Rs 550/-
        Vishal Retail Ltd (Vishal Megamart) IPOJune 11, 2007June 13, 2007BSE, NSERs 230/- to Rs 270/-
        Nelcast Limited IPO June 04, 2007June 08, 2007BSE, NSERs 195/- to Rs 219/-
        Meghmani Organics Limited IPOJune 04, 2007June 07, 2007BSE, NSERs 17/- to Rs 19/-
        Decolight Ceramics Limited IPOMay 24, 2007May 29, 2007BSE, NSERs 45/- to Rs 54/-
        Time Technoplast Limited (TTL) IPOMay 18, 2007May 23, 2007BSE, NSERs 290/- to Rs 315/-
        Nitin Fire Protection Industries Ltd IPOMay 15, 2007May 18, 2007BSE, NSERs 171/- to Rs 190/-
        Glory Polyfilms Limited (GPL) IPOMay 09, 2007May 15, 2007BSE, NSERs 48/-
        Asahi Songwon Colors Limited IPOMay 09, 2007May 15, 2007BSE, NSERs 90/- to Rs 108/-
        Insecticides India Limited IPOMay 07, 2007May 11, 2007BSE, NSERs 97/- to Rs 115/-
        Binani Cement Limited (BCL) IPOMay 07, 2007May 10, 2007BSE, NSERs 75/- to Rs 85/-
        MIC Electronics Limited IPOApr 30, 2007May 08, 2007BSE, NSERs 129/- to Rs 150/-
        Bhagwati Banquets And Hotels Ltd IPOApr 18, 2007Apr 25, 2007BSE, NSERs 36/- to Rs 40/-
        Hilton Metal Forging Ltd (HMFL) IPOApr 18, 2007Apr 24, 2007BSE, NSERs 70/-
        Fortis Healthcare Ltd (FHL) IPOApr 16, 2007Apr 20, 2007BSE, NSERs 92/- to Rs 110/-
        Ammana Bio Pharma Ltd IPOMar 28, 2007Apr 05, 2007BSE, NSERs 12/- to Rs 14/-
        Advanta India Limited IPOMar 26, 2007Mar 30, 2007BSE, NSERs 600/- to Rs 650/-
        Orbit Corporation Limited IPOMar 20, 2007Mar 23, 2007BSE, NSERs 108/- to Rs 117/-
        ICRA Limited IPOMar 20, 2007Mar 23, 2007BSE, NSERs 275/- to Rs 330/-
        Vimal Oil and Foods Limited IPOMar 14, 2007Mar 23, 2007BSE, ASERs 35/-
        Gremach Infrastructure EquipmentsMar 08, 2007Mar 19, 2007*BSE, NSERs 72/- to Rs 86/-*
        Tubeknit Fashions Limited IPOFeb 21, 2007Mar 02, 2007 *BSE, NSERs 90/- to Rs 108/- *
        Abhishek Mills Limited IPOFeb 20, 2007Mar 01, 2007 *BSE, NSERs 90/- to Rs 100/- *
        Page Industries Limited IPOFeb 23, 2007Feb 27, 2007BSE, NSERs 360/- to Rs 395/-
        AMD Metplast Limited IPOFeb 15, 2007Feb 23, 2007BSE, NSERs 65/- to Rs 75/-
        Jagjanani Textiles Limited IPOFeb 15, 2007Feb 23, 2007BSERs 25/-
        Raj Television Network IPOFeb 14, 2007Feb 23, 2007BSE, NSERs 221/- to 257/-
        Astral Polytechnik Limited IPOFeb 14, 2007Feb 22, 2007BSE, NSERs 115/-
        Vijayeswari Textiles Limited IPOFeb 08, 2007Feb 19, 2007 *BSE, NSERs 110/- to Rs 115/- *
        Evinix Accessories Limited IPOFeb 12, 2007Feb 15, 2007BSE, NSERs 100/- to Rs 120/-
        Idea Cellular Limited IPOFeb 12, 2007Feb 15, 2007BSE, NSERs 65/- to Rs 75/-
        Indus Fila Limited IPOFeb 12, 2007Feb 14, 2007BSE, NSERs 170/- to Rs 185/-
        MindTree Consulting Limited IPOFeb 09, 2007Feb 14, 2007BSE, NSERs 365/- to Rs 425/-
        Broadcast Initiatives Limited IPOFeb 09, 2007Feb 14, 2007BSE, NSERs 100/- to Rs 120/-
        Mudra Lifestyle Limited IPOFeb 08, 2007Feb 14, 2007BSE, NSERs 75/- to Rs 90/-
        Oriental Trimex Limited IPOFeb 08, 2007Feb 14, 2007BSE, NSERs 40/- to Rs 48/-
        Euro Ceramics Limited IPOFeb 07, 2007Feb 13, 2007BSE, NSERs 150/- to Rs 180/-
        C & C Constructions Limited IPOFeb 05, 2007Feb 09, 2007BSE, NSERs 270/- to Rs 291/-
        Lawreshwar Polymers Ltd (LPL) IPOFeb 05, 2007Feb 08, 2007BSERs 16/-
        Indian Bank IPOFeb 05, 2007Feb 09, 2007BSE, NSERs 77/- to Rs 91/-
        SMS Pharmaceuticals Limited IPOFeb 05, 2007Feb 08, 2007BSE, NSERs 360/- to Rs 380/-
        Power Finance Corporation Ltd (PFC) IPOJan 31, 2007Feb 06, 2007BSE, NSERs 73/- to Rs 85/-
        Firstsource Solutions Limited IPOJan 29, 2007Feb 02, 2007BSE, NSERs 54/- to Rs 64/-
        Transwarranty Finance Limited (TFL) IPOJan 23, 2007Feb 02, 2007BSE, NSERs 48/- to Rs 55/-
        Redington (India) Limited IPOJan 22, 2007Jan 25, 2007BSE, NSERs 95/- to Rs 113/-
        Cinemax India Limited IPOJan 18, 2007Jan 24, 2007BSE, NSERs 135/- to Rs 155/-
        Technocraft Industries (India) Ltd IPOJan 18, 2007Jan 23, 2007BSE, NSERs 95/- to Rs 105/-
        House of Pearl Fashions Ltd. IPOJan 16, 2007Jan 23, 2007BSE, NSERs 525/- to Rs 600/-
        Yogindera Worsted Limited IPOJan 16, 2007Jan 22, 2007BSERs 24/-
        Akruti Nirman Limited IPOJan 15, 2007Jan 19, 2007BSE, NSERs 475/- to Rs 540/-
        Pochiraju Industries Limited IPOJan 15, 2007Jan 18, 2007BSE, NSERs 25/- to Rs 30/-
        Global Broadcast News Limited(GBN) IPOJan 15, 2007Jan 18, 2007BSE, NSERs 230/- to Rs 250/-
        Autoline Industries Limited IPOJan 08, 2007Jan 12, 2007BSE, NSERs 200/- to Rs 225/-
        Cambridge Tech Enterprises Ltd. (CTE)Dec 29, 2006Jan 09, 2007BSE, NSERs 38/-
       << Current IPOs in India Stock Market
       << 2009 IPOs in India Stock Market
       << 2008 IPOs in India Stock Market
    2006 IPOs in India Stock Market >>
     
    IPO Dashboard Current IPO List IPO Calendar IPO Performance Tracker IPO Grading / Ratings IPO Basis of Allotment IPO FAQ's IPO Alert Blog
    Online Stock Trading ICICIDirect Sharekhan 5Paisa Geojit UTI Securities Reliance Money Networth Religare IDBIPaisaBuilder Motilal Oswal Angel Trade
    Home Page Contact Us Guest Book About Us Privacy Policy Discussion Forums Sitemap Add us to Google Toolbar
    Subscribe to Free IPO Alert Emails ... Name:       Email:      
    Chittorgarh.com All rights reserved. For questions, comments, suggestions and praise Contact Us today.