This IPO report provides information about the IPO's came in to India stock market in year 2012. The report tells the amount raised by companies through public offerings in primary stock market in 2012.
- This report answer some of the popular questions by stock market investors as below:
- How many IPOs came in to market in year 2012?
- Compare the size of initial public offers came in 2012?
Summary of IPO market activities:
| Financial Year: | 2012 |
| Total Issue Succeeded: | 25 |
| Total Issue Failed: | 2 |
| Total Money Raised: | 6,865.94 |
Chart.
| Issuer Company | Issue Open | Issue Close | Issue Price (Rs.) |
Issue Type |
Issue Size (Crore Rs.) |
|---|---|---|---|---|---|
| Feb 22, 2012 | Feb 24, 2012 | 1,032.00 | BB | 663.31 | |
| Feb 23, 2012 | Feb 27, 2012 | 25.00 | FP | 8.85 | |
| Mar 09, 2012 | Mar 13, 2012 | 30.00 | BB | 25.00 | |
| Mar 22, 2012 | Mar 27, 2012 | 106.00 | BB | 127.20 | |
| Mar 27, 2012 | Mar 29, 2012 | 80.00 | BB | 35.00 | |
| Apr 24, 2012 | Apr 26, 2012 | 120.00 | BB | 200.00 | |
| May 02, 2012 | May 04, 2012 | BB | |||
| May 09, 2012 | May 15, 2012 | BB | |||
| May 12, 2012 | May 16, 2012 | 40.00 | FP | 12.00 | |
| May 16, 2012 | May 18, 2012 | 150.00 | BB | 176.09 | |
| Jun 28, 2012 | Jul 02, 2012 | 20.00 | FP | 0.00 | |
| Jun 29, 2012 | Jul 04, 2012 | 55.00 | BB | 55.00 | |
| Jul 24, 2012 | Jul 26, 2012 | 22.00 | FP | 0.00 | |
| Jul 30, 2012 | Aug 01, 2012 | 20.00 | FP | 0.00 | |
| Aug 16, 2012 | Aug 21, 2012 | 15.00 | FP | 5.35 | |
| Aug 22, 2012 | Aug 28, 2012 | 20.00 | FP | 7.01 | |
| Sep 04, 2012 | Sep 06, 2012 | 402.00 | BB | 19.00 | |
| Sep 05, 2012 | Sep 10, 2012 | 10.00 | FP | 6.00 | |
| Sep 26, 2012 | Sep 28, 2012 | 27.00 | FP | 5.05 | |
| Sep 27, 2012 | Oct 01, 2012 | 10.00 | FP | 0.00 | |
| Oct 19, 2012 | Oct 23, 2012 | 15.00 | FP | 0.00 | |
| Nov 21, 2012 | Nov 23, 2012 | 230.00 | BB | 183.49 | |
| Dec 03, 2012 | Dec 05, 2012 | 50.00 | BB | 25.00 | |
| Dec 07, 2012 | Dec 11, 2012 | 750.00 | BB | 539.98 | |
| Dec 10, 2012 | Dec 12, 2012 | 135.00 | BB | 609.30 | |
| Dec 11, 2012 | Dec 14, 2012 | 220.00 | BB | 4,155.80 | |
| Dec 27, 2012 | Dec 31, 2012 | 25.00 | FP | 7.52 |
| << IPO's in Year 2011 | IPO's in Year 2013 >> |



