IPO Registrars are independent financial institutions registered with stock exchanges and appointed by the company going public for mainly to keep record of the issue and ownership of company shares.
Responsibility of a registrar at the time of IPO involves, processing of IPO applications, allocate shares to applicants based on SEBI guidelines, process refunds and transfer allocated shares to investors demat accounts.
This reports provides the list of IPO's / FPO's handled be selected Registrars.
Select the Registrar below to generate the report.
Total Public Issues Found: 132 | Current Page: 1
| Issuer Company | Issue Open | Issue Close | Issue Price (Per Equity Share) |
Issue Size (Crore Rs.) |
||
|---|---|---|---|---|---|---|
| Mar 28, 2013 | Apr 04, 2013 | 40 | 21.00 | |||
| Nov 21, 2012 | Nov 23, 2012 | 230 | 183.49 | |||
| May 16, 2012 | May 18, 2012 | 150 | 176.09 | |||
| Mar 27, 2012 | Mar 29, 2012 | 80 | 35.00 | |||
| Sep 29, 2011 | Oct 05, 2011 | 155 | 104.63 | |||
| Sep 21, 2011 | Sep 23, 2011 | 79 | 35.55 | |||
| Aug 24, 2011 | Aug 26, 2011 | 256 | 227.00 | |||
| Aug 16, 2011 | Aug 18, 2011 | 100 | 63.00 | |||
| Aug 10, 2011 | Aug 12, 2011 | 135 | 113.83 | |||
| Jul 20, 2011 | Jul 22, 2011 | 117 | 81.90 | |||
| May 09, 2011 | May 12, 2011 | 234 | 117.00 | |||
| Apr 29, 2011 | May 03, 2011 | 49 | 115.10 | |||
| Apr 27, 2011 | Apr 29, 2011 | 29 | 60.00 | |||
| Apr 25, 2011 | Apr 28, 2011 | 10 | 750.00 | |||
| Apr 18, 2011 | Apr 21, 2011 | 175 | 901.25 | |||
| Mar 08, 2011 | Mar 11, 2011 | 205 | 93.28 | |||
| Feb 21, 2011 | Feb 24, 2011 | 77 | 69.98 | |||
| Jan 19, 2011 | Jan 21, 2011 | 610 | 3,477.00 | |||
| Dec 31, 2010 | Jan 06, 2011 | 110 | 165.00 | |||
| Dec 13, 2010 | Dec 16, 2010 | 120 | 470.82 | |||
| Dec 08, 2010 | Dec 10, 2010 | 400 | 675.00 | |||
| Nov 24, 2010 | Dec 02, 2010 | 228 | 300.00 | |||
| Oct 18, 2010 | Oct 21, 2010 | 245 | 15,199.44 | |||
| Oct 13, 2010 | Oct 15, 2010 | 71 | 54.67 | |||
| Oct 12, 2010 | Oct 14, 2010 | 183 | 1,200.00 | |||
| Oct 06, 2010 | Oct 08, 2010 | 260 | 1,028.61 | |||
| Sep 27, 2010 | Sep 29, 2010 | 100 | 50.20 | |||
| Sep 23, 2010 | Sep 28, 2010 | 355 | 267.91 | |||
| Sep 24, 2010 | Sep 28, 2010 | 324 | 225.00 | |||
| Sep 21, 2010 | Sep 24, 2010 | 47 | 900.00 | |||
| Sep 17, 2010 | Sep 21, 2010 | 175 | 350.00 | |||
| Sep 16, 2010 | Sep 21, 2010 | 310 | 115.00 | |||
| Sep 17, 2010 | Sep 21, 2010 | 118 | 147.50 | |||
| Sep 13, 2010 | Sep 15, 2010 | 29 | 357.00 | |||
| Jul 27, 2010 | Jul 30, 2010 | 290 | 959.65 | |||
| Jun 29, 2010 | Jul 02, 2010 | 240 | 71.66 | |||
| Jun 14, 2010 | Jun 17, 2010 | 75 | 200.00 | |||
| Apr 29, 2010 | May 03, 2010 | 26 | 1,062.74 | |||
| Apr 27, 2010 | Apr 29, 2010 | 130 | 107.90 | |||
| Apr 21, 2010 | Apr 23, 2010 | 128 | 77.44 | |||
| Mar 23, 2010 | Mar 26, 2010 | 145 | 53.65 | |||
| Mar 19, 2010 | Mar 23, 2010 | 260 | 371.02 | |||
| Mar 17, 2010 | Mar 19, 2010 | 310 | 168.01 | |||
| Mar 11, 2010 | Mar 15, 2010 | 110 | 116.60 | |||
| Mar 11, 2010 | Mar 15, 2010 | 258 | 700.00 | |||
| Feb 23, 2010 | Feb 25, 2010 | 66 | 324.98 | |||
| Feb 18, 2010 | Feb 22, 2010 | 252 | 141.75 | |||
| Feb 09, 2010 | Feb 11, 2010 | 240 | 666.00 | |||
| Jan 25, 2010 | Feb 02, 2010 | 215 | 150.00 | |||
| Jan 29, 2010 | Feb 02, 2010 | 468 | 1,500.00 | |||
| Previous [ 1 ] Next | ||||||



